Cluster 133296


Organism Name Gene ID Product Name Scaffold Start Coordinate End Coordinate Length (aa) Pfams Tox/Anti-Tox Source
Nonomuraea coxensis DSM 45129 2515783686
hypothetical protein A3G7DRAFT_scaffold_55.56 34860 35270 137 pfam01850 tox TADB
Parcubacteria Moranbacteria bacterium GW2011 GWC2 40 12 2726012465
hypothetical protein Ga0126459_125 114132 114542 137 pfam01850 tox Uniprot
Parcubacteria Moranbacteria bacterium GW2011 GWC2 40 12 2726040139
hypothetical protein Ga0126463_1039 361376 361798 141 pfam01850 tox Uniprot
Parcubacteria Moranbacteria bacterium GW2011 GWF2 35 39 2772621091
hypothetical protein Ga0158376_100002 4668 5090 141 pfam01850 tox Uniprot
Parcubacteria Moranbacteria bacterium GW2011 GWF2 35 39 2772811589
hypothetical protein Ga0162436_1010 6501 6911 137 pfam01850 tox TADB
Parcubacteria Moranbacteria bacterium GW2011 GWF2 35 54 2627205119
MraZ protein Ga0076124_103 35898 36332 145 pfam02381 anti-tox PFAM
Parcubacteria Moranbacteria bacterium GW2011 GWF2 35 54 2627233234
MraZ protein Ga0076246_122 4499 4933 145 pfam02381 anti-tox PFAM
Parcubacteria Moranbacteria bacterium GW2011 GWF2 37 11 2627233713
MraZ protein Ga0076247_111 10033 10467 145 pfam02381 anti-tox PFAM
Parcubacteria Moranbacteria bacterium GW2011 GWF2 37 11 2627262329
MraZ protein Ga0076252_105 34646 35080 145 pfam02381 anti-tox PFAM
Parcubacteria Moranbacteria bacterium GW2011 GWD1 37 17 2627277353
MraZ protein Ga0076158_103 25679 26113 145 pfam02381 anti-tox PFAM
Parcubacteria Moranbacteria bacterium GW2011 GWD1 37 17 2627282925
MraZ protein Ga0076172_125 17110 17544 145 pfam02381 anti-tox PFAM
Parcubacteria Moranbacteria bacterium GW2011 GWD2 37 9 2627316181
MraZ protein Ga0076200_116 8892 9326 145 pfam02381 anti-tox PFAM
Parcubacteria Moranbacteria bacterium GW2011 GWD2 37 9 2627318925
MraZ protein Ga0076203_157 2884 3318 145 pfam02381 anti-tox PFAM
Parcubacteria Moranbacteria bacterium GW2011 GWE1 49 15 2627319967
MraZ protein Ga0076204_13 121943 122377 145 pfam02381 anti-tox PFAM
Parcubacteria Moranbacteria bacterium GW2011 GWE1 49 15 2627355862
MraZ protein Ga0076223_123 7373 7807 145 pfam02381 anti-tox PFAM
Parcubacteria Moranbacteria bacterium GW2011 GWE2 35 164 2627359336
MraZ protein Ga0076226_119 16526 16960 145 pfam02381 anti-tox PFAM
Parcubacteria Moranbacteria bacterium GW2011 GWE2 35 164 2627360414
MraZ protein Ga0076228_104 18235 18669 145 pfam02381 anti-tox PFAM
Parcubacteria Moranbacteria bacterium GW2011 GWE2 35 2 2627363454
MraZ protein Ga0076231_102 104559 104993 145 pfam02381 anti-tox PFAM
Parcubacteria Moranbacteria bacterium GW2011 GWE2 35 2 2627381841
MraZ protein Ga0076240_125 861 1295 145 pfam02381 anti-tox PFAM
Parcubacteria Moranbacteria bacterium GW2011 GWE2 47 10 2627385107
MraZ protein Ga0076251_104 100317 100751 145 pfam02381 anti-tox PFAM
Parcubacteria Moranbacteria bacterium GW2011 GWE2 47 10 2627436338
MraZ protein Ga0076279_103 35898 36332 145 pfam02381 anti-tox PFAM
Parcubacteria Moranbacteria bacterium GW2011 GWF1 34 10 2627582283
MraZ protein Ga0076098_104 53507 53941 145 pfam02381 anti-tox PFAM
Parcubacteria Moranbacteria bacterium GW2011 GWF1 34 10 2627681982
MraZ protein Ga0076189_102 115018 115452 145 pfam02381 anti-tox PFAM
Parcubacteria Moranbacteria bacterium GW2011 GWF1 35 5 2627685158
MraZ protein Ga0076192_11 335701 336135 145 pfam02381 anti-tox PFAM
Parcubacteria Moranbacteria bacterium GW2011 GWF1 35 5 2709481288
MraZ protein Ga0154694_138 23846 24280 145 pfam02381 anti-tox PFAM
Parcubacteria Moranbacteria bacterium GW2011 GWF1 36 78 2712765506
MraZ protein Ga0156127_168 6203 6637 145 pfam02381 anti-tox PFAM
Parcubacteria Moranbacteria bacterium GW2011 GWF1 36 78 2713224719
MraZ protein Ga0156382_105 4497 4931 145 pfam02381 anti-tox PFAM
Parcubacteria Moranbacteria bacterium GW2011 GWF1 44 4 2713677108
division/cell wall cluster transcriptional repressor MraZ Ga0156469_102 61300 61734 145 pfam02381 anti-tox PFAM
Parcubacteria Moranbacteria bacterium GW2011 GWF1 44 4 2713690667
MraZ protein Ga0156484_103 53499 53933 145 pfam02381 anti-tox PFAM
Parcubacteria Moranbacteria bacterium GW2011 GWF2 36 839 2713734097
MraZ protein Ga0156593_150 5259 5693 145 pfam02381 anti-tox PFAM
Parcubacteria Moranbacteria bacterium GW2011 GWF2 36 839 2713752641
division/cell wall cluster transcriptional repressor MraZ Ga0156606_117 36255 36689 145 pfam02381 anti-tox PFAM
Parcubacteria Moranbacteria bacterium GW2011 GWF2 44 10 2713791632
MraZ protein Ga0156632_125 4440 4874 145 pfam02381 anti-tox PFAM
Parcubacteria Moranbacteria bacterium GW2011 GWF2 44 10 2716554446
MraZ protein Ga0155441_112 27605 28039 145 pfam02381 anti-tox PFAM
Parcubacteria Moranbacteria bacterium GW2011 GWC1 45 18 2716602841
MraZ protein Ga0156519_115 4494 4928 145 pfam02381 anti-tox PFAM
Parcubacteria Moranbacteria bacterium GW2011 GWC1 45 18 2717014757
MraZ protein Ga0156739_163 4602 5036 145 pfam02381 anti-tox PFAM
Parcubacteria Moranbacteria bacterium GW2011 GWE1 35 17 2722495858
MraZ protein Ga0156211_146 6412 6846 145 pfam02381 anti-tox PFAM
Parcubacteria Moranbacteria bacterium GW2011 GWE1 35 17 2722505857
MraZ protein Ga0156341_112 8854 9288 145 pfam02381 anti-tox PFAM
Parcubacteria Moranbacteria bacterium GW2011 GWE1 37 24 2724681618
MraZ protein Ga0156758_131 72461 72895 145 pfam02381 anti-tox PFAM