Cluster 133743


Organism Name Gene ID Product Name Scaffold Start Coordinate End Coordinate Length (aa) Pfams Tox/Anti-Tox Source
Candidatus Woesebacteria bacterium RIFCSPHIGHO2 01 FULL 39 95 646441482
PilT protein domain protein NC_013530 83957 84379 141 pfam01850 tox TADB
Candidatus Woesebacteria bacterium RIFCSPHIGHO2 02 FULL 39 13 2709923328
MraZ protein Ga0154982_105 34621 35055 145 pfam02381 anti-tox PFAM
Candidatus Woesebacteria bacterium RIFCSPHIGHO2 12 FULL 40 20 2710438634
MraZ protein Ga0155330_129 34582 35016 145 pfam02381 anti-tox PFAM
Candidatus Woesebacteria bacterium RIFCSPLOWO2 01 FULL 39 61 2710774597
MraZ protein Ga0155484_139 34618 35052 145 pfam02381 anti-tox PFAM
Candidatus Woesebacteria bacterium RIFCSPLOWO2 12 FULL 39 9 2711069520
MraZ protein Ga0155723_129 34621 35055 145 pfam02381 anti-tox PFAM
Xylanimonas cellulosilytica XIL07 DSM 15894 2713117061
division/cell wall cluster transcriptional repressor MraZ Ga0156320_153 20199 20633 145 pfam02381 anti-tox PFAM