Cluster 162232


Organism Name Gene ID Product Name Scaffold Start Coordinate End Coordinate Length (aa) Pfams Tox/Anti-Tox Source
Mogibacterium timidum ATCC 33093 2627197034
mRNA interferase MazF Ga0076116_123 1502 1843 114 pfam02452 tox TADB
Parcubacteria Yanofskybacteria bacterium GW2011 GWC2 37 9 2627609791
mRNA interferase MazF Ga0076110_101 27568 27921 118 pfam02452 tox Uniprot
Parcubacteria Nomurabacteria bacterium GW2011 GWC2 35 8 2627623110
mRNA interferase MazF Ga0076071_117 6242 6595 118 pfam02452 tox Uniprot
Parcubacteria bacterium GW2011 GWC1 35 8 2627624833
mRNA interferase MazF Ga0076073_130 541 882 114 pfam02452 tox TADB
Parcubacteria bacterium GW2011 GWC1 36 9 2559438478
SdpI/YhfL protein family protein JALU01000007 13841 14161 107 pfam13630 anti-tox PFAM