Cluster 168657


Organism Name Gene ID Product Name Scaffold Start Coordinate End Coordinate Length (aa) Pfams Tox/Anti-Tox Source
Bacteroidetes bacterium GWF2 40 14 2709440842
serine/threonine-protein kinase HipA Ga0154557_107 11025 11357 111 pfam13657 tox Uniprot
Bacteroidetes bacterium RIFCSPLOWO2 02 FULL 36 8 2711423856
serine/threonine-protein kinase HipA Ga0156019_1179 29774 30100 109 pfam13657 tox Uniprot
Bacteroidetes bacterium RIFCSPLOWO2 12 FULL 37 12 2712947654
serine/threonine-protein kinase HipA Ga0156225_124 43875 44201 109 pfam13657 tox Uniprot
Bacteroidetes bacterium GWA2 30 7 2721856661
serine/threonine-protein kinase HipA Ga0154360_1131 7692 8021 110 pfam13657 tox Uniprot
Maribacter sp B1 2758617311
serine/threonine-protein kinase HipA Ga0226195_11 4205929 4206261 111 pfam13657 tox Uniprot