Cluster 185614


Organism Name Gene ID Product Name Scaffold Start Coordinate End Coordinate Length (aa) Pfams Tox/Anti-Tox Source
Thiomargarita sp Thio36 unscreened 2236870619
hypothetical protein Thi036DRAFT_NODE-unique_747_len_2036.747 2 292 97 pfam04365 tox Uniprot
Thioreductor sp SCGC AD 702 O18 contamination screened AD 702 O18 2616862727
hypothetical protein Ga0072716_124 2879 3157 93 pfam04365 tox TADB
Microgenomates Daviesbacteria bacterium GW2011 GWC2 40 12 2627847899
hypothetical protein Ga0075801_119 1615 1902 96 pfam04365 tox TADB
Intestinimonas butyriciproducens AF211 2710014299
hypothetical protein Ga0155068_101 23427 23714 96 pfam04365 tox TADB
Candidatus Daviesbacteria bacterium RIFCSPHIGHO2 01 FULL 40 24 2710355427
hypothetical protein Ga0155258_101 9792 10079 96 pfam04365 tox TADB
Candidatus Daviesbacteria bacterium RIFCSPHIGHO2 02 FULL 40 16 2710474877
hypothetical protein Ga0155353_129 276 563 96 pfam04365 tox TADB
Candidatus Blackburnbacteria bacterium RIFCSPHIGHO2 02 FULL 39 13 2711151339
hypothetical protein Ga0155814_102 23429 23716 96 pfam04365 tox TADB
Candidatus Daviesbacteria bacterium RIFCSPLOWO2 01 FULL 39 23 2712776071
Uncharacterized conserved protein - DUF497 family Ga0156137_117 9773 10060 96 pfam04365 tox TADB
Candidatus Daviesbacteria bacterium RIFCSPLOWO2 02 FULL 39 13 2745441058
hypothetical protein Ga0133020_12903 2 292 97 pfam04365 tox Uniprot
Intestinimonas butyriciproducens ER1 2668545073
transcriptional pleiotropic regulator of transition state genes Ga0111474_11 2922788 2923042 85 pfam04014 anti-tox PFAM
Candidatus Thiomargarita nelsonii THI036 2743238680
transcriptional pleiotropic regulator of transition state genes Ga0132500_1032 32903 33145 81 pfam04014 anti-tox PFAM