Cluster 188244


Organism Name Gene ID Product Name Scaffold Start Coordinate End Coordinate Length (aa) Pfams Tox/Anti-Tox Source
Zeta proteobacterium SCGC AB 133 C04 unscreened 2710324842
hypothetical protein Ga0155227_116 11579 11866 96 pfam04365 tox Uniprot
Candidatus Taylorbacteria bacterium RIFCSPHIGHO2 02 FULL 43 55 2710898060
hypothetical protein Ga0155563_134 11466 11753 96 pfam04365 tox Uniprot
Candidatus Taylorbacteria bacterium RIFCSPHIGHO2 12 FULL 42 34 2711210166
hypothetical protein Ga0155870_103 11016 11303 96 pfam04365 tox Uniprot
Candidatus Taylorbacteria bacterium RIFCSPLOWO2 01 FULL 43 83 2711363001
hypothetical protein Ga0155979_136 11454 11741 96 pfam04365 tox Uniprot
Candidatus Taylorbacteria bacterium RIFCSPLOWO2 02 FULL 43 22b 2713011198
hypothetical protein Ga0156254_131 11474 11761 96 pfam04365 tox Uniprot
Candidatus Taylorbacteria bacterium RIFCSPLOWO2 12 FULL 43 20 2264883530
antitoxin ParD1/3/4 A35WDRAFT_scaffold_30.31 4877 5125 83 pfam03693 anti-tox PFAM