Cluster 188484


Organism Name Gene ID Product Name Scaffold Start Coordinate End Coordinate Length (aa) Pfams Tox/Anti-Tox Source
Alpena fountain Bin 2 Ga0073110 2755617103
putative addiction module killer protein Ga0213554_11 12850 13137 96 pfam05973 tox TADB
Gammaproteobacterium EBPR Bin 168 2617278612
antitoxin MazE Ga0073110_1172 10464 10712 83 pfam04014 anti-tox PFAM
Betaproteobacteria bacterium RBG 16 56 24 2620010761
antitoxin MazE Ga0073647_1617 1900 2148 83 pfam04014 anti-tox PFAM
Deltaproteobacteria bacterium RIFOXYD12 FULL 55 16 2709509718
antitoxin MazE Ga0154718_1123 4388 4636 83 pfam04014 anti-tox PFAM
Hydrogenophilales bacterium RIFOXYD1 FULL 62 11 2713831568
antitoxin MazE Ga0156773_171 7775 8023 83 pfam04014 anti-tox PFAM
Gallionellales bacterium RBG 16 57 15 2717000224
antitoxin MazE Ga0156726_1109 1720 1968 83 pfam04014 anti-tox PFAM
Thiobacillus denitrificans RG 2722450920
antitoxin MazE Ga0154825_1197 1042 1290 83 pfam04014 anti-tox PFAM
Bosea sp 124 2727225605
antitoxin MazE Ga0126842_102 39878 40126 83 pfam04014 anti-tox PFAM