Cluster 194356


Organism Name Gene ID Product Name Scaffold Start Coordinate End Coordinate Length (aa) Pfams Tox/Anti-Tox Source
Nitrosomonas sp Nm166 2676370798
hypothetical protein Ga0111713_1073 3567 3839 91 pfam04365 tox TADB
Nitrosomonas sp 41 Nm58 2676373487
hypothetical protein Ga0111711_1041 700 966 89 pfam04365 tox Uniprot
Nitrosomonas sp 41 Nm132 2676377387
hypothetical protein Ga0111710_1001 141511 141786 92 pfam04365 tox TADB
Candidatus Saccharibacteria bacterium RIFCSPLOWO2 02 FULL 46 7 2727952036
hypothetical protein Ga0180019_11 1932561 1932830 90 pfam04365 tox TADB
Nitrosomonas ureae Nm15 2712795742
looped-hinge helix DNA binding domain-containing protein - AbrB family Ga0156150_155 3653 3892 80 pfam04014 anti-tox PFAM