Cluster 202475


Organism Name Gene ID Product Name Scaffold Start Coordinate End Coordinate Length (aa) Pfams Tox/Anti-Tox Source
Candidatus Woykebacteria bacterium RBG 19FT COMBO 43 10 2709801305
mRNA interferase YafQ Ga0154883_119 19760 20017 86 pfam15738 tox Uniprot
Candidatus Chisholmbacteria bacterium RIFCSPHIGHO2 01 FULL 52 32 2710023573
mRNA interferase YafQ Ga0155076_13 244575 244832 86 pfam15738 tox Uniprot
Candidatus Curtissbacteria bacterium RIFCSPHIGHO2 02 FULL 42 15 2710444602
mRNA interferase YafQ Ga0155336_126 1225 1482 86 pfam15738 tox Uniprot
Candidatus Chisholmbacteria bacterium RIFCSPLOWO2 01 FULL 50 28 2711014483
mRNA interferase YafQ Ga0155661_13 819674 819931 86 pfam15738 tox Uniprot
Nitrospirae bacterium RIFOXYC2 FULL 44 7 2716956033
Antidote-toxin recognition MazE - antitoxin Ga0156695_1352 4500 4712 71 pfam04014 anti-tox PFAM