Cluster 202505


Organism Name Gene ID Product Name Scaffold Start Coordinate End Coordinate Length (aa) Pfams Tox/Anti-Tox Source
Nitrospinae bacterium RIFCSPHIGHO2 02 39 11 2710142022
mRNA interferase RelE/StbE Ga0155184_1082 1612 1869 86 pfam05016 tox TADB
Nitrospinae bacterium RIFCSPHIGHO2 02 FULL 39 82 2710468165
mRNA interferase RelE/StbE Ga0155349_1100 632 889 86 pfam05016 tox TADB
Nitrospinae bacterium RIFCSPHIGHO2 12 FULL 39 42 2710752603
mRNA interferase RelE/StbE Ga0155468_1081 15027 15284 86 pfam05016 tox TADB
Nitrospinae bacterium RIFCSPLOWO2 02 39 17 2711284108
mRNA interferase RelE/StbE Ga0155941_1058 2295 2552 86 pfam05016 tox TADB
Nitrospinae bacterium RIFCSPLOWO2 02 FULL 39 110 2711440521
mRNA interferase RelE/StbE Ga0156025_1005 1231 1488 86 pfam05016 tox TADB
Nitrospinae bacterium RIFCSPLOWO2 12 39 15 2712811707
addiction module toxin - RelE/StbE family Ga0156158_1053 2168 2425 86 pfam05016 tox TADB
Nitrospinae bacterium RIFCSPLOWO2 12 FULL 39 93 2712883523
addiction module toxin - RelE/StbE family Ga0156183_1111 10813 11070 86 pfam05016 tox TADB
Bacillus cereus FSL K6 0067 2729086447
transcriptional pleiotropic regulator of transition state genes Ga0127172_1323 23193 23408 72 pfam04014 anti-tox PFAM