Cluster 45974


Organism Name Gene ID Product Name Scaffold Start Coordinate End Coordinate Length (aa) Pfams Tox/Anti-Tox Source
Vibrio parahaemolyticus 98 513 F52 2662870563
RES domain-containing protein Ga0106705_14 1043980 1045281 434 pfam08808 tox PFAM
Vibrio sp S457 15 2743596689
RES domain-containing protein Ga0132596_1129 167110 168411 434 pfam08808 tox PFAM
Vibrio sp S512 13 2743600539
RES domain-containing protein Ga0132597_1086 167110 168411 434 pfam08808 tox PFAM
Vibrio crassostreae GV1650 2781474326
RES domain-containing protein Ga0265653_101 235467 236774 436 pfam08808 tox PFAM