Cluster 55847


Organism Name Gene ID Product Name Scaffold Start Coordinate End Coordinate Length (aa) Pfams Tox/Anti-Tox Source
Mycobacterium massiliense 1S 154 0310 2526464996
toxin 33 AKUL01000005 926045 927232 396 pfam15533 tox PFAM
Mycobacterium massiliense 1S 152 0914 2526465649
toxin 33 AKUJ01000001 628442 629629 396 pfam15533 tox PFAM
Mycobacterium massiliense 2B 0912 S 2526798621
toxin 33 AKUW01000001 318995 320182 396 pfam15533 tox PFAM
Mycobacterium massiliense 2B 0912 R 2526803807
toxin 33 AKUV01000001 658539 659726 396 pfam15533 tox PFAM
Mycobacterium massiliense 2B 0107 2526812559
toxin 33 AKUN01000007 1689812 1690999 396 pfam15533 tox PFAM
Mycobacterium massiliense 2B 0626 2526813222
toxin 33 AKUM01000001 319001 320188 396 pfam15533 tox PFAM
Mycobacterium massiliense 2B 0307 2526822232
toxin 33 AKUU01000008 2180754 2181941 396 pfam15533 tox PFAM
Mycobacterium massiliense 1S 151 0930 2526827150
toxin 33 AKUI01000005 805731 806918 396 pfam15533 tox PFAM
Mycobacterium massiliense 1S 153 0915 2526832518
toxin 33 AKUK01000013 1038447 1039634 396 pfam15533 tox PFAM
Mycobacterium massiliense 2B 1231 2532125256
toxin 33 AKUO01000002 318949 320136 396 pfam15533 tox PFAM
Mycobacterium abscessus MAB 091912 2446 2576234912
toxin 33 AYTF01000002 663882 665069 396 pfam15533 tox PFAM
Mycobacterium abscessus MAB 091912 2455 2581963399
toxin 33 JAOV01000001 262257 263444 396 pfam15533 tox PFAM
Mycobacterium abscessus MAB 082312 2272 2583666672
toxin 33 JAOW01000001 299619 300806 396 pfam15533 tox PFAM
Solirubrobacter pauli DSM 14954 2737625497
Protein of unknown function (DUF559) Ga0183450_12 2041653 2042528 292 pfam13338 anti-tox PFAM