Cluster 63345


Organism Name Gene ID Product Name Scaffold Start Coordinate End Coordinate Length (aa) Pfams Tox/Anti-Tox Source
Microgenomates bacterium SCGC AAA011 L6 contamination screened Dusel 001 266 2265025881
Uncharacterized conserved protein A11L06DRAFT_contig_7_0.8 2877 3932 352 pfam13310 tox Uniprot
Atribacteria bacterium SCGC AB 164 A22 contamination screened SAK 001 219 2265077260
Uncharacterized conserved protein AB164A22DRAFT_contig_3_0.4 25379 26398 340 pfam13310 tox Uniprot
uncultured Methanosarcinales sp ANME 2a 2566123259
Uncharacterized conserved protein ANME2a2_Scaffold1.1 2664 3692 343 pfam13310 tox Uniprot
Parcubacteria Moranbacteria bacterium GW2011 GWF2 35 39 2627233067
Uncharacterized conserved protein Ga0076246_114 29251 30261 337 pfam13310 tox TADB
Parcubacteria Moranbacteria bacterium GW2011 GWD2 36 12 2627280105
Uncharacterized conserved protein Ga0076169_137 1430 2443 338 pfam13310 tox TADB
Parcubacteria Moranbacteria bacterium GW2011 GWE2 36 40 2627321602
Uncharacterized conserved protein Ga0076206_135 1430 2443 338 pfam13310 tox TADB
Microgenomates Collierbacteria bacterium GW2011 GWB2 45 17 2627331259
Uncharacterized conserved protein Ga0075756_103 14211 15221 337 pfam13310 tox Uniprot
Microgenomates Collierbacteria bacterium GW2011 GWC2 45 40 2627699794
Uncharacterized conserved protein Ga0075813_102 36300 37310 337 pfam13310 tox Uniprot
Microgenomates Collierbacteria bacterium GW2011 GWA1 45 15 2627796388
Uncharacterized conserved protein Ga0075650_103 67226 68236 337 pfam13310 tox Uniprot
Microgenomates Collierbacteria bacterium GW2011 GWB1 45 35 2627832173
Uncharacterized conserved protein Ga0075745_101 66977 67987 337 pfam13310 tox Uniprot
Microgenomates bacterium GW2011 GWC1 44 23 2627839179
Uncharacterized conserved protein Ga0075780_103 67813 68823 337 pfam13310 tox Uniprot
Methanosarcina barkeri 3 2649848261
Uncharacterized conserved protein Ga0072436_11 1191468 1192496 343 pfam13310 tox Uniprot
Microgenomates bacterium JGI CrystG Apr02 2 H10 contamination screened 2694855704
Uncharacterized conserved protein Ga0098869_157 2028 3035 336 pfam13310 tox Uniprot
Microgenomates bacterium JGI CrystG Apr02 2 I5 contamination screened 2700496732
Uncharacterized conserved protein Ga0098903_126 2463 3470 336 pfam13310 tox Uniprot
Microgenomates bacterium JGI CrystG Apr3 3 D15 contamination screened 2700833425
Uncharacterized conserved protein Ga0099087_153 1579 2640 354 pfam13310 tox Uniprot
Planctomycetes bacterium RBG 16 59 8 2709736625
Uncharacterized conserved protein Ga0154813_1029 8566 9588 341 pfam13310 tox TADB
Candidatus Ryanbacteria bacterium RIFCSPHIGHO2 01 45 13 2709848008
Uncharacterized conserved protein Ga0154907_106 2 1024 341 pfam13310 tox Uniprot
Candidatus Pacebacteria bacterium RIFCSPHIGHO2 01 FULL 46 16 2709869362
Uncharacterized conserved protein Ga0154921_13 122097 123128 344 pfam13310 tox Uniprot
Candidatus Chisholmbacteria bacterium RIFCSPHIGHO2 01 FULL 48 12 2710022251
Uncharacterized conserved protein Ga0155074_165 6831 7844 338 pfam13310 tox TADB
Candidatus Woesebacteria bacterium RIFCSPHIGHO2 02 FULL 38 9 2710437274
Uncharacterized conserved protein Ga0155329_150 327 1343 339 pfam13310 tox TADB
Candidatus Taylorbacteria bacterium RIFCSPHIGHO2 02 FULL 44 36 2710508091
Uncharacterized conserved protein Ga0155381_119 39663 40691 343 pfam13310 tox Uniprot
Candidatus Ryanbacteria bacterium RIFCSPLOWO2 02 FULL 45 11c 2711367634
Uncharacterized conserved protein Ga0155985_127 11246 12250 335 pfam13310 tox Uniprot
Candidatus Roizmanbacteria bacterium RIFCSPLOWO2 02 FULL 41 9 2711389468
Uncharacterized conserved protein Ga0156007_156 530 1546 339 pfam13310 tox TADB
Candidatus Taylorbacteria bacterium RIFCSPLOWO2 02 FULL 44 35 2712756487
Uncharacterized conserved protein Ga0156118_104 5832 6860 343 pfam13310 tox Uniprot
Candidatus Moranbacteria bacterium RIFCSPLOWO2 02 FULL 48 19 2712764964
Uncharacterized conserved protein Ga0156127_136 1766 2812 349 pfam13310 tox Uniprot
Candidatus Taylorbacteria bacterium RIFCSPLOWO2 12 FULL 44 15c 2712922430
Uncharacterized conserved protein Ga0156205_119 32191 33219 343 pfam13310 tox Uniprot
Candidatus Raymondbacteria bacterium RifOxyA12 full 50 37 2713220161
Uncharacterized conserved protein Ga0156379_183 21388 22419 344 pfam13310 tox Uniprot
Candidatus Moranbacteria bacterium RIFOXYA12 FULL 35 19 2713224648
Uncharacterized conserved protein Ga0156382_101 11717 12727 337 pfam13310 tox TADB
Candidatus Raymondbacteria bacterium RIFOXYA2 FULL 49 16 2713349603
Uncharacterized conserved protein Ga0156439_1101 21385 22416 344 pfam13310 tox Uniprot
Candidatus Moranbacteria bacterium RIFOXYB1 FULL 43 19 2713677202
Uncharacterized conserved protein Ga0156469_106 35796 36833 346 pfam13310 tox Uniprot
Candidatus Moranbacteria bacterium RIFOXYC1 FULL 44 13 2713752123
Uncharacterized conserved protein Ga0156606_108 35790 36827 346 pfam13310 tox Uniprot
Candidatus Raymondbacteria bacterium RifOxyC12 full 50 8 2713789156
Uncharacterized conserved protein Ga0156630_1276 1575 2606 344 pfam13310 tox Uniprot
Candidatus Moranbacteria bacterium RIFOXYC12 FULL 36 13 2713791566
Uncharacterized conserved protein Ga0156632_122 11868 12878 337 pfam13310 tox TADB
Candidatus Raymondbacteria bacterium RIFOXYD12 FULL 49 13 2713864616
Uncharacterized conserved protein Ga0156787_1140 21301 22332 344 pfam13310 tox Uniprot
Candidatus Moranbacteria bacterium RIFOXYB12 FULL 35 8 2716602902
Uncharacterized conserved protein Ga0156519_119 6121 7131 337 pfam13310 tox TADB
Candidatus Raymondbacteria bacterium RifOxyB12 full 50 8 2716614919
Uncharacterized conserved protein Ga0156525_1081 1561 2592 344 pfam13310 tox Uniprot
Candidatus Raymondbacteria bacterium RIFOXYB2 FULL 49 35 2716721168
Uncharacterized conserved protein Ga0156586_1104 21387 22418 344 pfam13310 tox Uniprot
Candidatus Raymondbacteria bacterium RIFOXYC2 FULL 50 21 2716906191
Uncharacterized conserved protein Ga0156664_150 21373 22404 344 pfam13310 tox Uniprot
Candidatus Magasanikbacteria bacterium RIFOXYC2 FULL 42 28 2716959902
Uncharacterized conserved protein Ga0156699_102 100400 101434 345 pfam13310 tox Uniprot
Candidatus Roizmanbacteria bacterium RIFCSPLOWO2 01 FULL 41 22 2722491413
Uncharacterized conserved protein Ga0155727_104 24345 25361 339 pfam13310 tox TADB
Candidatus Moranbacteria bacterium RIFOXYA1 FULL 44 7 2722506537
Uncharacterized conserved protein Ga0156341_162 7863 8900 346 pfam13310 tox Uniprot
Candidatus Moranbacteria bacterium RIFOXYD1 FULL 44 12 2724681455
Uncharacterized conserved protein Ga0156758_127 35672 36709 346 pfam13310 tox Uniprot
Candidatus Taylorbacteria bacterium RIFOXYD2 FULL 36 9 2724716806
Uncharacterized conserved protein Ga0156811_104 6308 7321 338 pfam13310 tox Uniprot
Methanococcoides burtonii DSM 6242 637958980
hypothetical protein NC_007955 1303974 1305002 343 pfam13310 tox Uniprot