Only up to 25 entries are shown. For complete set press download csv
Organism | Gene ID | Gene Length (aa) | Pfam Start | Pfam End | Product Name | Scaffold | All Pfams | Tox/Anti-Tox | Source | Cluster |
---|---|---|---|---|---|---|---|---|---|---|
Bacillus cereus RCH BC1 Abyss contigs Sep 10 | 2503663633 | 293 | 231 | 292 | 3D (Asp-Asp-Asp) domain-containing protein | bcer1767_2299B_158127_47 | pfam08239, pfam06725 | tox | Uniprot | 73756 |
Bacillus cereus RCH BC1 Abyss contigs Sep 10 | 2503663939 | 317 | 255 | 316 | 3D (Asp-Asp-Asp) domain-containing protein | bcer1767_2294O_4043_3821 | pfam08239, pfam06725 | tox | Uniprot | 68192 |
Bacillus cereus RCH BC3 Abyss contigs Sep 10 | 2503665580 | 291 | 229 | 290 | 3D (Asp-Asp-Asp) domain-containing protein | bcer1768_2120C_79829_47 | pfam08239, pfam06725 | tox | Uniprot | 73756 |
Bacillus cereus RCH BC3 Abyss contigs Sep 10 | 2503666030 | 304 | 249 | 304 | 3D (Asp-Asp-Asp) domain-containing protein | bcer1768_2086B_1658_2711 | pfam08239, pfam06725 | tox | Uniprot | 68192 |
Bacillus cereus RCH BC2 Abyss contigs Sep 10 | 2503670485 | 317 | 255 | 316 | 3D (Asp-Asp-Asp) domain-containing protein | bcer1769_4220A_4049_344 | pfam08239, pfam06725 | tox | Uniprot | 68192 |
Bacillus cereus RCH BC2 Abyss contigs Sep 10 | 2503671954 | 293 | 231 | 292 | 3D (Asp-Asp-Asp) domain-containing protein | bcer1769_4222A_162796_68 | pfam08239, pfam06725 | tox | Uniprot | 73756 |
Bacillus cereus NC7401 | 2511582356 | 565 | 504 | 564 | 3D (Asp-Asp-Asp) domain-containing protein | NC_016771 | pfam08239, pfam06725 | tox | Uniprot | 27035 |
Bacillus cereus NC7401 | 2511583086 | 311 | 249 | 310 | 3D (Asp-Asp-Asp) domain-containing protein | NC_016771 | pfam08239, pfam06725 | tox | Uniprot | 68192 |
Bacillus cereus NC7401 | 2511584731 | 291 | 229 | 290 | 3D (Asp-Asp-Asp) domain-containing protein | NC_016771 | pfam08239, pfam06725 | tox | Uniprot | 73756 |
Bacillus cereus F837 76 | 2514139267 | 409 | 347 | 408 | 3D (Asp-Asp-Asp) domain-containing protein | NC_016779 | pfam08239, pfam06725 | tox | Uniprot | 46796 |
Bacillus cereus F837 76 | 2514141329 | 501 | 440 | 500 | large subunit ribosomal protein L7Ae | NC_016779 | pfam08239, pfam06725 | tox | Uniprot | 30006 |
Bacillus cereus F837 76 | 2514142119 | 311 | 249 | 310 | 3D (Asp-Asp-Asp) domain-containing protein | NC_016779 | pfam08239, pfam06725 | tox | Uniprot | 68192 |
Bacillus cereus F837 76 | 2514143685 | 291 | 229 | 290 | 3D (Asp-Asp-Asp) domain-containing protein | NC_016779 | pfam08239, pfam06725 | tox | Uniprot | 73756 |
Bacillus anthracis H9401 | 2514212903 | 445 | 384 | 444 | 3D (Asp-Asp-Asp) domain-containing protein | NC_017729 | pfam08239, pfam06725 | tox | Uniprot | 40806 |
Bacillus anthracis H9401 | 2514213731 | 323 | 261 | 322 | 3D (Asp-Asp-Asp) domain-containing protein | NC_017729 | pfam08239, pfam06725 | tox | Uniprot | 68192 |
Bacillus anthracis H9401 | 2514215325 | 295 | 233 | 294 | 3D (Asp-Asp-Asp) domain-containing protein | NC_017729 | pfam08239, pfam06725 | tox | Uniprot | 73756 |
Bacillus sp 7 6 55CFAA CT2 | 2514490508 | 317 | 255 | 316 | 3D (Asp-Asp-Asp) domain-containing protein | NZ_ACWE01000017 | pfam08239, pfam06725 | tox | Uniprot | 68192 |
Bacillus sp 7 6 55CFAA CT2 | 2514493776 | 293 | 231 | 292 | 3D (Asp-Asp-Asp) domain-containing protein | NZ_ACWE01000073 | pfam08239, pfam06725 | tox | Uniprot | 73756 |
Bacillus cereus CTMA B02 | 2514886419 | 489 | 428 | 488 | large subunit ribosomal protein L7Ae | BCB2_contig00005.5 | pfam08239, pfam06725 | tox | Uniprot | 31815 |
Bacillus cereus CTMA B02 | 2514887441 | 409 | 347 | 408 | 3D (Asp-Asp-Asp) domain-containing protein | BCB2_contig00010.10 | pfam08239, pfam06725 | tox | Uniprot | 46796 |
Bacillus cereus CTMA B02 | 2514888062 | 291 | 229 | 290 | 3D (Asp-Asp-Asp) domain-containing protein | BCB2_contig00014.14 | pfam08239, pfam06725 | tox | Uniprot | 73756 |
Bacillus cereus CTMA B02 | 2514890542 | 311 | 249 | 310 | 3D (Asp-Asp-Asp) domain-containing protein | BCB2_contig00062.62 | pfam08239, pfam06725 | tox | Uniprot | 68192 |
Bacillus cereus CTMA B01 | 2515076037 | 415 | 353 | 414 | 3D (Asp-Asp-Asp) domain-containing protein | BCB1_contig00005.5 | pfam08239, pfam06725 | tox | Uniprot | 46796 |
Bacillus cereus CTMA B01 | 2515076977 | 291 | 229 | 290 | 3D (Asp-Asp-Asp) domain-containing protein | BCB1_contig00011.11 | pfam08239, pfam06725 | tox | Uniprot | 73756 |
Bacillus cereus CTMA B01 | 2515078289 | 311 | 249 | 310 | 3D (Asp-Asp-Asp) domain-containing protein | BCB1_contig00023.23 | pfam08239, pfam06725 | tox | Uniprot | 68192 |
Only up to 25 entries are shown. For complete set press download csv