Only up to 25 entries are shown. For complete set press download csv
Organism | Gene ID | Gene Length (aa) | Pfam Start | Pfam End | Product Name | Scaffold | All Pfams | Tox/Anti-Tox | Source | Cluster |
---|---|---|---|---|---|---|---|---|---|---|
Microgenomates bacterium SCGC AAA011 L6 contamination screened Dusel 001 266 | 2265025566 | 1725 | 956 | 1046 | intein N-terminal splicing region | A11L06DRAFT_contig_2_0.3 | pfam01835, pfam00207, pfam07703, pfam07591 | tox | PFAM | 5055 |
494 227 Schlesneria CGA AGA unscreened | 2551227609 | 1855 | 1231 | 1322 | Large extracellular alpha-helical protein | SchCGAAGA494_NODE_7_len_34612_cov_291_211_ID_703096.7 | pfam00207, pfam07703, pfam07591 | tox | PFAM | 4639 |
494 227 Phycisphaera CGA CTC unscreened | 2551228385 | 948 | 321 | 408 | Large extracellular alpha-helical protein | PhyCGACTC494_NODE_4_len_38628_cov_18_7812_ID_283668.4 | pfam00207, pfam07703, pfam07591 | tox | PFAM | 11612 |
Parcubacteria Magasanikbacteria bacterium GW2011 GWC2 37 14 | 2627193960 | 1805 | 1179 | 1265 | Uncharacterized conserved protein YfaS - alpha-2-macroglobulin family | Ga0076113_102 | pfam13205, pfam00207, pfam07703, pfam07591 | tox | PFAM | 4801 |
Microgenomates Collierbacteria bacterium GW2011 GWA2 44 13 | 2627221686 | 1740 | 1132 | 1211 | intein C-terminal splicing region | Ga0075696_114 | pfam13205, pfam00207, pfam07591 | tox | PFAM | 5009 |
Microgenomates Woesebacteria bacterium GW2011 GWA2 44 33 | 2627247528 | 1740 | 1132 | 1218 | intein C-terminal splicing region/intein N-terminal splicing region | Ga0075698_107 | pfam13205, pfam00207, pfam07703, pfam07591 | tox | PFAM | 5009 |
Microgenomates bacterium GW2011 GWA2 44 7 | 2627249329 | 1329 | 972 | 1063 | intein C-terminal splicing region/intein N-terminal splicing region | Ga0075699_1066 | pfam01835, pfam00207, pfam07703, pfam07591 | tox | PFAM | 7358 |
Microgenomates Collierbacteria bacterium GW2011 GWA2 46 26 | 2627252131 | 1739 | 1131 | 1214 | intein C-terminal splicing region/intein N-terminal splicing region | Ga0075702_107 | pfam00207, pfam07703, pfam07591 | tox | PFAM | 5009 |
Parcubacteria Falkowbacteria bacterium GW2011 GWF2 39 8 | 2627265332 | 1795 | 1168 | 1258 | intein N-terminal splicing region | Ga0076259_101 | pfam00207, pfam07591 | tox | PFAM | 4839 |
Parcubacteria Yanofskybacteria bacterium GW2011 GWF2 43 596 | 2627272684 | 1858 | 1241 | 1327 | intein C-terminal splicing region | Ga0076277_104 | pfam13205, pfam00207, pfam07703, pfam07591 | tox | PFAM | 4632 |
Microgenomates Woesebacteria bacterium GW2011 GWB1 38 8b | 2627294224 | 1511 | 957 | 1047 | intein C-terminal splicing region/intein N-terminal splicing region | Ga0075720_114 | pfam01835, pfam00207, pfam07703, pfam07591 | tox | PFAM | 6078 |
Microgenomates Collierbacteria bacterium GW2011 GWB2 44 22 | 2627330888 | 1740 | 1132 | 1211 | intein C-terminal splicing region | Ga0075755_118 | pfam13205, pfam00207, pfam07591 | tox | PFAM | 5009 |
Microgenomates bacterium GW2011 GWC1 37 12b | 2627337039 | 1673 | 957 | 1047 | intein C-terminal splicing region/intein N-terminal splicing region | Ga0075761_113 | pfam01835, pfam00207, pfam07703, pfam07591 | tox | PFAM | 5118 |
Peregrinibacteria bacterium GW2011 GWA2 43 8 | 2627345809 | 1930 | 1225 | 1314 | intein C-terminal splicing region/intein N-terminal splicing region | Ga0076331_116 | pfam00207, pfam07703, pfam07591 | tox | PFAM | 4448 |
Peregrinibacteria bacterium GW2011 GWA2 44 7 | 2627346656 | 1845 | 1216 | 1306 | intein C-terminal splicing region | Ga0076332_1019 | pfam00207, pfam07703, pfam07591 | tox | PFAM | 4678 |
Peregrinibacteria bacterium GW2011 GWF2 39 17 | 2627351062 | 1850 | 1225 | 1314 | intein C-terminal splicing region | Ga0076342_109 | pfam13205, pfam00207, pfam07703, pfam07591 | tox | PFAM | 4660 |
Peregrinibacteria bacterium GW2011 GWF2 43 17 | 2627352118 | 1930 | 1225 | 1314 | intein C-terminal splicing region/intein N-terminal splicing region | Ga0076343_106 | pfam00207, pfam07703, pfam07591 | tox | PFAM | 4448 |
Microgenomates bacterium GW2011 GWC1 44 10 | 2627379499 | 1740 | 1132 | 1218 | intein C-terminal splicing region/intein N-terminal splicing region | Ga0075779_111 | pfam13205, pfam00207, pfam07703, pfam07591 | tox | PFAM | 5009 |
Parcubacteria Yanofskybacteria bacterium GW2011 GWF1 44 227 | 2627381156 | 1858 | 1241 | 1327 | intein C-terminal splicing region | Ga0076239_104 | pfam13205, pfam00207, pfam07703, pfam07591 | tox | PFAM | 4632 |
Microgenomates Woesebacteria bacterium GW2011 GWC2 47 16 | 2627398740 | 1642 | 959 | 1049 | intein C-terminal splicing region/intein N-terminal splicing region | Ga0075817_114 | pfam01835, pfam00207, pfam07703, pfam07591 | tox | PFAM | 5356 |
Microgenomates Collierbacteria bacterium GW2011 GWD2 45 10 | 2627401647 | 1740 | 1132 | 1211 | intein C-terminal splicing region | Ga0075831_106 | pfam13205, pfam00207, pfam07591 | tox | PFAM | 5009 |
Microgenomates bacterium GW2011 GWF1 44 10 | 2627417308 | 1715 | 978 | 1068 | intein C-terminal splicing region | Ga0075847_102 | pfam01835, pfam00207, pfam07703, pfam07591 | tox | PFAM | 5093 |
Microgenomates Woesebacteria bacterium GW2011 GWF1 46 13 | 2627420239 | 1656 | 959 | 1049 | intein C-terminal splicing region | Ga0075850_116 | pfam01835, pfam00207, pfam07703, pfam07591 | tox | PFAM | 5201 |
Microgenomates bacterium GW2011 GWF2 45 18 | 2627453096 | 1715 | 978 | 1068 | intein C-terminal splicing region | Ga0075858_107 | pfam01835, pfam00207, pfam07703, pfam07591 | tox | PFAM | 5093 |
Microgenomates Woesebacteria bacterium GW2011 GWF2 46 8 | 2627454296 | 1687 | 959 | 1049 | intein C-terminal splicing region | Ga0075860_122 | pfam01835, pfam00207, pfam07703, pfam07591 | tox | PFAM | 5201 |
Only up to 25 entries are shown. For complete set press download csv