Only up to 25 entries are shown. For complete set press download csv
Organism | Gene ID | Gene Length (aa) | Pfam Start | Pfam End | Product Name | Scaffold | All Pfams | Tox/Anti-Tox | Source | Cluster |
---|---|---|---|---|---|---|---|---|---|---|
Microgenomates bacterium SCGC AAA011 L6 contamination screened Dusel 001 266 | 2265025566 | 1725 | 637 | 775 | intein N-terminal splicing region | A11L06DRAFT_contig_2_0.3 | pfam01835, pfam00207, pfam07703, pfam07591 | tox | PFAM | 5055 |
494 227 Schlesneria CGA AGA unscreened | 2551227609 | 1855 | 791 | 1044 | Large extracellular alpha-helical protein | SchCGAAGA494_NODE_7_len_34612_cov_291_211_ID_703096.7 | pfam00207, pfam07703, pfam07591 | tox | PFAM | 4639 |
494 227 Phycisphaera CGA CTC unscreened | 2551228385 | 948 | 1 | 134 | Large extracellular alpha-helical protein | PhyCGACTC494_NODE_4_len_38628_cov_18_7812_ID_283668.4 | pfam00207, pfam07703, pfam07591 | tox | PFAM | 11612 |
Parcubacteria Magasanikbacteria bacterium GW2011 GWC2 37 14 | 2627193960 | 1805 | 854 | 997 | Uncharacterized conserved protein YfaS - alpha-2-macroglobulin family | Ga0076113_102 | pfam13205, pfam00207, pfam07703, pfam07591 | tox | PFAM | 4801 |
Microgenomates Woesebacteria bacterium GW2011 GWA2 44 33 | 2627247528 | 1740 | 815 | 954 | intein C-terminal splicing region/intein N-terminal splicing region | Ga0075698_107 | pfam13205, pfam00207, pfam07703, pfam07591 | tox | PFAM | 5009 |
Microgenomates bacterium GW2011 GWA2 44 7 | 2627249329 | 1329 | 634 | 780 | intein C-terminal splicing region/intein N-terminal splicing region | Ga0075699_1066 | pfam01835, pfam00207, pfam07703, pfam07591 | tox | PFAM | 7358 |
Microgenomates Collierbacteria bacterium GW2011 GWA2 46 26 | 2627252131 | 1739 | 816 | 953 | intein C-terminal splicing region/intein N-terminal splicing region | Ga0075702_107 | pfam00207, pfam07703, pfam07591 | tox | PFAM | 5009 |
Parcubacteria Yanofskybacteria bacterium GW2011 GWF2 43 596 | 2627272684 | 1858 | 915 | 1053 | intein C-terminal splicing region | Ga0076277_104 | pfam13205, pfam00207, pfam07703, pfam07591 | tox | PFAM | 4632 |
Microgenomates Woesebacteria bacterium GW2011 GWB1 38 8b | 2627294224 | 1511 | 639 | 777 | intein C-terminal splicing region/intein N-terminal splicing region | Ga0075720_114 | pfam01835, pfam00207, pfam07703, pfam07591 | tox | PFAM | 6078 |
Microgenomates Daviesbacteria bacterium GW2011 GWB1 39 5 | 2627299669 | 964 | 653 | 791 | intein C-terminal splicing region | Ga0075724_157 | pfam01835, pfam07703, pfam07591 | tox | PFAM | 10722 |
Microgenomates bacterium GW2011 GWC1 37 12b | 2627337039 | 1673 | 639 | 777 | intein C-terminal splicing region/intein N-terminal splicing region | Ga0075761_113 | pfam01835, pfam00207, pfam07703, pfam07591 | tox | PFAM | 5118 |
Peregrinibacteria bacterium GW2011 GWA2 43 8 | 2627345809 | 1930 | 899 | 1043 | intein C-terminal splicing region/intein N-terminal splicing region | Ga0076331_116 | pfam00207, pfam07703, pfam07591 | tox | PFAM | 4448 |
Peregrinibacteria bacterium GW2011 GWA2 44 7 | 2627346656 | 1845 | 898 | 1034 | intein C-terminal splicing region | Ga0076332_1019 | pfam00207, pfam07703, pfam07591 | tox | PFAM | 4678 |
Peregrinibacteria bacterium GW2011 GWF2 39 17 | 2627351062 | 1850 | 905 | 1045 | intein C-terminal splicing region | Ga0076342_109 | pfam13205, pfam00207, pfam07703, pfam07591 | tox | PFAM | 4660 |
Peregrinibacteria bacterium GW2011 GWF2 43 17 | 2627352118 | 1930 | 899 | 1043 | intein C-terminal splicing region/intein N-terminal splicing region | Ga0076343_106 | pfam00207, pfam07703, pfam07591 | tox | PFAM | 4448 |
Microgenomates bacterium GW2011 GWC1 44 10 | 2627379499 | 1740 | 815 | 954 | intein C-terminal splicing region/intein N-terminal splicing region | Ga0075779_111 | pfam13205, pfam00207, pfam07703, pfam07591 | tox | PFAM | 5009 |
Parcubacteria Yanofskybacteria bacterium GW2011 GWF1 44 227 | 2627381156 | 1858 | 915 | 1053 | intein C-terminal splicing region | Ga0076239_104 | pfam13205, pfam00207, pfam07703, pfam07591 | tox | PFAM | 4632 |
Microgenomates Woesebacteria bacterium GW2011 GWC2 47 16 | 2627398740 | 1642 | 641 | 779 | intein C-terminal splicing region/intein N-terminal splicing region | Ga0075817_114 | pfam01835, pfam00207, pfam07703, pfam07591 | tox | PFAM | 5356 |
Microgenomates bacterium GW2011 GWF1 44 10 | 2627417308 | 1715 | 658 | 798 | intein C-terminal splicing region | Ga0075847_102 | pfam01835, pfam00207, pfam07703, pfam07591 | tox | PFAM | 5093 |
Microgenomates Woesebacteria bacterium GW2011 GWF1 46 13 | 2627420239 | 1656 | 641 | 779 | intein C-terminal splicing region | Ga0075850_116 | pfam01835, pfam00207, pfam07703, pfam07591 | tox | PFAM | 5201 |
Microgenomates bacterium GW2011 GWF2 45 18 | 2627453096 | 1715 | 658 | 798 | intein C-terminal splicing region | Ga0075858_107 | pfam01835, pfam00207, pfam07703, pfam07591 | tox | PFAM | 5093 |
Microgenomates Woesebacteria bacterium GW2011 GWF2 46 8 | 2627454296 | 1687 | 641 | 779 | intein C-terminal splicing region | Ga0075860_122 | pfam01835, pfam00207, pfam07703, pfam07591 | tox | PFAM | 5201 |
Microgenomates bacterium GW2011 GWF2 47 9 | 2627454787 | 1713 | 658 | 796 | intein C-terminal splicing region/intein N-terminal splicing region | Ga0075861_105 | pfam01835, pfam00207, pfam07703, pfam07591 | tox | PFAM | 5100 |
Peregrinibacteria bacterium GW2011 GWC2 39 14 | 2627508727 | 1805 | 855 | 997 | intein C-terminal splicing region | Ga0076337_111 | pfam13205, pfam00207, pfam07703, pfam07591 | tox | PFAM | 4802 |
Parcubacteria bacterium GW2011 GWA2 52 8 | 2627517387 | 604 | 233 | 371 | Alpha-2-macroglobulin family protein | Ga0075998_140 | pfam00207, pfam07703, pfam07591 | tox | PFAM | 23981 |
Only up to 25 entries are shown. For complete set press download csv