Only up to 25 entries are shown. For complete set press download csv
Organism | Gene ID | Gene Length (aa) | Pfam Start | Pfam End | Product Name | Scaffold | All Pfams | Tox/Anti-Tox | Source | Cluster |
---|---|---|---|---|---|---|---|---|---|---|
Streptomyces clavuligerus ATCC 27064 pseudochromosome reference new | 2502916730 | 695 | 21 | 62 | intein C-terminal splicing region | prnew_pseudochromosome_reference_new | pfam03752, pfam14428, pfam07591 | tox | PFAM | 18857 |
Streptomyces clavuligerus ATCC 27064 pseudochromosome reference new | 2504907210 | 1352 | 68 | 108 | intein C-terminal splicing region | Scaffold_000007_Contig_000271_Length_2688 | pfam03752, pfam14428, pfam07591 | tox | PFAM | 7218 |
Streptomyces cattleya ATCC 35852 S cattleya VELVET and IMAGE assembly | 2511587896 | 1255 | 58 | 94 | Short repeat-containing protein of unknown function | NC_016786 | pfam03752, pfam07591 | tox | PFAM | 7800 |
Streptomyces cattleya ATCC 35852 S cattleya VELVET and IMAGE assembly | 2511723742 | 1255 | 103 | 144 | Short repeat-containing protein of unknown function | NC_016782 | pfam03752, pfam07591 | tox | PFAM | 7800 |
Streptomyces cattleya ATCC 35852 S cattleya VELVET and IMAGE assembly | 2511801594 | 1476 | 150 | 189 | intein N-terminal splicing region | CP003170 | pfam03752, pfam07591 | tox | PFAM | 6389 |
Streptomyces cattleya ATCC 35852 S cattleya VELVET and IMAGE assembly | 2511803925 | 1475 | 196 | 236 | intein C-terminal splicing region/intein N-terminal splicing region | CP003170 | pfam03752, pfam07591 | tox | PFAM | 6401 |
Streptomyces cattleya ATCC 35852 S cattleya VELVET and IMAGE assembly | 2511807593 | 1474 | 611 | 651 | Short repeat-containing protein of unknown function | CP003170 | pfam03752, pfam07591 | tox | PFAM | 6401 |
Streptomyces cattleya ATCC 35852 S cattleya VELVET and IMAGE assembly | 2511977521 | 1328 | 657 | 698 | intein C-terminal splicing region | CP003219 | pfam03752, pfam07591 | tox | PFAM | 7218 |
Streptomyces cattleya ATCC 35852 S cattleya VELVET and IMAGE assembly | 2513790944 | 1305 | 704 | 745 | intein C-terminal splicing region | YWIDRAFT_scaffold_77.78 | pfam03752, pfam07591 | tox | PFAM | 7492 |
Streptomyces cattleya ATCC 35852 S cattleya VELVET and IMAGE assembly | 2514079964 | 1473 | 751 | 791 | intein N-terminal splicing region | NC_017093 | pfam03752, pfam07591 | tox | PFAM | 6418 |
Corynebacterium diphtheriae HC01 | 2514080322 | 1438 | 99 | 140 | intein N-terminal splicing region | NC_017093 | pfam03752, pfam14414 | tox | PFAM | 6670 |
Corynebacterium diphtheriae HC01 | 2514083391 | 702 | 194 | 235 | Short repeat-containing protein of unknown function | NC_017093 | pfam03752, pfam14414 | tox | PFAM | 18787 |
Corynebacterium diphtheriae HC01 | 2514822360 | 1259 | 710 | 747 | intein C-terminal splicing region/intein N-terminal splicing region | NZ_AGSW01000074 | pfam03752, pfam14414 | tox | PFAM | 7298 |
Corynebacterium diphtheriae HC01 | 2514827480 | 1290 | 756 | 794 | Short repeat-containing protein of unknown function | NZ_AGSW01000247 | pfam03752, pfam14414 | tox | PFAM | 7599 |
Corynebacterium diphtheriae 241 | 2515512020 | 1368 | 99 | 140 | Membrane protein involved in colicin uptake | B033DRAFT_scaffold_6.7 | pfam03752, pfam14414 | tox | PFAM | 7013 |
Corynebacterium diphtheriae 241 | 2515519483 | 1356 | 194 | 235 | Short repeat-containing protein of unknown function | B037DRAFT_scaffold_19.20 | pfam03752, pfam14414 | tox | PFAM | 7085 |
Corynebacterium diphtheriae 241 | 2515696079 | 1358 | 710 | 747 | Membrane protein involved in colicin uptake | B116DRAFT_scaffold_11.12 | pfam03752, pfam14414 | tox | PFAM | 7189 |
Corynebacterium diphtheriae 241 | 2515712258 | 1374 | 756 | 794 | intein N-terminal splicing region | B107DRAFT_scaffold_21.22 | pfam03752, pfam14414 | tox | PFAM | 7085 |
Actinoplanes sp SE50 110 | 2515925361 | 1425 | 130 | 171 | Membrane protein involved in colicin uptake | B115DRAFT_scaffold_7.8 | pfam03752, pfam07591 | tox | PFAM | 6784 |
Actinoplanes sp SE50 110 | 2515979193 | 1422 | 191 | 231 | Membrane protein involved in colicin uptake | B163DRAFT_scaffold_11.12 | pfam03752, pfam07591 | tox | PFAM | 6784 |
Actinoplanes sp SE50 110 | 2515984822 | 1414 | 134 | 175 | intein C-terminal splicing region | B120DRAFT_scaffold_31.32 | pfam03752, pfam07591 | tox | PFAM | 6809 |
Actinoplanes sp SE50 110 | 2515984827 | 1280 | 195 | 235 | Membrane protein involved in colicin uptake | B120DRAFT_scaffold_31.32 | pfam03752, pfam07591 | tox | PFAM | 7132 |
Actinoplanes sp SE50 110 | 2515988339 | 1422 | 134 | 175 | Membrane protein involved in colicin uptake | B102DRAFT_scaffold_10.11 | pfam03752, pfam07591 | tox | PFAM | 6784 |
Actinoplanes sp SE50 110 | 2515993993 | 1419 | 195 | 235 | intein C-terminal splicing region | B169DRAFT_scaffold_16.17 | pfam03752, pfam07591 | tox | PFAM | 6809 |
Streptomyces cattleya DSM 46488 | 2515998956 | 1419 | 34 | 70 | intein C-terminal splicing region | B175DRAFT_scaffold_15.16 | pfam03752, pfam07591 | tox | PFAM | 6809 |
Only up to 25 entries are shown. For complete set press download csv