Only up to 25 entries are shown. For complete set press download csv

Abhydrolase 5

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Proteobacteria bacterium SCGC AAA257 I18 unscreened 2264746935 266 63 244 hypothetical protein A3QSDRAFT_scaffold_75.76 pfam12695 tox Uniprot 80396
Firmicutes bacterium JGI 0000059 H17 unscreened 2264771816 263 56 236 hypothetical protein A3O7DRAFT_NODE-unique_40_len_11981.40 pfam12695 tox Uniprot 81020
Tolypothrix sp PCC 7601 2501543827 301 96 275 hypothetical protein fdiDRAF_Fremyella_diplosiphon_20080708 pfam12695 tox Uniprot 73742
Vibrio cholerae O1 Inaba G4222 Draft chromosomes 2502250697 4546 3182 3341 RTX toxin RtxA VcG422_LRG pfam16671, pfam11647, pfam12695, pfam11713, pfam07634 tox Uniprot 272
Vibrio vulnificus VVyb1 BT3 2502885977 5209 2998 3170 RtxA repeat-containing protein VVBT1270_Chromosome pfam03497, pfam11647, pfam12695, pfam11713, pfam03543, pfam07634 tox Uniprot 187
Vibrio vulnificus 06 2450 Draft 2 2502905683 5207 2998 3170 RTX toxin RtxA VV06245_contig00151 pfam11647, pfam07634, pfam12695, pfam11713 tox Uniprot 187
Desulfatibacillum alkenivorans AK 01 Desulfatibacillum alkenivorans AK 01 2503010609 271 69 243 hypothetical protein Dalke_NC_011768 pfam12695 tox Uniprot 79481
Planktothrix agardhii NIVA CYA 126 8 2503242746 275 82 251 hypothetical protein Pagar_P__agardhii_200 pfam12695 tox Uniprot 78741
Geitlerinema sp PCC 7407 2503609546 274 80 249 hypothetical protein GEI7407_Contig116 pfam12695 tox Uniprot 78926
Pseudomonas fluorescens R124 2503652421 315 89 276 hypothetical protein PF-R124_54dc1dca3c5436daa8e66a4cefb0d40d942c3de6 pfam12695 tox Uniprot 70104
Nostoc sp PCC 7107 2503739783 277 80 249 hypothetical protein Nsp7107_Contig281 pfam12695 tox Uniprot 78070
Gloeocapsa sp PCC 7428 2503796214 294 85 264 hypothetical protein Gsp7428_Contig351 pfam12695 tox Uniprot 75078
Leptolyngbya sp PCC 7376 2503888383 282 78 256 hypothetical protein Lsp7376_Contig1125 pfam12695 tox Uniprot 77447
Oscillatoria nigro viridis PCC 7112 2504087708 296 91 270 hypothetical protein Osp7112_unknown1 pfam12695 tox Uniprot 74694
Oscillatoria nigro viridis PCC 7112 2504087963 281 83 252 hypothetical protein Osp7112_unknown1 pfam12695 tox Uniprot 77594
Calothrix sp PCC 6303 2504094229 281 75 254 hypothetical protein Csp6303_Contig662 pfam12695 tox Uniprot 77595
Anabaena cylindrica PCC 7122 2504130481 273 79 248 hypothetical protein Acyl7122_unknown1 pfam12695 tox Uniprot 75932
Synechococcus sp PCC 7117 2504647125 278 73 251 hypothetical protein SYNPCC7117DRAFT_7117_chromosome pfam12695 tox Uniprot 78182
Synechococcus sp PCC 8807 2504650588 278 73 251 hypothetical protein SYNPCC8807DRAFT_8807_chromosome pfam12695 tox Uniprot 78182
Synechococcus sp PCC 73109 2504653888 278 73 251 hypothetical protein SYNPCC73109DRAFT_73109_chromosome pfam12695 tox Uniprot 78182
Pseudanabaena sp PCC 7367 2504681344 290 89 263 hypothetical protein Psp7367_Contig72 pfam12695 tox Uniprot 75845
Microcoleus vaginatus PCC 9802 2505168936 278 83 252 hypothetical protein Mvag_PCC9802_DRAFT2__contig00044 pfam12695 tox Uniprot 77594
Pseudomonas syringae Pci0788 9 2505402281 315 89 276 hypothetical protein Pci0788_9__scaffold16_1_size288547 pfam12695 tox Uniprot 67621
Pseudomonas syringae PgyBR1 Psy13 2505485355 315 89 276 hypothetical protein PgyBR1__scaffold3_1_size224597 pfam12695 tox Uniprot 67621
Pseudomonas syringae PgyUnB647 Psy14 2505491657 315 89 276 hypothetical protein PgyUnB647__scaffold24_1_size219166 pfam12695 tox Uniprot 67621

Only up to 25 entries are shown. For complete set press download csv