Only up to 25 entries are shown. For complete set press download csv
Organism | Gene ID | Gene Length (aa) | Pfam Start | Pfam End | Product Name | Scaffold | All Pfams | Tox/Anti-Tox | Source | Cluster |
---|---|---|---|---|---|---|---|---|---|---|
Pseudomonas syringae CC1544 CC1544 | 2506917690 | 675 | 209 | 283 | Alpha/beta hydrolase | CC1544_scaffold19.19 | pfam11678, pfam06259 | tox | SecReT6 | 19702 |
Pseudomonas syringae CC1557 CC1557 | 2506928742 | 675 | 209 | 283 | Alpha/beta hydrolase | CC1557_C6988.679 | pfam11678, pfam06259 | tox | SecReT6 | 19702 |
Pseudomonas syringae pv morsprunorum M302280PT Morsprunorum | 2508794953 | 644 | 178 | 252 | Alpha/beta hydrolase | Pmp_scaffold00021_138343.15 | pfam11678, pfam06259 | tox | SecReT6 | 19702 |
Mycobacterium abscessus M93 | 2516387579 | 1010 | 26 | 211 | Papain fold toxin 1 - glutamine deamidase | AJGF01000011 | pfam15644, pfam13930, pfam14021, pfam06259 | tox | PFAM | 10616 |
Mycobacterium fortuitum fortuitum DSM 46621 | 2520847717 | 4969 | 934 | 1108 | Glycerophosphoryl diester phosphodiesterase | ALQB01000056 | pfam15644, pfam06259, pfam03009 | tox | PFAM | 214 |
Mycobacterium fortuitum fortuitum DSM 46621 | 2522911628 | 6972 | 1293 | 1473 | Glycerophosphoryl diester phosphodiesterase | H977DRAFT_scaffold00006.6 | pfam15644, pfam06259, pfam03009 | tox | PFAM | 75 |
Mycobacterium fortuitum fortuitum DSM 46621 | 2523398822 | 1907 | 1745 | 1926 | Uncharacterized membrane protein YfcA | BANX01000023 | pfam15644, pfam06259, pfam03009 | tox | PFAM | 4506 |
Mycobacterium fortuitum fortuitum DSM 46621 | 2526480846 | 2757 | 2226 | 2407 | Papain fold toxin 1 - glutamine deamidase | AKTV01000006 | pfam15644, pfam06259, pfam03009 | tox | PFAM | 1780 |
Mycobacterium fortuitum fortuitum DSM 46621 | 2526485803 | 2757 | 2681 | 2861 | Papain fold toxin 1 - glutamine deamidase | AKTU01000008 | pfam15644, pfam06259, pfam03009 | tox | PFAM | 1780 |
Mycobacterium fortuitum fortuitum DSM 46621 | 2526490712 | 2757 | 3737 | 3920 | Papain fold toxin 1 - glutamine deamidase | AKUT01000010 | pfam15644, pfam06259, pfam03009 | tox | PFAM | 1780 |
Mycobacterium sp URHD0025 | 2526494661 | 2757 | 970 | 1149 | Papain fold toxin 1 - glutamine deamidase | AKVE01000007 | pfam15644, pfam06259, pfam03009 | tox | PFAM | 1780 |
Mycobacterium sp URHD0025 | 2526516404 | 2757 | 1337 | 1519 | Papain fold toxin 1 - glutamine deamidase | AKTW01000005 | pfam15644, pfam06259, pfam03009 | tox | PFAM | 1780 |
Mycobacterium sp URHD0025 | 2526686967 | 2757 | 1791 | 1972 | Papain fold toxin 1 - glutamine deamidase | AKVD01000006 | pfam15644, pfam06259, pfam03009 | tox | PFAM | 1780 |
Mycobacterium sp URHD0025 | 2543183531 | 671 | 2270 | 2450 | Alpha/beta hydrolase | AMZX01000008 | pfam15644, pfam06259, pfam03009 | tox | SecReT6 | 19702 |
Mycobacterium sp URHD0025 | 2549892955 | 1313 | 2724 | 2905 | Glycerophosphoryl diester phosphodiesterase | MFORDRAFT_AGSZ01000273_1.655 | pfam15644, pfam06259, pfam03009 | tox | PFAM | 7449 |
Mycobacterium sp URHD0025 | 2552126979 | 11498 | 3791 | 3975 | RNA polymerase sigma factor - sigma-70 family | NoneDRAFT_BAFR01000034_1.34 | pfam15644, pfam06259, pfam03009 | tox | PFAM | 25 |
Mycobacterium sp URHD0025 | 2552197312 | 2590 | 5936 | 6108 | PPE-repeat protein | NoneDRAFT_BAFX01000023_1.23 | pfam15644, pfam06259, pfam03009 | tox | PFAM | 2143 |
Gordonia soli NBRC 108243 | 2553042775 | 5874 | 961 | 1142 | Glycerophosphoryl diester phosphodiesterase | NoneDRAFT_CBMO010000134_1.134 | pfam15644, pfam06259 | tox | PFAM | 124 |
Mycobacterium abscessus 4S 0726 RA | 2553507044 | 4969 | 804 | 979 | Glycerophosphoryl diester phosphodiesterase | G155DRAFT_AOHR01000110_1.110 | pfam15644, pfam15648, pfam06259 | tox | PFAM | 214 |
Mycobacterium abscessus 4S 0726 RA | 2557121730 | 6427 | 2075 | 2277 | Glycerophosphoryl diester phosphodiesterase | N536DRAFT_scaffold00003.3 | pfam15644, pfam15648, pfam06259 | tox | PFAM | 93 |
Mycobacterium abscessus 4S 0303 | 2612473363 | 2354 | 804 | 979 | Papain fold toxin 1 - glutamine deamidase | Ga0057456_140 | pfam15644, pfam15648, pfam06259 | tox | PFAM | 2931 |
Mycobacterium abscessus 4S 0303 | 2612473364 | 3888 | 2075 | 2277 | Papain fold toxin 1 - glutamine deamidase | Ga0057456_140 | pfam15644, pfam15648, pfam06259 | tox | PFAM | 565 |
Mycobacterium abscessus 4S 0206 | 2618700841 | 2083 | 804 | 979 | Novel toxin 15 | Ga0055290_11 | pfam15644, pfam15648, pfam06259 | tox | PFAM | 3953 |
Mycobacterium abscessus 4S 0206 | 2620973249 | 5015 | 2075 | 2277 | Glycerophosphoryl diester phosphodiesterase | Ga0055292_11 | pfam15644, pfam15648, pfam06259 | tox | PFAM | 214 |
Mycobacterium abscessus 4S 0116 S | 2629391943 | 6945 | 804 | 979 | Glycerophosphoryl diester phosphodiesterase | Ga0078614_112 | pfam15644, pfam15648, pfam06259 | tox | PFAM | 75 |
Only up to 25 entries are shown. For complete set press download csv