Only up to 25 entries are shown. For complete set press download csv

TOX AbiEii

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Thermoflexus hugenholtzii JAD2 Draft Genome 2143740201 232 15 223 Uncharacterized conserved protein NODE_1_length_176812_cov_278.493103 pfam08843 tox PFAM 88607
Rhizobium sp 57MFTsu3 2 2230702044 78 45 77 Uncharacterized conserved protein Rhi57DRAFT_scaffold_9.10 pfam08843 tox PFAM 207786
Rhizobium sp 57MFTsu3 2 2230702525 309 12 267 Uncharacterized conserved protein Rhi57DRAFT_scaffold_12.13 pfam08843 tox Uniprot 72018
Rhizobium sp 57MFTsu3 2 2230703191 182 39 179 Uncharacterized conserved protein Rhi57DRAFT_scaffold_16.17 pfam08843 tox PFAM 105743
Thiomargarita sp Thio36 unscreened 2236874605 136 29 136 Uncharacterized conserved protein Thi036DRAFT_NODE-unique_2967_len_631.2967 pfam08843 tox PFAM 138799
Proteobacteria bacterium SCGC AAA257 I18 unscreened 2264746583 305 39 274 Uncharacterized conserved protein A3QSDRAFT_scaffold_48.49 pfam08843 tox TADB 72910
Proteobacteria bacterium SCGC JGI014 L13 unscreened 2264767688 336 39 324 Uncharacterized conserved protein A3QUDRAFT_NODE-unique_63_len_6920.63 pfam08843 tox Uniprot 66688
Spirochaetes bacterium JGI 0000059 A18 unscreened 2264770336 286 32 275 Uncharacterized conserved protein A3IODRAFT_NODE-unique_47_len_4870.47 pfam08843 tox Uniprot 76678
Aerophobetes bacterium JGI 0000014 C22 contamination screened Etoliko 001 222 2264943267 284 35 267 hypothetical protein J0000014C22DRAFT_contig_27_0.28 pfam08843 tox Uniprot 77077
Aerophobetes bacterium JGI 0000014 C22 contamination screened Etoliko 001 222 2264943313 292 4 248 Uncharacterized conserved protein J0000014C22DRAFT_contig_34_0.35 pfam08843 tox PFAM 75465
Aerophobus bacterium SCGC AAA252 L23 contamination screened SAK 001 70 2264945663 131 3 130 Uncharacterized conserved protein A252L23DRAFT_contig_94_0.96 pfam08843 tox PFAM 148824
Aenigmarchaeota archaeon SCGC AAA011 F07 contamination screened DUSEL 001 186 2264947434 245 29 228 hypothetical protein A11F7DRAFT_contig_1_0.2 pfam08843 tox PFAM 84910
Diapherotrites archaeon SCGC AAA011 K09 contamination screened DUSEL 001 199 2264948560 216 24 211 Uncharacterized conserved protein A11K09DRAFT_contig_9_0.10 pfam08843 tox PFAM 93573
Diapherotrites archaeon SCGC AAA011 E11 contamination screened DUSEL 001 206 2264949247 250 26 242 hypothetical protein A11E11DRAFT_contig_9_0.10 pfam08843 tox Uniprot 83662
Nanoarchaeota archaeon SCGC AAA011 G17 contamination screened DUSEL 001 198 2264951021 257 29 247 hypothetical protein A11G17DRAFT_contig_2_0.3 pfam08843 tox Uniprot 82155
Parcubacteria bacterium SCGC AB 164 E21 contamination screened SAK 001 209 2264967797 245 32 243 Uncharacterized conserved protein AB164E21DRAFT_contig_1_0.2 pfam08843 tox Uniprot 84911
Cloacimonetes bacterium SCGC AAA252 E13 contamination screened SAK 001 43 2264978319 326 37 309 Uncharacterized conserved protein A252E13DRAFT_contig_27_0.29 pfam08843 tox Uniprot 68593
Cloacimonetes bacterium SCGC AAA252 G07 contamination screened SAK 001 50 2264981695 128 36 70 Uncharacterized conserved protein A252G7DRAFT_contig_23_0.24 pfam08843 tox PFAM 153517
Cloacimonetes bacterium SCGC AAA252 G08 contamination screened SAK 001 51 2264981948 326 37 309 Uncharacterized conserved protein A252G8DRAFT_contig_3_0.4 pfam08843 tox Uniprot 68593
Cloacimonetes bacterium SCGC AAA252 I11 contamination screened SAK 001 53 2264984017 326 37 309 Uncharacterized conserved protein A252I11DRAFT_contig_9_0.10 pfam08843 tox Uniprot 68593
Cloacimonetes bacterium SCGC AAA252 I16 contamination screened SAK 001 56 2264986265 326 37 309 Uncharacterized conserved protein A252I16DRAFT_contig_22_0.23 pfam08843 tox Uniprot 68593
Cloacimonetes bacterium SCGC AAA252 K16 contamination screened SAK 001 62 2264987214 326 37 309 Uncharacterized conserved protein A252K16DRAFT_contig_3_0.4 pfam08843 tox Uniprot 68593
Cloacimonetes bacterium SCGC AAA252 K16 contamination screened SAK 001 62 2264987905 206 21 202 Uncharacterized protein conserved in bacteria A252K16DRAFT_contig_40_0.41 pfam08843 tox PFAM 96248
Cloacimonetes bacterium SCGC AAA252 L13 contamination screened SAK 001 68 2264989053 326 37 309 Uncharacterized conserved protein A252L13DRAFT_contig_2_0.3 pfam08843 tox Uniprot 68593
Cloacimonetes bacterium SCGC AAA252 M08 contamination screened SAK 001 72 2264990272 326 37 309 Uncharacterized conserved protein A252M8DRAFT_contig_13_0.14 pfam08843 tox Uniprot 68593

Only up to 25 entries are shown. For complete set press download csv