Only up to 25 entries are shown. For complete set press download csv
Organism | Gene ID | Gene Length (aa) | Pfam Start | Pfam End | Product Name | Scaffold | All Pfams | Tox/Anti-Tox | Source | Cluster |
---|---|---|---|---|---|---|---|---|---|---|
Carnobacterium maltaromaticum ATCC 35586 | 2548611781 | 292 | 144 | 277 | mRNA-degrading endonuclease - toxin component of the MazEF toxin-antitoxin module | KQGDRAFT_AGNS01000026_1.26 | pfam04326, pfam02452 | tox | PFAM | 75308 |
Carnobacterium maltaromaticum MX5 DSM 20342 | 2579851448 | 292 | 144 | 277 | mRNA-degrading endonuclease - toxin component of the MazEF toxin-antitoxin module | BR77DRAFT_scf7180000000010_quiver_dupTrim_1232.1 | pfam04326, pfam02452 | tox | PFAM | 75308 |
Clostridiales sp oral taxon 876 F0540 | 2601467098 | 299 | 140 | 276 | mRNA-degrading endonuclease - toxin component of the MazEF toxin-antitoxin module | Ga0032375_109 | pfam04326, pfam02452 | tox | PFAM | 74219 |
Bacillus sp 112MF | 2640029105 | 325 | 160 | 292 | mRNA-degrading endonuclease - toxin component of the MazEF toxin-antitoxin module | Ga0073244_110 | pfam04326, pfam02452 | tox | PFAM | 68910 |
Paenibacillus sp Soil522 | 2645715551 | 289 | 140 | 273 | mRNA-degrading endonuclease - toxin component of the MazEF toxin-antitoxin module | Ga0102456_1040 | pfam04326, pfam02452 | tox | PFAM | 76142 |
Carnobacterium maltaromaticum DSM 20730 | 2663526409 | 293 | 145 | 278 | mRNA-degrading endonuclease - toxin component of the MazEF toxin-antitoxin module | Ga0106642_108 | pfam04326, pfam02452 | tox | PFAM | 75308 |
Carnobacterium maltaromaticum DSM 20342 | 2701955755 | 292 | 144 | 277 | mRNA-degrading endonuclease - toxin component of the MazEF toxin-antitoxin module | Ga0106628_1034 | pfam04326, pfam02452 | tox | PFAM | 75308 |
Lactobacillus carnis DSM 20722 | 2701969067 | 292 | 144 | 277 | mRNA-degrading endonuclease - toxin component of the MazEF toxin-antitoxin module | Ga0106641_117 | pfam04326, pfam02452 | tox | PFAM | 75308 |
Bacillus sp YR335 | 2739232976 | 292 | 142 | 276 | mRNA-degrading endonuclease - toxin component of the MazEF toxin-antitoxin module | Ga0189688_105 | pfam04326, pfam02452 | tox | PFAM | 75592 |
Aeribacillus pallidus 8m3 | 2745830564 | 312 | 142 | 280 | mRNA-degrading endonuclease toxin of MazEF toxin-antitoxin module | Ga0133140_122 | pfam04326, pfam02452 | tox | PFAM | 71587 |
Bacillus sp AFS031507 | 2777625150 | 308 | 140 | 279 | mRNA-degrading endonuclease toxin of MazEF toxin-antitoxin module | Ga0260125_1012 | pfam04326, pfam02452 | tox | PFAM | 72409 |
Bacillus gottheilii FJAT 2394 | 2777725362 | 297 | 138 | 274 | mRNA-degrading endonuclease toxin of MazEF toxin-antitoxin module | Ga0133030_17 | pfam04326, pfam02452 | tox | PFAM | 74671 |
Only up to 25 entries are shown. For complete set press download csv