Only up to 25 entries are shown. For complete set press download csv
Organism | Gene ID | Gene Length (aa) | Pfam Start | Pfam End | Product Name | Scaffold | All Pfams | Tox/Anti-Tox | Source | Cluster |
---|---|---|---|---|---|---|---|---|---|---|
Clostridium tetani 47 S 3 ATCC 9441 | 2502998904 | 380 | 11 | 54 | Site-specific recombinase XerD | ct9441_contig00022 | pfam14657, pfam00589, pfam14659 | tox | Uniprot | 59207 |
Virgibacillus sp SK37 | 2503216966 | 404 | 22 | 68 | Site-specific recombinase XerD | Vigwhole_Virgibacillus_sp__SK37_chromosomal_sequence | pfam14657, pfam00589, pfam14659 | tox | Uniprot | 53826 |
Staphylococcus epidermidis 1a04 | 2504009793 | 392 | 11 | 57 | Site-specific recombinase XerD | Sepi1a04_contig00072 | pfam14657, pfam00589, pfam14659 | tox | TADB | 56085 |
Staphylococcus epidermidis 5b11 | 2504042535 | 392 | 11 | 57 | Site-specific recombinase XerD | Sepi5b11_contig00051 | pfam14657, pfam00589, pfam14659 | tox | TADB | 56085 |
Staphylococcus epidermidis 6b04 | 2504048392 | 392 | 11 | 57 | Site-specific recombinase XerD | Sepi6b04_contig00134 | pfam14657, pfam00589, pfam14659 | tox | TADB | 56085 |
Staphylococcus epidermidis 6c06 | 2504052186 | 392 | 11 | 57 | Site-specific recombinase XerD | Sepi6c06_contig00247 | pfam14657, pfam00589, pfam14659 | tox | TADB | 56085 |
Staphylococcus epidermidis 9d05 | 2504061455 | 392 | 11 | 57 | Site-specific recombinase XerD | Sepi9d05_contig00220 | pfam14657, pfam00589, pfam14659 | tox | TADB | 56085 |
Staphylococcus epidermidis 9d06 | 2504063914 | 392 | 11 | 57 | Site-specific recombinase XerD | Sepi9d06_contig00044 | pfam14657, pfam00589, pfam14659 | tox | TADB | 56085 |
Staphylococcus epidermidis 9e06 | 2504071187 | 392 | 11 | 57 | Site-specific recombinase XerD | Sepi9e06_contig00040 | pfam14657, pfam00589, pfam14659 | tox | TADB | 56085 |
Streptomyces sp HrubLS 53 | 2504984240 | 412 | 22 | 68 | Site-specific recombinase XerD | NODE_123_length_31592_cov_461.134674 | pfam14657, pfam00589, pfam14659 | tox | Uniprot | 52216 |
Lactobacillus plantarum VBLLa 11 47 | 2505247507 | 382 | 14 | 59 | Site-specific recombinase XerD | LAC_LBA_DRAFT__contig00070 | pfam14657, pfam00589, pfam14659 | tox | TADB | 58582 |
Lactobacillus plantarum VBLLa 11 47 | 2505247748 | 389 | 15 | 60 | Site-specific recombinase XerD | LAC_LBA_DRAFT__contig00075 | pfam14657, pfam00589, pfam14659 | tox | TADB | 57305 |
Lactobacillus plantarum VBLLa 11 47 | 2505247782 | 386 | 15 | 61 | Site-specific recombinase XerD | LAC_LBA_DRAFT__contig00077 | pfam14657, pfam00589, pfam14659 | tox | TADB | 57931 |
Lactobacillus buchneri NRRL B 30929 | 2505381766 | 384 | 15 | 61 | AP2-like DNA-binding integrase domain-containing protein | Contig51 | pfam14657, pfam00589, pfam14659 | tox | TADB | 58323 |
Bacillus subtilis J24 | 2505852014 | 585 | 525 | 548 | Predicted ribonuclease - toxin component of the YeeF-YezG toxin-antitoxin module | BacJ24_scaffold_7 | pfam04740, pfam14657 | tox | Uniprot | 26039 |
Bacillus subtilis J26 | 2505863783 | 585 | 525 | 548 | Predicted ribonuclease - toxin component of the YeeF-YezG toxin-antitoxin module | BacJ26_scaffold_5 | pfam04740, pfam14657 | tox | Uniprot | 26039 |
Lactobacillus reuteri lpuph | 2506440197 | 384 | 14 | 57 | Site-specific recombinase XerD | contig00029 | pfam14657, pfam00589, pfam14659 | tox | TADB | 58327 |
Desulfosporosinus acidiphilus SJ4 DSM 22704 | 2507125221 | 397 | 11 | 57 | Site-specific recombinase XerD | Desaci_Contig243.1 | pfam14657, pfam00589, pfam14659 | tox | Uniprot | 55587 |
Lactobacillus helveticus MTCC 5643 | 2507308870 | 385 | 16 | 63 | Site-specific recombinase XerD | AAULH_contig325.325 | pfam14657, pfam00589, pfam14659 | tox | TADB | 57958 |
Enterococcus faecium VRE16 454 data | 2510080923 | 389 | 13 | 58 | Site-specific recombinase XerD | VRE16_contig00032.32 | pfam14657, pfam00589, pfam14659 | tox | TADB | 57310 |
Enterococcus faecium GS5938 mira assembly v1 | 2510105940 | 389 | 13 | 58 | Site-specific recombinase XerD | ESGS5938_5938_c31.116 | pfam14657, pfam00589, pfam14659 | tox | TADB | 57310 |
Enterococcus faecium GS5791 mira assembly v1 | 2510108739 | 381 | 15 | 61 | Site-specific recombinase XerD | ESGS5791_5791_c159.86 | pfam14657, pfam00589, pfam14659 | tox | TADB | 59015 |
Enterococcus faecium GS5811 mira assembly v1 | 2510114008 | 394 | 28 | 72 | Site-specific recombinase XerD | ESGS5811_5811_c14.204 | pfam14657, pfam00589, pfam14659 | tox | TADB | 56238 |
Enterococcus faecium GS5811 mira assembly v1 | 2510114208 | 382 | 14 | 60 | Site-specific recombinase XerD | ESGS5811_5811_c22.214 | pfam14657, pfam00589, pfam14659 | tox | TADB | 58780 |
Lactobacillus casei CRF28 | 2510421601 | 386 | 15 | 60 | Site-specific recombinase XerD | LcCRF28DRAFT_scaffold_18.19 | pfam14657, pfam00589, pfam14659 | tox | TADB | 57935 |
Only up to 25 entries are shown. For complete set press download csv