Only up to 25 entries are shown. For complete set press download csv
Organism | Gene ID | Gene Length (aa) | Pfam Start | Pfam End | Product Name | Scaffold | All Pfams | Tox/Anti-Tox | Source | Cluster |
---|---|---|---|---|---|---|---|---|---|---|
Helicobacter pylori SNT49 | 2511761266 | 1329 | 1056 | 1313 | vacuolating cytotoxin | CP002983 | pfam02691, pfam03797 | tox | Uniprot | 7302 |
Helicobacter pylori Puno135 | 2511794398 | 1295 | 1022 | 1279 | vacuolating cytotoxin | CP002982 | pfam02691, pfam03797 | tox | Uniprot | 7302 |
Helicobacter pylori 35A | 2511867395 | 1292 | 1019 | 1276 | vacuolating cytotoxin | CP002096 | pfam02691, pfam03797 | tox | Uniprot | 7302 |
Haemophilus haemolyticus M21621 | 2512440935 | 1506 | 1248 | 1485 | IgA-specific serine endopeptidase | NZ_AFQQ01000004 | pfam02395, pfam03797, pfam03212 | tox | PFAM | 6119 |
Haemophilus pittmaniae HK 85 | 2512443552 | 953 | 695 | 944 | Pertactin | NZ_AFUV01000010 | pfam02395, pfam03797, pfam03212 | tox | PFAM | 11526 |
Helicobacter pylori ELS37 | 2512815012 | 1296 | 1023 | 1280 | vacuolating cytotoxin | CP002953 | pfam02691, pfam03797 | tox | Uniprot | 7302 |
Helicobacter cetorum MIT 99 5656 | 2514075939 | 1194 | 922 | 1178 | vacuolating cytotoxin | NC_017735 | pfam02691, pfam03797 | tox | Uniprot | 8186 |
Helicobacter cetorum MIT 99 5656 | 2514075941 | 1153 | 881 | 1137 | vacuolating cytotoxin | NC_017735 | pfam02691, pfam03797 | tox | Uniprot | 8484 |
Helicobacter cetorum MIT 99 5656 | 2514075946 | 1343 | 1071 | 1327 | vacuolating cytotoxin | NC_017735 | pfam02691, pfam03797 | tox | Uniprot | 7262 |
Helicobacter cetorum MIT 00 7128 | 2514125269 | 1317 | 1045 | 1301 | vacuolating cytotoxin | NC_017737 | pfam02691, pfam03797 | tox | Uniprot | 7436 |
Helicobacter pylori PeCan18 | 2514199111 | 1296 | 1023 | 1280 | vacuolating cytotoxin | NC_017742 | pfam02691, pfam03797 | tox | Uniprot | 7302 |
Helicobacter pylori HUP B14 | 2514221106 | 1258 | 985 | 1242 | vacuolating cytotoxin | NC_017733 | pfam02691, pfam03797 | tox | Uniprot | 7302 |
Haemophilus sp oral taxon 851 F0397 | 2514273287 | 1506 | 1248 | 1485 | IgA-specific serine endopeptidase | NZ_AGRK01000033 | pfam02395, pfam03797, pfam03212 | tox | PFAM | 6119 |
Haemophilus parainfluenzae CCUG 13788 | 2514430113 | 1491 | 1234 | 1481 | IgA-specific serine endopeptidase | NZ_AFNK01000004 | pfam02395, pfam03797, pfam03212 | tox | PFAM | 6253 |
Escherichia coli O104 H4 11 3677 | 2516325745 | 1365 | 1099 | 1355 | sepA -like protein. Serine peptidase. MEROPS family S06 | AFRM01000027 | pfam02395, pfam03797, pfam13018 | tox | Uniprot | 7135 |
Mannheimia haemolytica sv 1 L024A | 2518095272 | 1399 | 1145 | 1387 | IgA-specific serine endopeptidase | MhL024A_contig00070.70 | pfam02395, pfam03797, pfam03212 | tox | PFAM | 6952 |
Mannheimia haemolytica sv 1 L044A | 2518097997 | 1399 | 1145 | 1387 | IgA-specific serine endopeptidase | MhL044A_contig00065.65 | pfam02395, pfam03797, pfam03212 | tox | PFAM | 6952 |
Mannheimia haemolytica sv 2 587A | 2518100688 | 1399 | 1145 | 1387 | IgA-specific serine endopeptidase | Mh587A_contig00066.66 | pfam02395, pfam03797, pfam03212 | tox | PFAM | 6952 |
Mannheimia haemolytica sv 2 L033A | 2518103364 | 1399 | 1145 | 1387 | IgA-specific serine endopeptidase | MhL033A_contig00076.76 | pfam02395, pfam03797, pfam03212 | tox | PFAM | 6952 |
Mannheimia haemolytica sv 2 T2 | 2518105917 | 1399 | 1145 | 1387 | IgA-specific serine endopeptidase | MhT2_contig00066.66 | pfam02395, pfam03797, pfam03212 | tox | PFAM | 6952 |
Mannheimia haemolytica sv 1 157 4 1 | 2518108605 | 1399 | 1145 | 1387 | IgA-specific serine endopeptidase | Mh15741_contig00059.59 | pfam02395, pfam03797, pfam03212 | tox | PFAM | 6952 |
Mannheimia haemolytica sv 1 535A | 2518111332 | 1399 | 1145 | 1387 | IgA-specific serine endopeptidase | Mh535A_contig00084.84 | pfam02395, pfam03797, pfam03212 | tox | PFAM | 6952 |
Mannheimia haemolytica sv 6 T14 | 2518114173 | 1399 | 1145 | 1387 | IgA-specific serine endopeptidase | MhT14_contig00056.56 | pfam02395, pfam03797, pfam03212 | tox | PFAM | 6952 |
Mannheimia haemolytica sv 6 L038A | 2518177942 | 1399 | 1145 | 1387 | IgA-specific serine endopeptidase | MhL038A_contig00073.73 | pfam02395, pfam03797, pfam03212 | tox | PFAM | 6952 |
Mannheimia haemolytica sv 6 3927A | 2518180677 | 1399 | 1145 | 1387 | IgA-specific serine endopeptidase | Mh3927A_contig00064.64 | pfam02395, pfam03797, pfam03212 | tox | PFAM | 6952 |
Only up to 25 entries are shown. For complete set press download csv