Only up to 25 entries are shown. For complete set press download csv

TOX Bac thur toxin

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Bacillus cereus CTMA B01 2515075860 217 2 215 toxin BCB1_contig00004.4 pfam01338 tox PFAM 93289
Bacillus sp 105MF 2518124033 205 2 200 toxin C564DRAFT_scaffold00014.14 pfam01338 tox Uniprot 96917
Bacillus sp 95MFCvi2 1 2518140048 205 2 200 toxin C568DRAFT_scaffold00011.11 pfam01338 tox Uniprot 96917
Bacillus thuringiensis HD 789 2518898773 264 23 245 toxin CP003766 pfam01338 tox Uniprot 80823
Bacillus thuringiensis HD 789 2518898783 250 18 249 toxin CP003766 pfam01338 tox Uniprot 83691
Bacillus thuringiensis HD 789 2518898841 526 12 244 Ricin-type beta-trefoil lectin domain-like CP003766 pfam01338, pfam14200 tox Uniprot 30998
Bacillus thuringiensis MC28 2522001337 509 1 231 Ricin-type beta-trefoil lectin domain-like CP003692 pfam01338, pfam14200 tox Uniprot 32925
Bacillus thuringiensis MC28 2522001339 260 21 244 toxin CP003692 pfam01338 tox Uniprot 81587
Streptomyces flavidovirens DSM 40150 2523208405 199 4 198 toxin G412DRAFT_scaffold00005.5 pfam01338 tox Uniprot 98878
Streptomyces venezuelae Shinobu 719 ATCC 10712 2524497208 193 1 191 toxin FR845719 pfam01338 tox Uniprot 100662
Zooshikella ganghwensis DSM 15267 2525247066 212 13 211 toxin F607DRAFT_scaffold00070.70 pfam01338 tox Uniprot 93569
Zooshikella ganghwensis DSM 15267 2525247067 214 11 213 toxin F607DRAFT_scaffold00070.70 pfam01338 tox PFAM 94200
Zooshikella ganghwensis DSM 15267 2525247068 208 2 206 toxin F607DRAFT_scaffold00070.70 pfam01338 tox Uniprot 95997
Zooshikella ganghwensis DSM 15267 2525247069 234 41 233 toxin F607DRAFT_scaffold00070.70 pfam01338 tox Uniprot 88012
Bacillus sp UNC437CL72CviS29 2529469189 205 2 199 toxin M014DRAFT_scaffold00017.17 pfam01338 tox Uniprot 96917
Aeromonas salmonicida salmonicida 01 B526 2532989698 253 7 231 toxin AGVO01000013 pfam01338 tox Uniprot 82609
Bacillus cereus VDM006 2533197021 205 1 200 toxin AHFT01000037 pfam01338 tox Uniprot 96917
Bacillus cereus VD136 2538892217 205 1 200 toxin AHFC01000047 pfam01338 tox Uniprot 96917
Bacillus cereus VD133 2538912727 242 21 241 toxin AHFB01000141 pfam01338 tox PFAM 85744
Bacillus cereus VD133 2538912728 238 13 234 toxin AHFB01000141 pfam01338 tox PFAM 86856
Bacillus cereus VD133 2538912946 238 13 234 toxin AHFB01000145 pfam01338 tox PFAM 86856
Bacillus cereus VD133 2538912947 242 21 241 toxin AHFB01000145 pfam01338 tox PFAM 85744
Bacillus cereus VD133 2538913301 238 13 234 toxin AHFB01000176 pfam01338 tox PFAM 86856
Bacillus cereus VD133 2538913302 242 21 241 toxin AHFB01000176 pfam01338 tox PFAM 85744
Bacillus cereus VD133 2538913480 242 21 241 toxin AHFB01000186 pfam01338 tox PFAM 85744

Only up to 25 entries are shown. For complete set press download csv