Only up to 25 entries are shown. For complete set press download csv
TOX Bacteriocin II
Organism | Gene ID | Gene Length (aa) | Pfam Start | Pfam End | Product Name | Scaffold | All Pfams | Tox/Anti-Tox | Source | Cluster |
---|---|---|---|---|---|---|---|---|---|---|
Enterococcus faecium Hucker1 NRRL B 2354 Consensus Scaffolds | 2509865797 | 66 | 24 | 58 | Class II bacteriocin | M7W_Consensusfromsid_244886_accn_NZ_GL455948.81 | pfam01721 | tox | PFAM | 215148 |
Enterococcus faecium VRE16 454 data | 2510080380 | 66 | 24 | 58 | Class II bacteriocin | VRE16_contig00016.16 | pfam01721 | tox | PFAM | 215148 |
Enterococcus faecium GS5938 mira assembly v1 | 2510107353 | 66 | 24 | 58 | Class II bacteriocin | ESGS5938_5938_c52.216 | pfam01721 | tox | PFAM | 215148 |
Enterococcus faecium GS5791 mira assembly v1 | 2510108449 | 75 | 32 | 66 | Class II bacteriocin | ESGS5791_5791_rep_c715.61 | pfam01721 | tox | PFAM | 209797 |
Enterococcus faecium GS5791 mira assembly v1 | 2510110581 | 66 | 24 | 58 | Class II bacteriocin | ESGS5791_5791_c66.225 | pfam01721 | tox | PFAM | 215148 |
Enterococcus faecium GS5811 mira assembly v1 | 2510112650 | 75 | 32 | 66 | Class II bacteriocin | ESGS5811_5811_rep_c651.96 | pfam01721 | tox | PFAM | 209797 |
Enterococcus faecium GS5811 mira assembly v1 | 2510113669 | 66 | 24 | 58 | Class II bacteriocin | ESGS5811_5811_c61.180 | pfam01721 | tox | PFAM | 215148 |
Enterococcus faecium GS8019 mira assembly v1 | 2510471070 | 57 | 24 | 56 | Class II bacteriocin | ESGS8019_8019_c65.178 | pfam01721 | tox | PFAM | 219611 |
Streptococcus criceti HS 6 | 2512472489 | 78 | 32 | 67 | COMC family protein | NZ_AEUV02000002 | pfam01721, pfam03047 | tox | PFAM | 207832 |
Streptococcus criceti HS 6 | 2512473750 | 72 | 26 | 59 | Bacteriocin class II with double-glycine leader peptide | NZ_AEUV02000002 | pfam01721, pfam10439 | tox | PFAM | 210443 |
Streptococcus macacae NCTC 11558 | 2512478643 | 71 | 24 | 58 | Bacteriocin class II with double-glycine leader peptide | NZ_AEUW02000001 | pfam01721, pfam10439 | tox | PFAM | 212316 |
Enterococcus faecium E429 | 2514783853 | 55 | 13 | 47 | Class II bacteriocin | E429 | pfam01721 | tox | PFAM | 220200 |
Enterococcus faecium E429 | 2514786737 | 72 | 30 | 64 | Class II bacteriocin | E429 | pfam01721 | tox | PFAM | 211756 |
Streptococcus caballi DSM 19004 | 2515295900 | 74 | 26 | 61 | Class II bacteriocin | A3GSDRAFT_scaffold_4.5 | pfam01721 | tox | PFAM | 210520 |
Lactobacillus murinus ASF361 ASF361 | 2517585755 | 88 | 44 | 78 | Class II bacteriocin | ASF361_contig00082.82 | pfam01721 | tox | PFAM | 199289 |
Streptococcus henryi DSM 19005 | 2519019786 | 73 | 25 | 61 | Bacteriocin class II with double-glycine leader peptide | F601DRAFT_scaffold00005.5 | pfam01721, pfam10439 | tox | PFAM | 211158 |
Enterococcus faecium 514 | 2519325181 | 75 | 32 | 66 | Class II bacteriocin | AMBF01000037 | pfam01721 | tox | PFAM | 209797 |
Enterococcus faecium 514 | 2519325685 | 68 | 21 | 59 | Class II bacteriocin | AMBF01000075 | pfam01721 | tox | PFAM | 214135 |
Enterococcus faecium 514 | 2519326910 | 72 | 30 | 64 | Class II bacteriocin | AMBF01000169 | pfam01721 | tox | PFAM | 211756 |
Enterococcus faecium 514 | 2519327014 | 66 | 24 | 58 | Class II bacteriocin | AMBF01000186 | pfam01721 | tox | PFAM | 215148 |
Enterococcus faecium 515 | 2519328680 | 66 | 24 | 58 | Class II bacteriocin | AMBE01000037 | pfam01721 | tox | PFAM | 215148 |
Enterococcus faecium C1904 | 2519333241 | 66 | 24 | 58 | Class II bacteriocin | AMBD01000150 | pfam01721 | tox | PFAM | 215148 |
Enterococcus faecium C497 | 2519336457 | 66 | 24 | 58 | Class II bacteriocin | AMBC01000160 | pfam01721 | tox | PFAM | 215148 |
Enterococcus faecium C621 | 2519338308 | 66 | 24 | 58 | Class II bacteriocin | AMBB01000087 | pfam01721 | tox | PFAM | 215148 |
Enterococcus faecium E417 | 2519340230 | 72 | 30 | 64 | Class II bacteriocin | AMBA01000012 | pfam01721 | tox | PFAM | 211756 |
Only up to 25 entries are shown. For complete set press download csv