Only up to 25 entries are shown. For complete set press download csv

Big 3 3

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Maritimibacter sp REDSEA S40 B3 Ga0114054 2654140026 1100 374 510 Ig-like domain (group 3) Ga0114054_111 pfam13750 tox Uniprot 8904
Mameliella alba CGMCC 1 7290 2664207415 1462 931 1068 Ig-like domain (group 3) Ga0079867_114 pfam13750 tox Uniprot 6510
Litoreibacter meonggei DSM 29466 2682260590 1086 345 487 Ig-like domain (group 3) Ga0104492_101 pfam13750 tox Uniprot 9029
Litoreibacter halocynthiae DSM 29467 2682265708 1184 448 612 Ig-like domain (group 3) Ga0104493_11 pfam13750 tox Uniprot 8235
Roseivivax lentus DSM 29430 2684553122 1060 240 377 Ig-like domain (group 3) Ga0111641_104 pfam12245, pfam13750 tox Uniprot 9380
Rhodobacter sp 24 YEA 8 2694812225 1185 453 603 Ig-like domain (group 3) Ga0131992_11 pfam13750 tox Uniprot 8266
Lentibacter algarum DSM 24677 2694891258 1061 630 772 Ig-like domain (group 3) Ga0131242_101 pfam13750 tox Uniprot 9080
Maritimibacter alkaliphilus DSM 100037 2694917602 1386 465 613 Ig-like domain (group 3) Ga0131271_102 pfam13750 tox Uniprot 7036
Paenirhodobacter sp MME 103 2695480889 1111 676 828 Ig-like domain (group 3) Ga0132313_1008 pfam13750 tox Uniprot 8806
Litoreibacter ascidiaceicola DSM 100566 2698131850 1184 243 329 Ig-like domain (group 3) Ga0131180_101 pfam13750 tox Uniprot 8235
Litoreibacter ascidiaceicola DSM 100566 2698434848 1074 448 602 Ig-like domain (group 3) Ga0131194_105 pfam13750 tox Uniprot 9178
Marivita hallyeonensis DSM 29431 2699773994 1035 542 679 Ig-like domain (group 3) Ga0125402_118 pfam13750 tox Uniprot 9874
Marivita hallyeonensis DSM 29431 2707813960 1061 738 877 Ig-like domain (group 3) Ga0124141_105 pfam13750 tox Uniprot 9361
Thalassobius sp CECT 5114 2710837079 1862 804 891 RHS repeat-associated core domain-containing protein Ga0155522_1286 pfam12245, pfam13750 tox PFAM 4615
Nereida ignava CECT 5292 2712701839 2052 338 489 RHS repeat-associated core domain-containing protein Ga0156085_1018 pfam13750 tox PFAM 4062
Burkholderiales bacterium RIFCSPHIGHO2 12 FULL 67 38 2712802738 1543 1342 1431 RHS repeat-associated core domain-containing protein Ga0156155_1136 pfam11429, pfam03527, pfam13750 tox PFAM 5878
Burkholderiales bacterium RIFCSPLOWO2 02 FULL 67 64 2713066197 1960 1532 1621 RHS repeat-associated core domain-containing protein Ga0156284_10293 pfam11429, pfam03527, pfam13750 tox PFAM 4062
Burkholderiales bacterium RIFCSPLOWO2 12 67 14 2715032567 1067 1023 1112 Ig-like domain (group 3) Ga0125393_118 pfam11429, pfam03527, pfam13750 tox Uniprot 9264
Burkholderiales bacterium RIFCSPLOWO2 12 FULL 67 210 2715037471 1460 1440 1529 Ig-like domain (group 3) Ga0125394_103 pfam11429, pfam03527, pfam13750 tox Uniprot 6526
Tropicibacter multivorans CECT 7557 2715057284 1035 623 695 Ig-like domain (group 3) Ga0125399_119 pfam13750 tox Uniprot 9874
Tropicibacter naphthalenivorans CECT 7648 2729472570 1050 926 1022 Ig-like domain (group 3) Ga0127321_106 pfam13750 tox Uniprot 9487
Thalassobius sp CECT 5113 2729901722 1060 804 891 Ig-like domain (group 3) Ga0170381_11 pfam12245, pfam13750 tox Uniprot 9382
Celeribacter ethanolicus NH195 2730763883 1243 426 562 Ig-like domain (group 3) Ga0175048_12 pfam13750 tox PFAM 7875
Shimia isoporae DSM 26433 2735528193 1052 829 909 Ig-like domain (group 3) Ga0183454_105 pfam13750 tox Uniprot 9487
Methanobacterium congolense Buetzberg 2737641557 1054 396 476 Ig-like domain (group 3) Ga0189537_14 pfam03412, pfam13750 tox Uniprot 9487

Only up to 25 entries are shown. For complete set press download csv