Only up to 25 entries are shown. For complete set press download csv
IMMUNITY BrnA antitoxin
Organism | Gene ID | Gene Length (aa) | Pfam Start | Pfam End | Product Name | Scaffold | All Pfams | Tox/Anti-Tox | Source | Cluster |
---|---|---|---|---|---|---|---|---|---|---|
Uncultured Spirochaete Spiro3 Termite single cell | 2065485023 | 63 | 1 | 51 | BrnA antitoxin of type II toxin-antitoxin system | Spiro3_FV4C6PM01EWLMI | pfam14384 | anti-tox | PFAM | 207120 |
Pseudomonas sp KD5 | 2230709750 | 115 | 1 | 59 | BrnA antitoxin of type II toxin-antitoxin system | PseKD5DRAFT_scaffold_8.9 | pfam14384 | anti-tox | PFAM | 155540 |
Thiomargarita sp Thio36 unscreened | 2236869435 | 77 | 1 | 67 | BrnA antitoxin of type II toxin-antitoxin system | Thi036DRAFT_NODE-unique_362_len_2797.362 | pfam14384 | anti-tox | PFAM | 195483 |
Zeta proteobacterium SCGC AB 602 C20 unscreened | 2264875453 | 70 | 2 | 58 | Uncharacterized protein conserved in bacteria | A373DRAFT_scaffold_39.40 | pfam14384 | anti-tox | PFAM | 201930 |
Zeta proteobacterium SCGC AB 137 C09 unscreened | 2264877127 | 85 | 1 | 59 | Uncharacterized protein conserved in bacteria | A35ODRAFT_scaffold_35.36 | pfam14384 | anti-tox | PFAM | 184605 |
Zeta proteobacterium SCGC AB 137 C09 unscreened | 2264877128 | 67 | 8 | 57 | Uncharacterized protein conserved in bacteria | A35ODRAFT_scaffold_35.36 | pfam14384 | anti-tox | PFAM | 205312 |
Zeta proteobacterium SCGC AB 137 C09 unscreened | 2264877700 | 95 | 10 | 88 | Uncharacterized protein conserved in bacteria | A35ODRAFT_scaffold_75.76 | pfam14384 | anti-tox | PFAM | 171443 |
zeta proteobacterium SCGC AB 137 J06 unscreened | 2264878531 | 109 | 26 | 102 | Uncharacterized conserved protein - DUF4415 family | A35QDRAFT_scaffold_4.5 | pfam14384 | anti-tox | PFAM | 160282 |
Gallionella sp SCGC AAA018 N21 unscreened | 2264884923 | 97 | 28 | 89 | Uncharacterized conserved protein - DUF4415 family | A37IDRAFT_scaffold_0.1 | pfam14384 | anti-tox | PFAM | 169500 |
Gallionella sp SCGC AAA018 N21 unscreened | 2264885062 | 111 | 9 | 100 | Uncharacterized conserved protein - DUF4415 family | A37IDRAFT_scaffold_2.3 | pfam14384 | anti-tox | PFAM | 158508 |
Gallionella sp SCGC AAA018 N21 unscreened | 2264885383 | 105 | 10 | 98 | Uncharacterized conserved protein - DUF4415 family | A37IDRAFT_scaffold_8.9 | pfam14384 | anti-tox | PFAM | 163784 |
Gallionella sp SCGC AAA018 N21 unscreened | 2264885446 | 77 | 9 | 77 | Uncharacterized protein conserved in bacteria | A37IDRAFT_scaffold_10.11 | pfam14384 | anti-tox | PFAM | 196078 |
Candidatus Poribacteria sp WGA 4E unscreened final clean version | 2265139849 | 100 | 64 | 94 | BrnA antitoxin of type II toxin-antitoxin system | POR4E_contig00069standard | pfam14384 | anti-tox | PFAM | 167010 |
Dinoroseobacter shibae DFL 12 DSM 16493 | 2501024076 | 128 | 3 | 99 | BrnA antitoxin of type II toxin-antitoxin system | Dshibae_ctg58 | pfam14384 | anti-tox | PFAM | 148891 |
Tolypothrix sp PCC 7601 | 2501539626 | 73 | 10 | 68 | BrnA antitoxin of type II toxin-antitoxin system | fdiDRAF_Fremyella_diplosiphon_20080708 | pfam14384 | anti-tox | PFAM | 201333 |
Tolypothrix sp PCC 7601 | 2501542090 | 73 | 2 | 58 | BrnA antitoxin of type II toxin-antitoxin system | fdiDRAF_Fremyella_diplosiphon_20080708 | pfam14384 | anti-tox | PFAM | 201334 |
Tolypothrix sp PCC 7601 | 2501546316 | 74 | 10 | 64 | BrnA antitoxin of type II toxin-antitoxin system | fdiDRAF_Fremyella_diplosiphon_20080708 | pfam14384 | anti-tox | PFAM | 200502 |
Tolypothrix sp PCC 7601 | 2501546726 | 83 | 3 | 58 | BrnA antitoxin of type II toxin-antitoxin system | fdiDRAF_Fremyella_diplosiphon_20080708 | pfam14384 | anti-tox | PFAM | 178380 |
Desulfosarcina variabilis Montpellier | 2502436763 | 86 | 1 | 59 | hypothetical protein | Dsar_contig00202 | pfam14384 | anti-tox | PFAM | 180185 |
Desulfonema limicola Jadebusen DSM 2076 | 2502445717 | 98 | 42 | 93 | hypothetical protein | Dli_contig00310 | pfam14384 | anti-tox | PFAM | 168712 |
Desulfonema limicola Jadebusen DSM 2076 | 2502447639 | 93 | 2 | 78 | Uncharacterized protein conserved in bacteria | Dli_contig00617 | pfam14384 | anti-tox | PFAM | 173718 |
Beggiatoa sp Orange Guaymas | 2502839124 | 106 | 1 | 69 | BrnA antitoxin of type II toxin-antitoxin system | BOGUA_contig00105 | pfam14384 | anti-tox | PFAM | 162927 |
Beggiatoa sp Orange Guaymas | 2502840042 | 137 | 13 | 124 | BrnA antitoxin of type II toxin-antitoxin system | BOGUA_contig00285 | pfam14384 | anti-tox | PFAM | 143405 |
Beggiatoa sp Orange Guaymas | 2502840975 | 83 | 2 | 66 | BrnA antitoxin of type II toxin-antitoxin system | BOGUA_contig00472 | pfam14384 | anti-tox | PFAM | 188259 |
SAR116 cluster alpha proteobacterium sp HIMB100 | 2503126747 | 88 | 6 | 81 | Uncharacterized conserved protein - DUF4415 family | SAR116_HIMB100_SAR116_HIMB100_titanium_draft_genome | pfam14384 | anti-tox | PFAM | 180081 |
Only up to 25 entries are shown. For complete set press download csv