Only up to 25 entries are shown. For complete set press download csv

CAMP factor

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Streptococcus pyogenes Alab49 2511758453 258 40 256 cAMP factor CP003068 pfam07373 tox Uniprot 81940
Streptococcus urinalis 2285 97 2512481233 253 36 252 CAMP factor (Cfa) NZ_AEUZ02000001 pfam07373 tox Uniprot 82363
Streptococcus pyogenes MGAS15252 2512801687 258 40 256 cAMP factor CP003116 pfam07373 tox Uniprot 81940
Streptococcus didelphis DSM 15616 2515274621 258 41 256 cAMP factor A3GUDRAFT_scaffold_0.1 pfam07373 tox Uniprot 81945
Streptococcus agalactiae SA20 06 Streptococcus agalactiae SA20 06 2518622173 256 39 255 cAMP factor CP003919 pfam07373 tox Uniprot 82363
Streptococcus pyogenes MGAS1882 2519509863 258 40 256 cAMP factor CP003121 pfam07373 tox Uniprot 81940
Streptococcus agalactiae STIR CD 17 2519533707 256 39 255 cAMP factor ALXB01000051 pfam07373 tox Uniprot 82363
Streptococcus agalactiae GD201008 001 2520085196 256 39 255 cAMP factor CP003810 pfam07373 tox Uniprot 82363
Streptococcus pyogenes A20 2520087975 258 40 256 cAMP factor CP003901 pfam07373 tox Uniprot 81940
Streptococcus pseudoporcinus LQ940 04T 2522077068 257 40 256 cAMP factor AEUY02000005 pfam07373 tox Uniprot 82174
Streptococcus pyogenes DSM 20565 2523996160 258 40 256 cAMP factor H606DRAFT_scaffold00002.2 pfam07373 tox Uniprot 81940
Streptococcus pyogenes sv M2 MGAS10270 2524010184 258 40 256 cAMP factor CP000260 pfam07373 tox Uniprot 81940
Streptococcus canis FSL Z3 227 2528752796 257 40 256 cAMP factor AIDX01000001 pfam07373 tox Uniprot 81940
Streptococcus agalactiae FSL S3 026 2530088329 253 36 252 CAMP factor (Cfa) AEXT01000008 pfam07373 tox Uniprot 82363
Streptococcus agalactiae FSL S3 026 2530088341 256 39 255 cAMP factor AEXT01000008 pfam07373 tox Uniprot 82363
Streptococcus agalactiae GB00112 2530618003 256 39 255 cAMP factor AKXO01000036 pfam07373 tox Uniprot 82363
Streptococcus agalactiae STIR CD 24 2530762882 256 39 255 cAMP factor ALRR01000029 pfam07373 tox Uniprot 82363
Streptococcus pyogenes NS88 2 2531027932 258 40 256 cAMP factor CAHN01000065 pfam07373 tox Uniprot 81940
Streptococcus agalactiae CCUG 37741 2531182128 256 39 255 cAMP factor ALQQ01000025 pfam07373 tox Uniprot 82363
Streptococcus agalactiae CCUG 37742 2531183560 256 39 255 cAMP factor ALQR01000014 pfam07373 tox Uniprot 82363
Streptococcus agalactiae CCUG 38383 2531187010 253 36 252 CAMP factor (Cfa) ALQS01000030 pfam07373 tox Uniprot 82363
Streptococcus agalactiae CCUG 38383 2531187032 256 39 255 cAMP factor ALQS01000030 pfam07373 tox Uniprot 82363
Streptococcus agalactiae CCUG 39096 A 2531187794 256 39 255 cAMP factor ALQT01000007 pfam07373 tox Uniprot 82363
Streptococcus agalactiae CCUG 25532 2531190979 256 39 255 cAMP factor ALQM01000019 pfam07373 tox Uniprot 82363
Streptococcus agalactiae CCUG 37430 2531191824 256 39 255 cAMP factor ALQN01000005 pfam07373 tox Uniprot 82363

Only up to 25 entries are shown. For complete set press download csv