Only up to 25 entries are shown. For complete set press download csv
Organism | Gene ID | Gene Length (aa) | Pfam Start | Pfam End | Product Name | Scaffold | All Pfams | Tox/Anti-Tox | Source | Cluster |
---|---|---|---|---|---|---|---|---|---|---|
Clostridium sp BNL1100 | 2509527864 | 1796 | 495 | 623 | Listeria/Bacterioides repeat-containing protein | Clo1100_Contig198.1 | pfam16990, pfam14200, pfam00395, pfam04616, pfam03442 | tox | PFAM | 4828 |
Clostridium sp BNL1100 | 2515233401 | 1118 | 626 | 752 | Glucose/arabinose dehydrogenase - beta-propeller fold | A3E1DRAFT_scaffold_6.7 | pfam16990, pfam14200, pfam00395, pfam04616, pfam03442 | tox | PFAM | 8737 |
Clostridium sp BNL1100 | 2522566930 | 705 | 755 | 888 | BNR repeat-like domain-containing protein | H284DRAFT_scaffold00001.1 | pfam16990, pfam14200, pfam00395, pfam04616, pfam03442 | tox | PFAM | 17894 |
Catelliglobosispora koreensis DSM 44566 | 2522793018 | 705 | 665 | 795 | BNR repeat-like domain-containing protein | H347DRAFT_scaffold00001.1 | pfam07691, pfam00652, pfam06439, pfam16990 | tox | PFAM | 17894 |
Cryocola sp 340MFSha3 1 | 2523559001 | 1008 | 436 | 558 | Trehalase | F611DRAFT_scaffold00010.10 | pfam16990, pfam13088, pfam14200 | tox | PFAM | 10144 |
Leifsonia sp 109 | 2523561791 | 1064 | 436 | 558 | Carbohydrate binding module (family 6) | F611DRAFT_scaffold00023.23 | pfam16990, pfam13088, pfam14200 | tox | PFAM | 8583 |
Streptomyces sp FxanaA7 | 2523686238 | 674 | 359 | 486 | Carbohydrate binding module (family 6) | G401DRAFT_scaffold00013.13 | pfam01204, pfam16990, pfam00754, pfam14200 | tox | PFAM | 19901 |
Streptomyces sp FxanaA7 | 2523688990 | 1168 | 741 | 868 | Carbohydrate binding module (family 35) | G401DRAFT_scaffold00034.34 | pfam03422, pfam16990, pfam14200 | tox | PFAM | 8392 |
Hamadaea tsunoensis DSM 44101 | 2524123995 | 587 | 549 | 673 | Poly(3-hydroxybutyrate) depolymerase | G547DRAFT_scaffold00013.13 | pfam03422, pfam00652, pfam16990 | tox | PFAM | 25850 |
Hamadaea tsunoensis DSM 44101 | 2524977817 | 1172 | 137 | 264 | Alpha-glucosidases - family 31 of glycosyl hydrolases | K353DRAFT_scaffold00008.8 | pfam01055, pfam00652, pfam16990 | tox | PFAM | 8130 |
Marinimicrobium agarilyticum DSM 16975 | 2531455488 | 1989 | 179 | 304 | Beta-xylosidase - GH43 family | AORV01000058 | pfam16990, pfam14200 | tox | PFAM | 4275 |
Kitasatospora sp SolWspMP SS2h | 2539768288 | 891 | 142 | 270 | dextranase | AMEW01000026 | pfam01055, pfam00652, pfam16990 | tox | PFAM | 12751 |
Clostridium termitidis CT1112 DSM 5398 | 2541442005 | 852 | 493 | 622 | dextranase | ATCA01000006 | pfam16990, pfam14200, pfam00395, pfam04616, pfam03442 | tox | PFAM | 13474 |
Clostridium termitidis CT1112 DSM 5398 | 2549004881 | 1413 | 625 | 753 | Listeria/Bacterioides repeat-containing protein | IQ9DRAFT_AGBD01001288_1.305 | pfam16990, pfam14200, pfam00395, pfam04616, pfam03442 | tox | PFAM | 6844 |
Clostridium termitidis CT1112 DSM 5398 | 2550902984 | 1798 | 756 | 883 | Listeria/Bacterioides repeat-containing protein | NoneDRAFT_AJTY01000012_1.669 | pfam16990, pfam14200, pfam00395, pfam04616, pfam03442 | tox | PFAM | 4619 |
Actinomyces sp oral taxon 181 F0379 | 2550906441 | 685 | 396 | 530 | alpha-galactosidase | NoneDRAFT_AJTY01000901_1.1272 | pfam13199, pfam00652, pfam16990 | tox | PFAM | 19455 |
Actinomyces sp HPA0247 | 2551849517 | 696 | 403 | 531 | Carbohydrate binding module (family 35) | A920DRAFT_AMCB01000259_1.1406 | pfam13199, pfam00652, pfam16990 | tox | PFAM | 15867 |
Paenibacillus riograndensis SBR5 | 2555805845 | 1127 | 490 | 617 | Carbohydrate binding module (family 35) | CP006272 | pfam03422, pfam16990, pfam09479, pfam00652, pfam04616 | tox | PFAM | 8662 |
Paenibacillus riograndensis SBR5 | 2555898867 | 1165 | 620 | 748 | Carbohydrate binding module (family 35) | CP005929 | pfam03422, pfam16990, pfam09479, pfam00652, pfam04616 | tox | PFAM | 8317 |
Paenibacillus riograndensis SBR5 | 2558328247 | 1044 | 751 | 878 | Lysophospholipase L1 | T488DRAFT_scaffold00003.3 | pfam03422, pfam16990, pfam09479, pfam00652, pfam04616 | tox | PFAM | 9338 |
Paenibacillus sonchi X19 5 | 2561445522 | 1021 | 493 | 620 | Lysophospholipase L1 | Q388DRAFT_scaffold00032.32 | pfam16990, pfam09479, pfam14200, pfam00395, pfam04616 | tox | PFAM | 10324 |
Paenibacillus sonchi X19 5 | 2563188294 | 1029 | 623 | 751 | Lysophospholipase L1 | ADKM02000123 | pfam16990, pfam09479, pfam14200, pfam00395, pfam04616 | tox | PFAM | 10043 |
Paenibacillus sonchi X19 5 | 2571527362 | 1805 | 754 | 881 | Listeria/Bacterioides repeat-containing protein | L688DRAFT_ASSG01000054_1.54 | pfam16990, pfam09479, pfam14200, pfam00395, pfam04616 | tox | PFAM | 4619 |
Paenibacillus sonchi X19 5 | 2571530915 | 685 | 556 | 684 | alpha-galactosidase | L688DRAFT_ASSG01000451_1.451 | pfam16990, pfam16499, pfam14200 | tox | PFAM | 19455 |
Microbacterium sp AO20a11 | 2582325744 | 706 | 464 | 586 | BNR repeat-like domain-containing protein | U870DRAFT_AYMR01000021_1.21 | pfam16990, pfam14200 | tox | PFAM | 17894 |
Only up to 25 entries are shown. For complete set press download csv