Only up to 25 entries are shown. For complete set press download csv

CIF

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Escherichia coli RN587 1 2533553195 385 82 215 Cycle inhibiting factor (CIF) ADUS01000021 pfam03498, pfam16374 tox PFAM 58159
Escherichia coli O157 H45 3003 2534407311 385 82 215 Cycle inhibiting factor (CIF) AFAF02000007 pfam03498, pfam16374 tox PFAM 58159
Escherichia coli ARS4 2123 2537939638 313 10 143 Cycle inhibiting factor (CIF) AMUL01000002 pfam03498, pfam16374 tox PFAM 71284
Escherichia coli C639 08 2550162372 385 82 215 Cycle inhibiting factor (CIF) ECC63908DRAFT_AIBH01000003_1.3 pfam03498, pfam16374 tox PFAM 58159
Escherichia coli C844 97 2550523806 385 82 215 Cycle inhibiting factor (CIF) ECC84497DRAFT_AIBZ01000019_1.19 pfam03498, pfam16374 tox PFAM 58159
Escherichia coli S7438 2580331700 385 82 215 Cycle inhibiting factor (CIF) ECS7438DRAFT_JICF01000031_1.31 pfam03498, pfam16374 tox PFAM 58159
Escherichia coli S6966 2581633998 385 82 215 Cycle inhibiting factor (CIF) ECS6966DRAFT_JICI01000031_1.31 pfam03498, pfam16374 tox PFAM 58159
Escherichia coli 300214 2646172367 385 82 215 Cycle inhibiting factor (CIF) Ga0100614_1028 pfam03498, pfam16374 tox PFAM 58159
Escherichia coli 401817 2646187183 385 82 215 Cycle inhibiting factor (CIF) Ga0100624_128 pfam03498, pfam16374 tox PFAM 58159
Escherichia coli 300262 2646310300 385 82 215 Cycle inhibiting factor (CIF) Ga0100590_1031 pfam03498, pfam16374 tox PFAM 58159
Escherichia coli 402310 2646455357 385 82 215 Cycle inhibiting factor (CIF) Ga0100625_128 pfam03498, pfam16374 tox PFAM 58159
Escherichia coli 401264 2647664840 385 82 215 Cycle inhibiting factor (CIF) Ga0100601_1024 pfam03498, pfam16374 tox PFAM 58159
Escherichia coli 102535 2652466785 385 82 215 Cycle inhibiting factor (CIF) Ga0100632_149 pfam03498, pfam16374 tox PFAM 58159
Escherichia coli 401588 2652569881 356 53 186 Cycle inhibiting factor (CIF) Ga0100623_1029 pfam03498, pfam16374 tox PFAM 58159
Escherichia coli 303145 2652680039 385 82 215 Cycle inhibiting factor (CIF) Ga0100619_1005 pfam03498, pfam16374 tox PFAM 58159
Escherichia coli 300075 2652686284 385 82 215 Cycle inhibiting factor (CIF) Ga0100613_1008 pfam03498, pfam16374 tox PFAM 58159
Escherichia coli 103385 2655390144 385 82 215 Cycle inhibiting factor (CIF) Ga0100586_1045 pfam03498, pfam16374 tox PFAM 58159
Escherichia coli 302275 2655563785 385 82 215 Cycle inhibiting factor (CIF) Ga0100594_1038 pfam03498, pfam16374 tox PFAM 58159
Burkholderia sp OLGA172 2687593886 3479 3369 3465 Rho-activating domain of cytotoxic necrotizing factor Ga0133351_14 pfam15645, pfam05785, pfam16374 tox PFAM 841
Escherichia coli 403128 2692803359 385 82 215 Cycle inhibiting factor (CIF) Ga0119551_1048 pfam03498, pfam16374 tox PFAM 58159

Only up to 25 entries are shown. For complete set press download csv