Only up to 25 entries are shown. For complete set press download csv

CPT

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Chelativorans sp J32 2509364593 172 3 171 Broad-specificity NMP kinase CheJ32DRAFT_scaffold_3.4 pfam07931 tox Uniprot 110448
Paenibacillus mucilaginosus 3016 2512736882 182 8 175 Adenylylsulfate kinase NC_016935 pfam07931 tox Uniprot 105765
Streptomyces sp SceaMP e96 2513783145 175 1 168 Adenylylsulfate kinase YWIDRAFT_scaffold_0.1 pfam07931 tox Uniprot 108991
Streptomyces canus 299MFChir4 1 2521772169 177 2 171 shikimate kinase H293DRAFT_scaffold00015.15 pfam07931 tox Uniprot 107828
Paenibacillus sp MAEPY2 2568869013 172 3 171 Predicted kinase P364DRAFT_AWUK01000038_1.38 pfam07931 tox Uniprot 110449
Paenibacillus sp MAEPY1 2582269383 172 3 171 Predicted kinase P363DRAFT_AWUJ01000006_1.6 pfam07931 tox Uniprot 110449
Amycolatopsis rifamycinica 46095 unscreened 2584284003 179 4 172 Predicted kinase JMQI01000079 pfam07931 tox Uniprot 107356
Clostridium celerecrescens 18A 2596302123 172 4 171 Predicted kinase H171DRAFT_unitig_0_quiver.1 pfam07931 tox Uniprot 110449
Clostridium sp VPI C48 50 ATCC 29733 2600552310 176 3 170 Adenylylsulfate kinase Ga0039052_1196 pfam07931 tox Uniprot 108657
Saccharopolyspora antimicrobica DSM 45119 2630940106 177 4 172 Broad-specificity NMP kinase Ga0074777_12 pfam07931 tox Uniprot 106501
Paenibacillus sp CL141A 2639147532 182 7 175 Predicted kinase Ga0073261_101 pfam07931 tox Uniprot 105790
Paenibacillus sp P1XP2 2647459712 181 6 174 Predicted kinase Ga0070861_1008 pfam07931 tox Uniprot 106467
Paenibacillus sp DMB20 2649171556 181 7 175 Adenylylsulfate kinase Ga0077309_131 pfam07931 tox Uniprot 106472
Streptococcus uberis B362 2665504372 203 3 166 Predicted kinase Ga0112920_103 pfam07931 tox Uniprot 97671
Streptococcus uberis EF20 0145 2670048204 203 3 166 Predicted kinase Ga0112917_105 pfam07931 tox Uniprot 97671
Streptomyces glauciniger CGMCC 4 1858 2671236883 179 1 174 hypothetical protein Ga0079895_114 pfam07931 tox Uniprot 107485
Mycobacterium tuberculosis 96121 2671957738 210 7 192 hypothetical protein Ga0123800_11 pfam07931 tox Uniprot 95557
Mycobacterium tuberculosis I09400880 2671968389 210 7 192 hypothetical protein Ga0118979_1143 pfam07931 tox Uniprot 95557
Mycobacterium tuberculosis O00200127 2671986827 210 7 192 hypothetical protein Ga0118940_1126 pfam07931 tox Uniprot 95557
Mycobacterium tuberculosis Q09701888 2672031102 210 7 192 hypothetical protein Ga0118950_1084 pfam07931 tox Uniprot 95557
Mycobacterium tuberculosis A70762 2672118191 210 7 192 hypothetical protein Ga0110260_1073 pfam07931 tox Uniprot 95557
Mycobacterium tuberculosis W09900442 2672219352 210 7 192 hypothetical protein Ga0118906_1123 pfam07931 tox Uniprot 95557
Mycobacterium tuberculosis Q09901139 2672330260 210 7 192 hypothetical protein Ga0118911_1104 pfam07931 tox Uniprot 95557
Mycobacterium tuberculosis N00501741 2672456614 210 7 192 hypothetical protein Ga0121793_1080 pfam07931 tox Uniprot 95557
Mycobacterium tuberculosis Z09901262 2672882123 210 7 192 hypothetical protein Ga0118936_1290 pfam07931 tox Uniprot 95557

Only up to 25 entries are shown. For complete set press download csv