Only up to 25 entries are shown. For complete set press download csv

CagE TrbE VirB

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Campylobacter coli CVM N40944 2671206336 923 276 482 hypothetical protein Ga0109928_109 pfam05101, pfam12846, pfam03135 tox Uniprot 12120
Cedecea sp NFIX57 2671589128 913 267 470 hypothetical protein Ga0059081_1046 pfam05101, pfam03135 tox Uniprot 12307
Klebsiella pneumoniae S 50BG 2671962815 913 267 470 hypothetical protein Ga0118801_119 pfam05101, pfam03135 tox Uniprot 12307
Klebsiella pneumoniae S 50BG 2671964335 918 271 474 hypothetical protein Ga0118801_148 pfam05101, pfam03135 tox Uniprot 12234
Shigella sonnei 201402408 1 2672067580 918 271 474 hypothetical protein Ga0124245_1038 pfam05101, pfam03135 tox Uniprot 12234
Escherichia coli 11 4311 2672109843 877 229 432 hypothetical protein Ga0124320_137 pfam03135 tox Uniprot 12997
Klebsiella pneumoniae pneumoniae ATCC 13883 2672131488 918 271 474 hypothetical protein Ga0124423_166 pfam05101, pfam03135 tox Uniprot 12234
Shigella sonnei ShIB2493 440829 2672179469 867 227 429 hypothetical protein Ga0119436_1087 pfam03135 tox Uniprot 13200
Escherichia coli FE95160 2672187663 877 229 432 hypothetical protein Ga0124663_111 pfam03135 tox Uniprot 12997
Campylobacter coli RC428 2672357902 923 276 482 hypothetical protein Ga0110655_1034 pfam05101, pfam03135 tox Uniprot 12120
Klebsiella pneumoniae CHS116 2672424040 913 267 470 hypothetical protein Ga0106827_112 pfam05101, pfam03135 tox Uniprot 12307
Klebsiella pneumoniae CHS116 2672427027 918 271 474 hypothetical protein Ga0106827_128 pfam05101, pfam03135 tox Uniprot 12234
Klebsiella pneumoniae CHS178 2672500042 913 267 470 hypothetical protein Ga0110905_102 pfam05101, pfam03135 tox Uniprot 12307
Klebsiella pneumoniae CHS178 2672505063 918 271 474 hypothetical protein Ga0110905_123 pfam05101, pfam03135 tox Uniprot 12234
Klebsiella pneumoniae MGH126 2672515227 867 227 429 hypothetical protein Ga0110881_126 pfam03135 tox Uniprot 13200
Yersinia ruckeri OMBL4 2672528938 916 269 472 hypothetical protein Ga0124092_102 pfam05101, pfam03135 tox Uniprot 12275
Enterobacter cloacae CIDEIMsCOL16 2672590067 913 267 470 hypothetical protein Ga0124548_1009 pfam05101, pfam03135 tox Uniprot 12307
Shigella sonnei 90301ss 1 2672661698 915 268 471 hypothetical protein Ga0124188_1038 pfam05101, pfam03135 tox Uniprot 12234
Klebsiella pneumoniae 50625602 2672673675 913 267 470 hypothetical protein Ga0106936_128 pfam05101, pfam03135 tox Uniprot 12307
Campylobacter jejuni 2868 2672788597 923 276 482 hypothetical protein Ga0124802_1014 pfam05101, pfam12846, pfam03135 tox Uniprot 12120
Shigella sonnei 201312549 1 2672799045 918 271 474 hypothetical protein Ga0124226_1037 pfam05101, pfam03135 tox Uniprot 12234
Enterobacter cloacae MNCRE57 2672812525 918 271 474 hypothetical protein Ga0113084_1004 pfam05101, pfam03135 tox Uniprot 12234
Shigella sonnei 20061758 1361376 2672845176 877 229 432 hypothetical protein Ga0119485_1050 pfam03135 tox Uniprot 12997
Mesorhizobium sp L48C026A00 2672875412 804 181 387 hypothetical protein Ga0123919_1020 pfam03135 tox Uniprot 14396
Klebsiella pneumoniae CHS213 2672887933 913 267 470 hypothetical protein Ga0106872_105 pfam05101, pfam03135 tox Uniprot 12307

Only up to 25 entries are shown. For complete set press download csv