Only up to 25 entries are shown. For complete set press download csv

CagX

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Campylobacter coli CVM N40944 2671206345 299 31 273 hypothetical protein Ga0109928_109 pfam03524 tox Uniprot 74248
Pseudomonas borbori LMG 23199 2671290385 331 103 323 hypothetical protein Ga0104649_150 pfam03524 tox Uniprot 65816
Pseudomonas borbori LMG 23199 2671290508 330 102 322 hypothetical protein Ga0104649_157 pfam03524 tox Uniprot 65816
Pseudomonas argentinensis LMG 22563 2671482163 329 101 321 hypothetical protein Ga0104645_101 pfam03524 tox Uniprot 65816
Cedecea sp NFIX57 2671589122 302 30 275 hypothetical protein Ga0059081_1046 pfam03524 tox Uniprot 73544
Alicycliphilus propanilivorax EPL6 2671892525 341 110 330 hypothetical protein Ga0116911_108 pfam03524 tox Uniprot 65816
Alicycliphilus propanilivorax EPL6 2671892674 333 106 326 hypothetical protein Ga0116911_109 pfam03524 tox Uniprot 65816
Pelagibacterium sp H642 2671903287 338 108 332 hypothetical protein Ga0116966_107 pfam03524 tox Uniprot 66380
Rhodopseudomonas pseudopalustris DSM 123 2671915487 335 106 329 hypothetical protein Ga0121172_102 pfam03524 tox Uniprot 66977
Rhodopseudomonas pseudopalustris DSM 123 2671917862 327 103 320 hypothetical protein Ga0121172_109 pfam03524 tox Uniprot 68488
Klebsiella pneumoniae S 50BG 2671962809 302 30 275 hypothetical protein Ga0118801_119 pfam03524 tox Uniprot 73544
Klebsiella pneumoniae S 50BG 2671964339 310 32 286 hypothetical protein Ga0118801_148 pfam03524 tox Uniprot 71936
Bordetella pertussis I538 2672064119 194 14 117 hypothetical protein Ga0123773_11 pfam03524 tox Uniprot 101042
Shigella sonnei 201402408 1 2672067575 310 32 286 hypothetical protein Ga0124245_1038 pfam03524 tox Uniprot 71936
Escherichia coli 11 4311 2672109837 296 33 266 hypothetical protein Ga0124320_137 pfam03524 tox Uniprot 74766
Klebsiella pneumoniae pneumoniae ATCC 13883 2672131484 310 32 286 hypothetical protein Ga0124423_166 pfam03524 tox Uniprot 71936
Escherichia coli FE95160 2672187669 296 33 266 hypothetical protein Ga0124663_111 pfam03524 tox Uniprot 74766
Sphingopyxis sp H100 2672256074 350 118 343 hypothetical protein Ga0122486_101 pfam03524 tox Uniprot 64213
Sphingopyxis sp H100 2672260026 343 111 336 hypothetical protein Ga0122486_132 pfam03524 tox Uniprot 64213
Pseudomonas aeruginosa ATCC 33348 2672282497 338 107 327 hypothetical protein Ga0112498_1063 pfam03524 tox Uniprot 65816
Pseudomonas aeruginosa M37351 2672287341 330 103 323 hypothetical protein Ga0123746_11 pfam03524 tox Uniprot 65816
Campylobacter coli RC428 2672357911 297 30 271 hypothetical protein Ga0110655_1034 pfam03524 tox Uniprot 74248
Klebsiella pneumoniae CHS116 2672424046 302 30 275 hypothetical protein Ga0106827_112 pfam03524 tox Uniprot 73544
Klebsiella pneumoniae CHS116 2672427022 310 32 286 hypothetical protein Ga0106827_128 pfam03524 tox Uniprot 71936
Klebsiella pneumoniae CHS178 2672500048 302 30 275 hypothetical protein Ga0110905_102 pfam03524 tox Uniprot 73544

Only up to 25 entries are shown. For complete set press download csv