Only up to 25 entries are shown. For complete set press download csv
TOX Caps synth
Organism | Gene ID | Gene Length (aa) | Pfam Start | Pfam End | Product Name | Scaffold | All Pfams | Tox/Anti-Tox | Source | Cluster |
---|---|---|---|---|---|---|---|---|---|---|
Aggregatibacter actinomycetemcomitans HK1651 Chromosome | 2502219194 | 335 | 43 | 329 | Capsular polysaccharide synthesis protein | A_Actinobacillus | pfam05704 | tox | PFAM | 66569 |
Bifidobacterium longum infantis UCD298 after GenePRIMP | 2503818332 | 318 | 37 | 300 | Capsular polysaccharide synthesis protein | UCD298_DRAFT_BLI298_UCD298_infantis_Contig114_cov:331_21standard | pfam05704 | tox | PFAM | 69010 |
Bifidobacterium longum infantis UCD299 after GenePRIMP | 2503820807 | 340 | 48 | 331 | Capsular polysaccharide synthesis protein | UCD299_DRAFT_BLI299_UCD299_infantis_Contig103_cov:492_01standard | pfam05704 | tox | PFAM | 65904 |
Bifidobacterium longum infantis UCD300 after GenePRIMP | 2503823466 | 306 | 11 | 291 | Capsular polysaccharide synthesis protein | UCD300_DRAFT_BLI30_UCD300_infantis_Contig128_cov:362_46standard | pfam05704 | tox | PFAM | 72671 |
Bifidobacterium longum infantis UCD300 after GenePRIMP | 2503823683 | 341 | 53 | 335 | Capsular polysaccharide synthesis protein | UCD300_DRAFT_BLI30_UCD300_infantis_Contig151_cov:454_74standard | pfam05704 | tox | PFAM | 65712 |
Bifidobacterium longum infantis UCD301 after GenePRIMP | 2503826915 | 318 | 37 | 300 | Capsular polysaccharide synthesis protein | UCD301_DRAFT_BLI301_UCD301_infantis_Contig22_cov:510_96standard | pfam05704 | tox | PFAM | 69010 |
Bifidobacterium longum suis UCD389 after GenePRIMP | 2503849224 | 310 | 14 | 302 | Capsular polysaccharide synthesis protein | UCD389_DRAFT_BLS389_UCD389_suis_Contig481_cov:417_08standard | pfam05704 | tox | PFAM | 71838 |
Bifidobacterium longum suis UCD391 after GenePRIMP | 2503852043 | 310 | 14 | 302 | Capsular polysaccharide synthesis protein | UCD391_DRAFT_BLS391_LMG_suis_Contig70_cov:428_94standard | pfam05704 | tox | PFAM | 71838 |
Streptomyces sp HrubLS 53 | 2504984907 | 336 | 68 | 330 | Capsular polysaccharide synthesis protein | NODE_1205_length_2041_cov_156.742767 | pfam05704 | tox | PFAM | 66690 |
Lactobacillus plantarum VBLLa 11 47 | 2505248013 | 202 | 1 | 193 | Capsular polysaccharide synthesis protein | LAC_LBA_DRAFT__contig00009 | pfam05704 | tox | PFAM | 97818 |
Pseudanabaena sp PCC 6802 | 2507089968 | 771 | 292 | 546 | Capsular polysaccharide synthesis protein | Contig477 | pfam05704 | tox | PFAM | 15123 |
Acidovorax temperans CB2 Finished Insert | 2508523173 | 329 | 37 | 194 | Capsular polysaccharide synthesis protein | CB2 | pfam05704 | tox | PFAM | 67486 |
Acidovorax temperans CB2 Finished Insert | 2508523177 | 333 | 63 | 260 | Capsular polysaccharide synthesis protein | CB2 | pfam05704 | tox | PFAM | 67242 |
Treponema saccharophilum PB DSM 2985 | 2509550613 | 309 | 37 | 305 | Capsular polysaccharide synthesis protein | TresaDRAFT_Contig196.1 | pfam05704 | tox | PFAM | 72026 |
Prevotella dentalis ES 2772 | 2509597573 | 321 | 40 | 310 | Capsular polysaccharide synthesis protein | Prede_Contig31.2 | pfam05704 | tox | PFAM | 69627 |
Barnesiella viscericola C46 DSM 18177 | 2509598258 | 316 | 32 | 310 | Capsular polysaccharide synthesis protein | Barvi_Contig77.1 | pfam05704 | tox | PFAM | 70634 |
Treponema sp SAG7 unscreened | 2509795908 | 323 | 18 | 310 | Capsular polysaccharide synthesis protein | TreSAG7DRAFT_scaffold_201.202 | pfam05704 | tox | PFAM | 69222 |
Treponema sp SAG7 unscreened | 2509796626 | 311 | 21 | 302 | Capsular polysaccharide synthesis protein | TreSAG7DRAFT_scaffold_253.254 | pfam05704 | tox | PFAM | 71632 |
Lactobacillus casei A2 362 | 2510424064 | 337 | 40 | 323 | Capsular polysaccharide synthesis protein | LcA2362DRAFT_scaffold_19.20 | pfam05704 | tox | PFAM | 66490 |
Aggregatibacter actinomycetemcomitans ANH9381 | 2511673344 | 232 | 1 | 226 | Capsular polysaccharide synthesis protein | NC_016513 | pfam05704 | tox | PFAM | 88622 |
Lactobacillus sanfranciscensis TMW 1 1304 | 2511696510 | 293 | 10 | 290 | Capsular polysaccharide synthesis protein | NC_015978 | pfam05704 | tox | PFAM | 75290 |
Leuconostoc mesenteroides mesenteroides J18 | 2511777603 | 324 | 36 | 312 | Capsular polysaccharide synthesis protein | CP003101 | pfam05704 | tox | PFAM | 69032 |
Pantoea ananatis PA13 | 2511838204 | 338 | 27 | 215 | Capsular polysaccharide synthesis protein | CP003085 | pfam05704 | tox | PFAM | 66292 |
Pantoea ananatis LMG 5342 | 2511905684 | 338 | 27 | 215 | Capsular polysaccharide synthesis protein | HE617160 | pfam05704 | tox | PFAM | 66292 |
Streptococcus suis D12 | 2511953553 | 320 | 36 | 313 | Capsular polysaccharide synthesis protein | CP002644 | pfam05704 | tox | PFAM | 69820 |
Only up to 25 entries are shown. For complete set press download csv