Only up to 25 entries are shown. For complete set press download csv
IMMUNITY CcdA
Organism | Gene ID | Gene Length (aa) | Pfam Start | Pfam End | Product Name | Scaffold | All Pfams | Tox/Anti-Tox | Source | Cluster |
---|---|---|---|---|---|---|---|---|---|---|
Euryarchaeota archaeon JGI 0000059 J12 unscreened | 2264741403 | 75 | 3 | 62 | Post-segregation antitoxin CcdA | A3KADRAFT_NODE-unique_110_len_2150.110 | pfam07362 | anti-tox | PFAM | 199601 |
Chloroflexi bacterium JGI 0000059 C09 unscreened | 2264756367 | 75 | 3 | 62 | Post-segregation antitoxin CcdA | A3MADRAFT_NODE-unique_19_len_11095.19 | pfam07362 | anti-tox | PFAM | 199601 |
Euryarchaeota archaeon JGI 0000059 G05 unscreened | 2264761070 | 75 | 3 | 62 | Post-segregation antitoxin CcdA | A3K7DRAFT_NODE-unique_38_len_6053.38 | pfam07362 | anti-tox | PFAM | 199601 |
Euryarchaeota archaeon JGI 0000059 I19 unscreened | 2264761853 | 75 | 3 | 62 | Post-segregation antitoxin CcdA | A3K9DRAFT_NODE-unique_25_len_9919.25 | pfam07362 | anti-tox | PFAM | 199601 |
Firmicutes bacterium JGI 0000059 A22 unscreened | 2264769137 | 75 | 3 | 62 | Post-segregation antitoxin CcdA | A3O1DRAFT_NODE-unique_4_len_17579.4 | pfam07362 | anti-tox | PFAM | 199601 |
Euryarchaeota archaeon JGI 0000059 C15 unscreened | 2264774306 | 75 | 3 | 62 | Post-segregation antitoxin CcdA | A3K5DRAFT_NODE-unique_52_len_2804.52 | pfam07362 | anti-tox | PFAM | 199601 |
Crenarchaeota archaeon SCGC AAA261 N23 unscreened | 2264888677 | 78 | 2 | 62 | Post-segregation antitoxin CcdA | A3MWDRAFT_NODE-unique_9_len_27794.9 | pfam07362 | anti-tox | PFAM | 191026 |
Crenarchaeota archaeon SCGC AAA261 N23 unscreened | 2264888978 | 73 | 4 | 71 | Post-segregation antitoxin CcdA | A3MWDRAFT_NODE-unique_20_len_18971.20 | pfam07362 | anti-tox | PFAM | 201326 |
Crenarchaeota archaeon SCGC AAA261 N23 unscreened | 2264889702 | 75 | 3 | 62 | Post-segregation antitoxin CcdA | A3MWDRAFT_NODE-unique_104_len_1479.104 | pfam07362 | anti-tox | PFAM | 199601 |
Crenarchaeota archaeon SCGC AAA261 N13 unscreened | 2264890542 | 75 | 3 | 62 | Post-segregation antitoxin CcdA | A3K1DRAFT_NODE-unique_55_len_5128.55 | pfam07362 | anti-tox | PFAM | 199601 |
Crenarchaeota archaeon SCGC AAA261 N13 unscreened | 2264890784 | 77 | 5 | 72 | Post-segregation antitoxin CcdA | A3K1DRAFT_NODE-unique_127_len_731.127 | pfam07362 | anti-tox | PFAM | 197279 |
Crenarchaeota archaeon SCGC AAA261 C22 unscreened | 2264892025 | 77 | 5 | 72 | Post-segregation antitoxin CcdA | A3ISDRAFT_NODE-unique_13_len_14102.13 | pfam07362 | anti-tox | PFAM | 197279 |
Crenarchaeota archaeon SCGC AAA261 C22 unscreened | 2264892679 | 75 | 3 | 62 | Post-segregation antitoxin CcdA | A3ISDRAFT_NODE-unique_114_len_1274.114 | pfam07362 | anti-tox | PFAM | 199601 |
Crenarchaeota archaeon SCGC AAA261 L14 unscreened | 2264892859 | 75 | 3 | 62 | Post-segregation antitoxin CcdA | A3IYDRAFT_NODE-unique_2_len_23647.2 | pfam07362 | anti-tox | PFAM | 199601 |
Crenarchaeota archaeon SCGC AAA261 L14 unscreened | 2264893106 | 73 | 4 | 71 | Post-segregation antitoxin CcdA | A3IYDRAFT_NODE-unique_11_len_16713.11 | pfam07362 | anti-tox | PFAM | 201326 |
Crenarchaeota archaeon SCGC AAA261 F05 unscreened | 2264894049 | 73 | 4 | 71 | Post-segregation antitoxin CcdA | A3IUDRAFT_NODE-unique_21_len_9067.21 | pfam07362 | anti-tox | PFAM | 201326 |
Crenarchaeota archaeon SCGC AAA261 F05 unscreened | 2264894392 | 75 | 3 | 62 | Post-segregation antitoxin CcdA | A3IUDRAFT_NODE-unique_71_len_2235.71 | pfam07362 | anti-tox | PFAM | 199601 |
Euryarchaeota archaeon SCGC AAA261 G15 unscreened | 2264895713 | 75 | 3 | 62 | Post-segregation antitoxin CcdA | A3KGDRAFT_NODE-unique_188_len_671.188 | pfam07362 | anti-tox | PFAM | 199601 |
Crenarchaeota archaeon SCGC AAA261 G18 unscreened | 2264896384 | 75 | 3 | 62 | Post-segregation antitoxin CcdA | A3IWDRAFT_NODE-unique_68_len_1299.68 | pfam07362 | anti-tox | PFAM | 199601 |
Crenarchaeota archaeon SCGC AAA261 G18 unscreened | 2264896458 | 65 | 1 | 60 | Post-segregation antitoxin CcdA | A3IWDRAFT_NODE-unique_113_len_628.113 | pfam07362 | anti-tox | PFAM | 206317 |
Crenarchaeota archaeon SCGC AAA261 L22 unscreened | 2264896504 | 75 | 3 | 62 | Post-segregation antitoxin CcdA | A3MUDRAFT_NODE-unique_1_len_18420.1 | pfam07362 | anti-tox | PFAM | 199601 |
Burkholderia silvatlantica PVA5 | 2501075865 | 97 | 26 | 96 | antitoxin CcdA | BPVA5_contig00418 | pfam07362 | anti-tox | PFAM | 169503 |
Burkholderia silvatlantica SRMrh 20 | 2501414250 | 97 | 26 | 96 | antitoxin CcdA | BSRMRH20_contig00504 | pfam07362 | anti-tox | PFAM | 169504 |
Palaeococcus ferrophilus DMJ DSM 13482 | 2501416085 | 81 | 4 | 69 | Post-segregation antitoxin CcdA | Pfer_Contig00029 | pfam07362 | anti-tox | PFAM | 191511 |
Xanthomonas sp 5 | 2501852689 | 84 | 11 | 82 | antitoxin CcdA | XANTHO5DRAF_ConsensusfromContig65DeNovoAssembly | pfam07362 | anti-tox | PFAM | 186427 |
Only up to 25 entries are shown. For complete set press download csv