Only up to 25 entries are shown. For complete set press download csv

TOX Clenterotox

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Clostridium botulinum CFSAN001628 2520184668 628 44 178 hemagglutinin components HA-22/23/53 AMXJ02000185 pfam03505 tox Uniprot 22088
Clostridium botulinum CFSAN001628 2520187247 627 231 427 hemagglutinin components HA-22/23/53 AMXI01001208 pfam03505 tox Uniprot 22088
Clostridium botulinum CFSAN001627 2585374252 627 43 177 hemagglutinin HA70 GQ477161 pfam03505 tox Uniprot 22088
Clostridium botulinum CFSAN001627 2585374423 627 230 426 hemagglutinin component Ha70 FJ959094 pfam03505 tox Uniprot 22088
Clostridium botulinum H04402 065 2598946929 627 43 177 hemagglutinin components HA-22/23/53 Ga0059244_gi680029370.63 pfam03505 tox Uniprot 22088
Clostridium botulinum H04402 065 2598976317 627 230 426 hemagglutinin components HA-22/23/53 Ga0059243_gi680024806.142 pfam03505 tox Uniprot 22088
Clostridium botulinum IBCA94 0216 2618211229 627 43 177 hemagglutinin components HA-22/23/53 Ga0056761_112 pfam03505 tox Uniprot 22088
Clostridium botulinum IBCA94 0216 2638232632 627 230 426 hemagglutinin components HA-22/23/53 Ga0078363_150 pfam03505 tox Uniprot 22088
Clostridium botulinum KAPB 3 2639427739 245 43 177 enterotoxin Ga0097770_102 pfam03505 tox PFAM 85013
Clostridium botulinum KAPB 3 2641305038 630 230 426 hemagglutinin components HA-22/23/53 Ga0070803_120 pfam03505 tox Uniprot 22003
Clostridium botulinum DB 2 2651317823 627 43 177 hemagglutinin components HA-22/23/53 Ga0069184_110 pfam03505 tox Uniprot 22088
Clostridium botulinum DB 2 2652405621 627 230 426 hemagglutinin components HA-22/23/53 Ga0077950_12 pfam03505 tox Uniprot 22088
Clostridium botulinum A2B2 87 2657674399 321 43 177 enterotoxin Ga0111887_103 pfam03505 tox PFAM 69713
Clostridium botulinum A2B2 87 2657883282 627 230 426 hemagglutinin components HA-22/23/53 Ga0112102_1217 pfam03505 tox Uniprot 22088
Clostridium botulinum strain 277 00 2658094265 337 43 177 hemagglutinin components HA-22/23/53 Ga0113152_1902 pfam03505 tox PFAM 66589
Clostridium botulinum strain 277 00 2660256005 627 230 426 hemagglutinin components HA-22/23/53 Ga0112431_104 pfam03505 tox Uniprot 22088
Paenibacillus macerans 8244 re annotation Oct 2015 2660930577 565 146 243 hemagglutinin components HA-22/23/53 Ga0113147_1003 pfam03505 tox PFAM 27831
Clostridium argentinense CDC 2741 2661219955 624 42 208 hemagglutinin components HA-22/23/53 Ga0112388_1009 pfam03505 tox Uniprot 22325
Clostridium argentinense CDC 2741 2661241098 372 233 429 hemagglutinin components HA-22/23/53 Ga0113158_1747 pfam03505 tox PFAM 60788
Clostridium botulinum B2 450 2661259901 321 43 177 enterotoxin Ga0111906_103 pfam03505 tox PFAM 69713
Clostridium botulinum B2 450 2661306228 624 230 426 hemagglutinin components HA-22/23/53 Ga0112436_1006 pfam03505 tox Uniprot 22325
Clostridium botulinum Prevot 594 2661380534 624 43 177 hemagglutinin components HA-22/23/53 Ga0112384_1009 pfam03505 tox Uniprot 22325
Clostridium botulinum Prevot 594 2663251592 624 230 426 hemagglutinin components HA-22/23/53 Ga0112443_1006 pfam03505 tox Uniprot 22325
Clostridium sordellii JGS6961 2664544040 627 53 247 hemagglutinin components HA-22/23/53 Ga0112107_1317 pfam03505 tox Uniprot 22088
Clostridium botulinum CDC48761 2664775099 627 43 177 hemagglutinin components HA-22/23/53 Ga0112099_10139 pfam03505 tox Uniprot 22088

Only up to 25 entries are shown. For complete set press download csv