Only up to 25 entries are shown. For complete set press download csv

Clostridium P47

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Arsenophonus sp ArN 2510070652 541 6 428 P-47 protein ArN_ArN.1 pfam06597 tox Uniprot 29554
Arsenophonus sp ArN 2510070653 426 3 316 P-47 protein ArN_ArN.1 pfam06597 tox Uniprot 48377
Arsenophonus nasoniae ArPv draft assembly 2512569837 541 6 425 P-47 protein ArNv_454_whole_genome.1 pfam06597 tox Uniprot 29554
Arsenophonus nasoniae ArPv draft assembly 2512569838 426 3 316 P-47 protein ArNv_454_whole_genome.1 pfam06597 tox Uniprot 48377
Paenibacillus dendritiformis C454 2514387654 494 11 490 P-47 protein NZ_AHKH01000138 pfam06597 tox Uniprot 34372
Paenibacillus dendritiformis C454 2514387655 756 175 599 P-47 protein NZ_AHKH01000138 pfam06597 tox Uniprot 15497
Clostridium botulinum CFSAN001627 2520186886 491 5 483 P-47 protein AMXI01001279 pfam06597 tox Uniprot 33683
Clostridium botulinum CFSAN001627 2520186887 417 3 340 P-47 protein AMXI01001279 pfam06597 tox Uniprot 50858
Salinarimonas rosea DSM 21201 2523197996 480 15 467 P-47 protein G407DRAFT_scaffold00020.20 pfam06597 tox Uniprot 36019
Arsenophonus nasoniae DSM 15247 2526113161 541 6 428 P-47 protein G468DRAFT_scaffold00045.45 pfam06597 tox Uniprot 29554
Arsenophonus nasoniae DSM 15247 2526113162 426 3 316 P-47 protein G468DRAFT_scaffold00045.45 pfam06597 tox Uniprot 48377
Achromobacter xylosoxidans AXX A 2531022652 451 1 441 P-47 protein AFRQ01000031 pfam06597 tox Uniprot 41931
Clostridium botulinum CDC66177 2552666895 485 5 480 P-47 protein B710DRAFT_ALYJ01000070_1.70 pfam06597 tox Uniprot 33683
Clostridium botulinum CDC66177 2552666896 749 170 596 P-47 protein B710DRAFT_ALYJ01000070_1.70 pfam06597 tox Uniprot 15774
Clostridium botulinum CDC66177 2552666898 417 3 407 P-47 protein B710DRAFT_ALYJ01000070_1.70 pfam06597 tox Uniprot 50858
Clostridium botulinum CB11 1 1 2554427391 417 3 337 P-47 protein H350DRAFT_AORM01000062_1.62 pfam06597 tox Uniprot 50858
Clostridium botulinum CB11 1 1 2554428756 488 5 480 P-47 protein H350DRAFT_AORM01000140_1.140 pfam06597 tox Uniprot 33683
Rickettsiella grylli 2562865205 543 6 427 P-47 protein AAQJ02000001 pfam06597 tox Uniprot 29402
Rickettsiella grylli 2562865206 429 4 328 P-47 protein AAQJ02000001 pfam06597 tox Uniprot 47667
Clostridium botulinum 84 2566521402 492 5 484 P-47 protein AOSX01000018 pfam06597 tox Uniprot 33683
Clostridium botulinum 84 2566521403 751 172 596 P-47 protein AOSX01000018 pfam06597 tox Uniprot 15651
Clostridium botulinum 84 2566521406 417 3 390 P-47 protein AOSX01000018 pfam06597 tox Uniprot 50858
Clostridium botulinum 84 2566521587 491 5 483 P-47 protein AOSX01000021 pfam06597 tox Uniprot 33683
Clostridium botulinum 84 2566521588 751 172 589 P-47 protein AOSX01000021 pfam06597 tox Uniprot 15650
Clostridium botulinum 84 2566521591 417 3 390 P-47 protein AOSX01000021 pfam06597 tox Uniprot 50858

Only up to 25 entries are shown. For complete set press download csv