Only up to 25 entries are shown. For complete set press download csv
IMMUNITY Colicin im
Organism | Gene ID | Gene Length (aa) | Pfam Start | Pfam End | Product Name | Scaffold | All Pfams | Tox/Anti-Tox | Source | Cluster |
---|---|---|---|---|---|---|---|---|---|---|
Serratia plymuthica RVH1 | 2518279305 | 171 | 34 | 170 | Colicin immunity protein | C786_chromosome1.1 | pfam03857 | anti-tox | PFAM | 87194 |
Escherichia coli O111 H8 CVM9634 | 2520120715 | 154 | 38 | 153 | Colicin immunity protein | AKAW01000082 | pfam03857 | anti-tox | PFAM | 113809 |
Citrobacter sp A1 | 2520401025 | 179 | 41 | 178 | Colicin immunity protein | AKTT01000027 | pfam03857 | anti-tox | PFAM | 82302 |
Citrobacter sp L17 | 2520783453 | 179 | 41 | 178 | Colicin immunity protein | AMPE01000044 | pfam03857 | anti-tox | PFAM | 82302 |
Serratia plymuthica A30 | 2520895581 | 134 | 1 | 133 | Colicin immunity protein | AMSV01000030 | pfam03857 | anti-tox | PFAM | 145543 |
Klebsiella sp BRL6 2 | 2521372592 | 176 | 38 | 175 | Colicin immunity protein | G360DRAFT_scaffold00001.1 | pfam03857 | anti-tox | PFAM | 84536 |
Pseudomonas sp URIL14HWK12 I6 | 2527235866 | 192 | 41 | 185 | Colicin immunity protein | H043DRAFT_scaffold00012.12 | pfam03857 | anti-tox | PFAM | 75437 |
Escherichia coli O26 H11 CFSAN001629 | 2529755103 | 176 | 38 | 175 | Colicin immunity protein | AMXO01000247 | pfam03857 | anti-tox | PFAM | 79024 |
Escherichia coli STEC H 1 8 | 2531363891 | 76 | 1 | 75 | Colicin immunity protein | AFDY01000068 | pfam03857 | anti-tox | PFAM | 198701 |
Escherichia coli P0304816 1 | 2531365337 | 76 | 1 | 75 | Colicin immunity protein | AQEM01000004 | pfam03857 | anti-tox | PFAM | 198701 |
Escherichia coli P0304816 3 | 2531381240 | 76 | 1 | 75 | Colicin immunity protein | AQBA01000114 | pfam03857 | anti-tox | PFAM | 198701 |
Escherichia coli P0304816 2 | 2531381896 | 76 | 1 | 75 | Colicin immunity protein | AQAZ01000078 | pfam03857 | anti-tox | PFAM | 198701 |
Escherichia coli P0304816 5 | 2531386935 | 76 | 1 | 75 | Colicin immunity protein | AQBC01000022 | pfam03857 | anti-tox | PFAM | 198701 |
Escherichia coli P0304816 4 | 2531392352 | 76 | 1 | 75 | Colicin immunity protein | AQBB01000005 | pfam03857 | anti-tox | PFAM | 198701 |
Escherichia coli P0304816 7 | 2531403006 | 76 | 1 | 75 | Colicin immunity protein | AQBE01000144 | pfam03857 | anti-tox | PFAM | 198701 |
Escherichia coli P0304816 6 | 2531403261 | 76 | 1 | 75 | Colicin immunity protein | AQBD01000019 | pfam03857 | anti-tox | PFAM | 198701 |
Escherichia coli P0304816 9 | 2531413966 | 76 | 1 | 75 | Colicin immunity protein | AQBG01000170 | pfam03857 | anti-tox | PFAM | 198701 |
Escherichia coli P0304816 8 | 2531419272 | 76 | 1 | 75 | Colicin immunity protein | AQBF01000121 | pfam03857 | anti-tox | PFAM | 198701 |
Escherichia coli FRIK1990 | 2531638763 | 76 | 1 | 75 | Colicin immunity protein | AKLA01000579 | pfam03857 | anti-tox | PFAM | 198701 |
Escherichia coli P0299917 10 | 2532320891 | 76 | 1 | 75 | Colicin immunity protein | APYK01000064 | pfam03857 | anti-tox | PFAM | 198701 |
Escherichia coli P0299917 3 | 2532331064 | 76 | 1 | 75 | Colicin immunity protein | APYM01000361 | pfam03857 | anti-tox | PFAM | 198701 |
Escherichia coli P0299917 4 | 2532336668 | 76 | 1 | 75 | Colicin immunity protein | APYN01000178 | pfam03857 | anti-tox | PFAM | 198701 |
Escherichia coli P0299917 2 | 2532347830 | 76 | 1 | 75 | Colicin immunity protein | APYL01000123 | pfam03857 | anti-tox | PFAM | 198701 |
Escherichia coli MP021552 12 | 2532419827 | 76 | 1 | 75 | Colicin immunity protein | AQCM01000101 | pfam03857 | anti-tox | PFAM | 198701 |
Escherichia coli O128 H2 9 0111 | 2534398226 | 178 | 41 | 177 | Colicin immunity protein | AEZZ02000033 | pfam03857 | anti-tox | PFAM | 83108 |
Only up to 25 entries are shown. For complete set press download csv