Only up to 25 entries are shown. For complete set press download csv
TOX Crystall
Organism | Gene ID | Gene Length (aa) | Pfam Start | Pfam End | Product Name | Scaffold | All Pfams | Tox/Anti-Tox | Source | Cluster |
---|---|---|---|---|---|---|---|---|---|---|
Candidatus Poribacteria sp WGA 4C contamination screened final clean version | 2265141757 | 473 | 8 | 98 | Beta/Gamma crystallin | POR4C_contig00068standard | pfam00030 | tox | PFAM | 36728 |
Candidatus Poribacteria sp WGA 4C contamination screened final clean version | 2265143637 | 472 | 115 | 213 | Beta/Gamma crystallin | POR3G_contig_9.10 | pfam00030 | tox | PFAM | 36728 |
Poribacteria bacterium WGA 3G unscreened final clean version | 2265145971 | 465 | 8 | 96 | Beta/Gamma crystallin | POR3G_contig_64.65 | pfam00030 | tox | PFAM | 38401 |
Poribacteria bacterium WGA 3G unscreened final clean version | 2501547189 | 254 | 115 | 213 | Beta/Gamma crystallin | fdiDRAF_Fremyella_diplosiphon_20080708 | pfam00030 | tox | PFAM | 82766 |
Poribacteria bacterium WGA 3G unscreened final clean version | 2501727551 | 713 | 9 | 99 | Beta/Gamma crystallin | PE3_Contig_1038 | pfam00030, pfam07081 | tox | PFAM | 18099 |
Tolypothrix sp PCC 7601 | 2502250078 | 1326 | 23 | 102 | Beta/Gamma crystallin | VcG422_LRG | pfam00030, pfam00188 | tox | PFAM | 7354 |
Moritella sp PE36 | 2502915612 | 120 | 43 | 121 | Beta/Gamma crystallin | prnew_pseudochromosome_reference_new | pfam00030 | tox | PFAM | 160491 |
Vibrio cholerae O1 Inaba G4222 Draft chromosomes | 2502916140 | 130 | 347 | 424 | Beta/Gamma crystallin | prnew_pseudochromosome_reference_new | pfam00030 | tox | PFAM | 150386 |
Streptomyces clavuligerus ATCC 27064 pseudochromosome reference new | 2503201878 | 113 | 34 | 116 | Beta/Gamma crystallin | Moppo_Contig43 | pfam00030 | tox | PFAM | 163513 |
Streptomyces clavuligerus ATCC 27064 pseudochromosome reference new | 2503614021 | 117 | 43 | 128 | Beta/Gamma crystallin | Chro_unknown | pfam00030 | tox | PFAM | 162651 |
Mesorhizobium opportunistum WSM2075 final version from ORNL | 2503614195 | 85 | 28 | 109 | Beta/Gamma crystallin | Chro_unknown | pfam00030 | tox | PFAM | 202928 |
Chroococcidiopsis thermalis PCC 7203 | 2503792499 | 87 | 31 | 115 | Beta/Gamma crystallin | Gsp7428_Contig350 | pfam00030 | tox | PFAM | 200437 |
Chroococcidiopsis thermalis PCC 7203 | 2504087521 | 220 | 3 | 83 | Beta/Gamma crystallin | Osp7112_unknown1 | pfam00030 | tox | PFAM | 91926 |
Gloeocapsa sp PCC 7428 | 2504088490 | 97 | 3 | 85 | Beta/Gamma crystallin | Osp7112_unknown1 | pfam00030 | tox | PFAM | 185651 |
Oscillatoria nigro viridis PCC 7112 | 2506233495 | 356 | 2 | 81 | Beta/Gamma crystallin | Contig78 | pfam00030, pfam00188 | tox | Uniprot | 63234 |
Oscillatoria nigro viridis PCC 7112 | 2506335477 | 1110 | 3 | 91 | Beta/Gamma crystallin | VCeta_chr0001 | pfam00030 | tox | PFAM | 8811 |
Marinomonas posidonica IVIA Po 181 | 2507336888 | 221 | 1 | 87 | Uncharacterized conserved protein YkwD - contains CAP (CSP/antigen 5/PR1) domain | Tol9009DRAFT_TPD.9 | pfam00030 | tox | PFAM | 91926 |
Marinomonas posidonica IVIA Po 181 | 2508646453 | 56 | 97 | 181 | Beta/Gamma crystallin | GLO73106DRAFT_c61 | pfam00030 | tox | PFAM | 219910 |
Vibrio cholerae sv O1 bv El Tor A1552 | 2509384439 | 356 | 347 | 424 | Beta/Gamma crystallin | Echvi_Contig97.1 | pfam00030 | tox | PFAM | 63237 |
Scytonema hofmanni UTEX 2349 | 2509508084 | 451 | 2 | 81 | Beta/Gamma crystallin | Osc10802DRAFT_Contig7.7 | pfam00030, pfam00188 | tox | PFAM | 41898 |
Gloeocapsa sp PCC 73106 | 2509574641 | 193 | 11 | 52 | Beta/Gamma crystallin | Ple7327_Contig355.1 | pfam00030 | tox | PFAM | 101232 |
Echinicola vietnamensis KMM 6221 DSM 17526 | 2509575958 | 193 | 2 | 80 | Beta/Gamma crystallin | Ple7327_Contig355.1 | pfam00030 | tox | PFAM | 101232 |
Echinicola vietnamensis KMM 6221 DSM 17526 | 2509710008 | 120 | 89 | 173 | Beta/Gamma crystallin | Pleur7313DRAFT_PPE.4 | pfam00030 | tox | PFAM | 160523 |
Oscillatoria sp PCC 10802 | 2509710010 | 131 | 4 | 58 | Beta/Gamma crystallin | Pleur7313DRAFT_PPE.4 | pfam00030 | tox | PFAM | 148914 |
Oscillatoria sp PCC 10802 | 2509710011 | 120 | 93 | 171 | Beta/Gamma crystallin | Pleur7313DRAFT_PPE.4 | pfam00030 | tox | PFAM | 160523 |
Only up to 25 entries are shown. For complete set press download csv