Only up to 25 entries are shown. For complete set press download csv
TOX Crystall 2
Organism | Gene ID | Gene Length (aa) | Pfam Start | Pfam End | Product Name | Scaffold | All Pfams | Tox/Anti-Tox | Source | Cluster |
---|---|---|---|---|---|---|---|---|---|---|
Streptomyces clavuligerus ATCC 27064 pseudochromosome reference new | 2502915288 | 126 | 48 | 115 | Beta/Gamma crystallin | prnew_pseudochromosome_reference_new | pfam09076 | tox | PFAM | 155725 |
Streptomyces sp HrubLS 53 | 2504990976 | 118 | 47 | 117 | Beta/Gamma crystallin | NODE_967_length_3435_cov_126.587776 | pfam09076 | tox | Uniprot | 161923 |
Cryptosporangium arvum YU 629 21 DSM 44712 | 2510402623 | 122 | 51 | 114 | Beta/Gamma crystallin | CryarDRAFT_CAH.1 | pfam09076 | tox | PFAM | 159105 |
Kitasatospora setae KM 6054 NBRC 14216 | 2511594986 | 129 | 58 | 128 | Beta/Gamma crystallin | NC_016109 | pfam09076 | tox | PFAM | 151995 |
Streptomyces sp SM8 StrepSM8 | 2512071895 | 113 | 42 | 112 | Beta/Gamma crystallin | Sm8Draft_Contig272.272 | pfam09076 | tox | PFAM | 162059 |
Streptomyces sp OspMP M45 | 2513686794 | 124 | 59 | 123 | Beta/Gamma crystallin | YUMDRAFT_scaffold_3.4 | pfam09076 | tox | PFAM | 157589 |
Streptomyces sp OspMP M45 | 2513689480 | 135 | 65 | 134 | Beta/Gamma crystallin | YUMDRAFT_scaffold_14.15 | pfam09076 | tox | PFAM | 134589 |
Streptomyces sp AmelKG F2B | 2513744340 | 126 | 50 | 117 | Beta/Gamma crystallin | YW1DRAFT_scaffold_46.47 | pfam09076 | tox | PFAM | 155784 |
Streptomyces sp SceaMP e96 | 2513783083 | 118 | 47 | 117 | Beta/Gamma crystallin | YWIDRAFT_scaffold_0.1 | pfam09076 | tox | Uniprot | 161519 |
Thermocrispum agreste DSM 44070 | 2513812345 | 110 | 30 | 107 | Beta/Gamma crystallin | YWYDRAFT_scaffold_0.1 | pfam09076 | tox | PFAM | 169102 |
Thermocrispum agreste DSM 44070 | 2513812346 | 75 | 1 | 72 | Beta/Gamma crystallin | YWYDRAFT_scaffold_0.1 | pfam09076 | tox | PFAM | 209810 |
Thermocrispum agreste DSM 44070 | 2513812347 | 125 | 43 | 122 | Beta/Gamma crystallin | YWYDRAFT_scaffold_0.1 | pfam09076 | tox | PFAM | 156804 |
Streptomyces sp LamerLS 316 | 2515523598 | 112 | 41 | 100 | Beta/Gamma crystallin | B046DRAFT_scaffold_3.4 | pfam09076 | tox | PFAM | 167116 |
Streptomyces sp LaPpAH 165 | 2515541172 | 118 | 47 | 117 | Beta/Gamma crystallin | B070DRAFT_scaffold_16.17 | pfam09076 | tox | PFAM | 161519 |
Streptomyces sp LaPpAH 202 | 2515550820 | 113 | 42 | 112 | Beta/Gamma crystallin | B048DRAFT_scaffold_1.2 | pfam09076 | tox | PFAM | 162059 |
Streptomyces sp Amel2xE9 | 2515569740 | 118 | 47 | 117 | Beta/Gamma crystallin | B065DRAFT_scaffold_43.44 | pfam09076 | tox | Uniprot | 161519 |
Nonomuraea coxensis DSM 45129 | 2515781348 | 121 | 47 | 97 | Beta/Gamma crystallin | A3G7DRAFT_scaffold_23.24 | pfam09076 | tox | PFAM | 159842 |
Nonomuraea coxensis DSM 45129 | 2515781354 | 124 | 48 | 121 | Beta/Gamma crystallin | A3G7DRAFT_scaffold_23.24 | pfam09076 | tox | PFAM | 157642 |
Streptomyces vitaminophilus DSM 41686 | 2515784302 | 118 | 47 | 117 | Beta/Gamma crystallin | A3IGDRAFT_scaffold_0.1 | pfam09076 | tox | Uniprot | 161519 |
Streptomyces sp DvalAA 83 | 2515897092 | 117 | 47 | 116 | Beta/Gamma crystallin | B080DRAFT_scaffold_9.10 | pfam09076 | tox | Uniprot | 162059 |
Streptomyces sp LaPpAH 95 | 2515935143 | 118 | 47 | 117 | Beta/Gamma crystallin | B087DRAFT_scaffold_15.16 | pfam09076 | tox | PFAM | 161519 |
Streptomyces sp PsTaAH 124 | 2516428376 | 118 | 47 | 117 | Beta/Gamma crystallin | B086DRAFT_scaffold_4.5 | pfam09076 | tox | Uniprot | 161519 |
Streptomyces sp CNY228 | 2518068450 | 113 | 42 | 112 | Beta/Gamma crystallin | D330DRAFT_scaffold00018.18 | pfam09076 | tox | PFAM | 162059 |
Actinokineospora enzanensis DSM 44649 | 2518613933 | 104 | 38 | 102 | Beta/Gamma crystallin | C503DRAFT_scaffold00002.2 | pfam09076 | tox | PFAM | 175290 |
Streptomyces sp AmelKG A3 | 2518915291 | 117 | 47 | 116 | Beta/Gamma crystallin | F558DRAFT_scaffold00009.9 | pfam09076 | tox | PFAM | 162059 |
Only up to 25 entries are shown. For complete set press download csv