Only up to 25 entries are shown. For complete set press download csv

Cytidylate kin

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Kosakonia oryzae KO348 2652307290 176 3 43 Adenylate kinase Ga0077644_103 pfam02224 tox Uniprot 108107
Cronobacter helveticus 1159 2655572162 183 3 82 Cytidylate kinase Ga0032647_1135 pfam02224 tox Uniprot 105496
Serratia marcescens FDAARGOS 79 2658191459 182 3 41 Cytidylate kinase Ga0106702_101 pfam02224 tox Uniprot 104577
Serratia marcescens UCI88 2668784702 185 4 42 Cytidylate kinase Ga0110899_105 pfam02224 tox Uniprot 104577
Serratia marcescens NGS ED 1015 2669944965 185 4 42 Cytidylate kinase Ga0112948_11 pfam02224 tox Uniprot 104577
Klebsiella pneumoniae MGH113 2670115524 184 3 43 Adenylate kinase Ga0110874_123 pfam02224 tox Uniprot 104893
Enterobacter sp 50588862 2670409239 180 3 109 Cytidylate kinase Ga0106934_107 pfam02224 tox Uniprot 106733
Serratia marcescens BWH57 2670751504 182 3 41 Cytidylate kinase Ga0110791_104 pfam02224 tox Uniprot 104577
Serratia marcescens marcescens 9501453777 2673633729 182 3 41 hypothetical protein Ga0122333_10080 pfam02224 tox Uniprot 104577
Serratia marcescens marcescens 950005607 2673773990 182 3 41 hypothetical protein Ga0122330_1094 pfam02224 tox Uniprot 104577
Serratia marcescens marcescens UNN43 S7 2674041102 182 3 41 hypothetical protein Ga0122326_1094 pfam02224 tox Uniprot 104577
Klebsiella pneumoniae 50667959 2674636279 184 3 43 hypothetical protein Ga0106942_1028 pfam02224 tox Uniprot 104893
Serratia marcescens marcescens 950165859 2674803473 182 3 41 hypothetical protein Ga0122365_10029 pfam02224 tox Uniprot 104577
Serratia marcescens marcescens 950166381 2675536737 182 3 41 hypothetical protein Ga0122362_10023 pfam02224 tox Uniprot 104577
Leclercia adecarboxylata USDA ARS USMARC 60222 2675636380 180 3 57 hypothetical protein Ga0123614_11 pfam02224 tox Uniprot 106733
Pseudomonas sp NFIX52 2676406300 184 3 43 Adenylate kinase Ga0059076_101 pfam02224 tox Uniprot 104893
Enterobacter cloacae MBRL1077 2678053152 180 3 50 Cytidylate kinase Ga0123761_11 pfam02224 tox Uniprot 106733
Serratia marcescens ICU1 2 2678659523 182 3 41 Cytidylate kinase Ga0126107_108 pfam02224 tox Uniprot 104577
Serratia marcescens BWH56 2683039147 182 3 41 Cytidylate kinase Ga0106886_110 pfam02224 tox Uniprot 104577
Serratia marcescens marcescens 945174350 2683532029 182 3 41 Cytidylate kinase Ga0122359_1010 pfam02224 tox Uniprot 104577
Serratia marcescens marcescens 950174583 2683540434 182 3 41 Cytidylate kinase Ga0122321_1072 pfam02224 tox Uniprot 104577
Serratia marcescens B3R3 2688322672 184 3 41 Adenylate kinase Ga0123794_12 pfam02224 tox Uniprot 104577
Serratia marcescens SmUNAM836 2689539543 185 4 42 Cytidylate kinase Ga0123655_11 pfam02224 tox Uniprot 104577
Enterobacter cloacae cloacae ST434 953099839 2698819627 180 3 43 Cytidylate kinase Ga0122358_1059 pfam02224 tox Uniprot 106733
Serratia marcescens marcescens 945154301 2699478601 182 3 41 Cytidylate kinase Ga0122357_1001 pfam02224 tox Uniprot 104577

Only up to 25 entries are shown. For complete set press download csv