Only up to 25 entries are shown. For complete set press download csv

TOX Cytotoxic

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Pseudomonas sp KD5 2230708473 394 314 392 Cytotoxic PseKD5DRAFT_scaffold_4.5 pfam09000, pfam06958 tox Uniprot 50043
Pseudomonas sp KD5 2230708702 395 314 393 S-type Pyocin PseKD5DRAFT_scaffold_5.6 pfam09000, pfam06958 tox Uniprot 50043
Pseudomonas sp KD5 2230708704 179 99 177 S-type Pyocin PseKD5DRAFT_scaffold_5.6 pfam09000, pfam06958 tox PFAM 106034
Pseudomonas fluorescens R124 2503651107 409 321 404 S-type Pyocin PF-R124_54dc1dca3c5436daa8e66a4cefb0d40d942c3de6 pfam09000, pfam06958 tox Uniprot 52301
Stanieria cyanosphaera PCC 7437 2503801703 83 4 81 Cytotoxic Scya7437_Contig546 pfam09000 tox PFAM 204812
Pseudanabaena sp PCC 7367 2504678459 80 13 76 Cytotoxic Psp7367_Contig72 pfam09000 tox PFAM 206715
Pseudomonas syringae Pla3988 Psy96 2505577743 79 5 76 Cytotoxic Pla3988__Psy96pe_1_paired_trimmed_paired_contig20 pfam09000 tox PFAM 207278
Pseudomonas fluorescens NZ007 2506028338 388 303 386 Cytotoxic PflNZ007_scf_8402_164_contig_3 pfam09000, pfam06958 tox Uniprot 57008
Pseudomonas fluorescens NZ011 2506359196 398 315 395 S-type Pyocin PflNZ011_contig01086 pfam09000, pfam06958 tox Uniprot 52301
Pseudomonas fluorescens NZ052 2506364198 388 303 386 Cytotoxic PflNZ052_contig00467 pfam09000, pfam06958 tox PFAM 57008
Rahnella aquatilis CIP 78 65 ATCC 33071 2506708071 520 433 516 PAAR motif-containing protein Rahaq_Contig67 pfam05488, pfam09000, pfam06958 tox PFAM 28586
Pseudomonas syringae USA007 USA007 2506885887 406 325 404 S-type Pyocin USA007_scaffold134.134 pfam09000, pfam06958 tox Uniprot 53663
Pseudomonas syringae CC1544 CC1544 2506916129 79 5 76 Cytotoxic CC1544_scaffold3.3 pfam09000 tox PFAM 207278
Pseudomonas syringae CC1417 CC1417 2506963045 79 7 76 Cytotoxic CC1417_C6892.368 pfam09000 tox PFAM 207278
Pseudomonas viridiflava TA043 TA043 2506970095 241 161 239 S-type Pyocin TA043_scaffold39.39 pfam09000, pfam06958 tox PFAM 85987
Pseudomonas syringae pv morsprunorum M302280PT Morsprunorum 2508793326 406 325 404 S-type Pyocin Pmp_scaffold00065_314137.4 pfam09000, pfam06958 tox Uniprot 53663
Pseudomonas syringae pv lachrymans M302278PT Lac106 2508808444 79 5 76 Cytotoxic Lac106_scaffold00062_135618.15 pfam09000 tox PFAM 207278
Serratia proteamaculans S4 2508852284 849 762 845 Uncharacterized protein involved in exopolysaccharide biosynthesis SerS4DRAFT_SSJ.2 pfam03515, pfam09000, pfam06958 tox PFAM 13534
Saccharomonospora glauca K62 DSM 43769 2509098952 155 74 153 intein C-terminal splicing region SacglDRAFT_SGE.2 pfam09000, pfam07591 tox PFAM 118945
Synechococcus sp PCC 6312 2509430883 114 33 112 Cytotoxic Syn6312_Contig100.1 pfam09000 tox PFAM 165172
Rhizobium leguminosarum bv trifolii CC278f 2509538984 2623 2544 2619 filamentous hemagglutinin Rleg6DRAFT_RLE.7 pfam05860, pfam09000, pfam13332 tox PFAM 2055
Burkholderia sprentiae WSM5005 2510246877 58 5 56 Cytotoxic Bur5005DRAFT_BWD.1 pfam09000 tox PFAM 219275
Pseudomonas brassicacearum 51MFCVI2 1 2510288744 397 318 364 Cytotoxic PsbVI21DRAFT_scaffold_9.10 pfam09000, pfam06958 tox PFAM 54183
Pseudomonas brassicacearum 51MFCVI2 1 2510291024 408 321 404 S-type Pyocin PsbVI21DRAFT_scaffold_29.30 pfam09000, pfam06958 tox Uniprot 53126
Prochloron didemni P1 Palau 2510674805 77 4 75 Cytotoxic ProchloronP1_gi366089559.51 pfam09000 tox PFAM 204812

Only up to 25 entries are shown. For complete set press download csv