Only up to 25 entries are shown. For complete set press download csv
Organism | Gene ID | Gene Length (aa) | Pfam Start | Pfam End | Product Name | Scaffold | All Pfams | Tox/Anti-Tox | Source | Cluster |
---|---|---|---|---|---|---|---|---|---|---|
Latescibacteria bacterium SCGC AAA252 B13 contamination screened SAK 001 32 | 2265110676 | 477 | 196 | 238 | ABC-type bacteriocin/lantibiotic exporters - contain an N-terminal double-glycine peptidase domain | A252B13DRAFT_contig_12_0.13 | pfam03412, pfam07610 | tox | PFAM | 36358 |
Latescibacteria bacterium SCGC AAA252 B13 contamination screened SAK 001 32 | 2265111267 | 482 | 192 | 234 | ABC-type bacteriocin/lantibiotic exporters - contain an N-terminal double-glycine peptidase domain | A252B13DRAFT_contig_40_0.41 | pfam03412, pfam07610 | tox | PFAM | 35776 |
Poribacteria bacterium WGA 3G unscreened final clean version | 2265142780 | 794 | 513 | 555 | Protein of unknown function (DUF1573) | POR3G_contig_0.1 | pfam03412, pfam07610 | tox | PFAM | 14591 |
Poribacteria bacterium WGA 4CII unscreened final clean version | 2265148110 | 794 | 513 | 555 | Protein of unknown function (DUF1573) | POR4CII_contig_2.3 | pfam03412, pfam07610 | tox | PFAM | 14591 |
Schlesneria paludicola DSM 18645 | 2550736526 | 899 | 600 | 641 | ABC-type bacteriocin/lantibiotic exporters - contain an N-terminal double-glycine peptidase domain | OSODRAFT_AHZR01000063_1.63 | pfam03412, pfam07610 | tox | PFAM | 12605 |
Gemmata sp IIL30 | 2600933113 | 572 | 273 | 314 | Protein of unknown function (DUF1573) | Ga0036985_1065 | pfam03412, pfam07610 | tox | PFAM | 27307 |
Phycisphaerae bacterium SM1 79 | 2656343451 | 513 | 204 | 248 | Protein of unknown function (DUF1573) | Ga0111185_1008 | pfam03412, pfam07610 | tox | PFAM | 32536 |
Phycisphaerae bacterium SM23 30 | 2656353513 | 510 | 207 | 250 | Protein of unknown function (DUF1573) | Ga0111186_1102 | pfam03412, pfam07610 | tox | PFAM | 32859 |
candidate division WOR 3 bacterium SM23 42 | 2656363458 | 475 | 202 | 244 | Peptidase C39 family protein | Ga0111197_149 | pfam03412, pfam07610 | tox | PFAM | 36716 |
candidate division BRC1 bacterium SM23 51 | 2656818664 | 456 | 122 | 164 | Peptidase C39 family protein | Ga0111193_1202 | pfam03412, pfam07610 | tox | PFAM | 40687 |
putative Poribacteria sp v2 bin U 52403 Ga0131860 | 2684238594 | 480 | 198 | 240 | Protein of unknown function (DUF1573) | Ga0131860_10785 | pfam03412, pfam07610 | tox | PFAM | 36070 |
Armatimonadetes bacterium JGI CrystG Apr3 1 J7 contamination screened | 2700960378 | 475 | 193 | 235 | Protein of unknown function (DUF1573) | Ga0099097_1062 | pfam03412, pfam07610 | tox | PFAM | 36732 |
Armatimonadetes bacterium JGI CrystG Apr3 1 J7 contamination screened | 2700961298 | 443 | 189 | 232 | Protein of unknown function (DUF1573) | Ga0099097_1199 | pfam03412, pfam07610 | tox | PFAM | 43854 |
Armatimonadetes bacterium JGI CrystG Apr3 1 J7 unscreened | 2700962648 | 475 | 193 | 235 | Protein of unknown function (DUF1573) | Ga0099096_162 | pfam03412, pfam07610 | tox | PFAM | 36732 |
Uncultured Halanaerobiales bacterium GUM146 por1 070317b | 2743955725 | 476 | 164 | 262 | uncharacterized protein DUF1573 | Ga0206387_1011 | pfam03412, pfam07610 | tox | PFAM | 36606 |
unclassified Planctomycetaceae BinDmb22 | 2772158453 | 600 | 268 | 363 | uncharacterized protein DUF1573 | Ga0256704_1192 | pfam03412, pfam07610 | tox | PFAM | 24472 |
Nostoc flagelliforme CCNUN1 | 2776628050 | 947 | 429 | 525 | hemolysin type calcium-binding protein | Ga0263387_11 | pfam13229, pfam07610, pfam00353 | tox | Uniprot | 11645 |
Only up to 25 entries are shown. For complete set press download csv