Only up to 25 entries are shown. For complete set press download csv

DUF4244

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Kroppenstedtia eburnea DSM 45196 2684402493 587 5 55 DNase/tRNase domain of colicin-like bacteriocin Ga0111633_104 pfam12639, pfam14029 tox PFAM 25886
Kroppenstedtia eburnea DSM 45196 2684403224 300 3 55 Protein of unknown function (DUF4244) Ga0111633_107 pfam14449, pfam14029 tox PFAM 74063
Marininema mesophilum DSM 45610 2694971637 444 6 58 Protein of unknown function (DUF4244) Ga0131193_102 pfam14029, pfam14411 tox PFAM 43850
Marininema mesophilum DSM 45610 2694972744 304 4 55 Protein of unknown function (DUF4244) Ga0131193_107 pfam14449, pfam14029 tox PFAM 73244
Marininema mesophilum DSM 45610 2694972773 527 3 55 Protein of unknown function (DUF4244) Ga0131193_107 pfam14029, pfam14412 tox PFAM 30945
Melghirimyces algeriensis DSM 45474 2728137684 483 6 56 Protein of unknown function (DUF4244) Ga0170387_104 pfam12639, pfam14029 tox PFAM 35750
Melghirimyces algeriensis DSM 45474 2728138077 481 5 55 Pre-toxin TG Ga0170387_106 pfam12639, pfam14449, pfam14029 tox Uniprot 35965
Laceyella tengchongensis DSM 45262 2728205489 421 7 60 Protein of unknown function (DUF4244) Ga0170389_103 pfam12639, pfam14029 tox PFAM 49975
Laceyella sediminis DSM 45263 2730655513 484 6 59 Protein of unknown function (DUF4244) Ga0180972_101 pfam14029, pfam14414 tox PFAM 35627
Laceyella sediminis DSM 45263 2730657157 421 7 60 Protein of unknown function (DUF4244) Ga0180972_106 pfam12639, pfam14029 tox PFAM 49975
Laceyella sediminis DSM 45263 2730658687 553 6 59 Protein of unknown function (DUF4244) Ga0180972_132 pfam15636, pfam14029 tox PFAM 28687
Desmospora activa DSM 45169 2737525940 499 7 59 Pre-toxin TG Ga0192300_103 pfam14449, pfam14029 tox Uniprot 33913
Laceyella sacchari JCM 3137 2784622693 409 7 60 uncharacterized protein DUF4244 Ga0307103_11 pfam14029, pfam14414 tox PFAM 49975
Laceyella sediminis CCTCC AA 208058 2784698922 421 7 60 uncharacterized protein DUF4244 Ga0307105_11 pfam12639, pfam14029 tox PFAM 49975
Laceyella sediminis CCTCC AA 208058 2784700078 484 6 59 uncharacterized protein DUF4244 Ga0307105_11 pfam14029, pfam14414 tox PFAM 35627
Laceyella sediminis CCTCC AA 208058 2784700557 553 6 59 uncharacterized protein DUF4244 Ga0307105_11 pfam15636, pfam14029 tox PFAM 28687
Laceyella tengchongensis CCTCC AA 208050 2784704255 421 7 60 uncharacterized protein DUF4244 Ga0307106_1266 pfam12639, pfam14029 tox PFAM 49975
Laceyella sacchari DSM 43356 2785399152 409 7 60 uncharacterized protein DUF4244 Ga0244645_101 pfam14029, pfam14414 tox PFAM 49975

Only up to 25 entries are shown. For complete set press download csv