Only up to 25 entries are shown. For complete set press download csv
Organism | Gene ID | Gene Length (aa) | Pfam Start | Pfam End | Product Name | Scaffold | All Pfams | Tox/Anti-Tox | Source | Cluster |
---|---|---|---|---|---|---|---|---|---|---|
Enterobacter cloacae dissolvens SDM | 2519514734 | 3301 | 3238 | 3300 | filamentous hemagglutinin | CP003678 | pfam05860, pfam14076, pfam05594, pfam04829, pfam13332 | tox | Uniprot | 982 |
Nesterenkonia alba DSM 19423 | 2524527846 | 78 | 4 | 66 | Ribonuclease toxin - BrnT - of type II toxin-antitoxin system | H578DRAFT_scaffold00012.12 | pfam04365, pfam14076 | tox | Uniprot | 207869 |
Nocardioides alkalitolerans DSM 16699 | 2525317047 | 2392 | 2329 | 2387 | RHS repeat-associated core domain-containing protein | K329DRAFT_scaffold00011.11 | pfam05593, pfam14076, pfam07591 | tox | PFAM | 2750 |
Escherichia coli 0 1288 | 2530386673 | 313 | 250 | 312 | protein of unknown function (DUF4258) | AMVJ01000116 | pfam04829, pfam14076 | tox | Uniprot | 71184 |
Escherichia coli O153 H 3 3884 | 2534368206 | 2284 | 2221 | 2283 | filamentous hemagglutinin | AFAC02000001 | pfam04829, pfam14076, pfam13332 | tox | PFAM | 2888 |
Escherichia coli O113 H12 96 154 | 2540140448 | 2763 | 2700 | 2762 | filamentous hemagglutinin | AEZW02000003 | pfam04829, pfam14076, pfam13332 | tox | PFAM | 1729 |
Photorhabdus temperata temperata M1021 | 2541492633 | 322 | 260 | 320 | protein of unknown function (DUF4258) | AUXQ01000125 | pfam04829, pfam14076 | tox | Uniprot | 69450 |
Escherichia coli NCCP15647 | 2550770700 | 3159 | 3096 | 3158 | filamentous hemagglutinin | WA3DRAFT_AJMB01000047_1.47 | pfam05860, pfam04829, pfam14076, pfam13332 | tox | Uniprot | 1085 |
Serratia marcescens MC460 | 2555075281 | 230 | 184 | 226 | protein of unknown function (DUF4258) | L720DRAFT_ATOJ01000182_1.182 | pfam04829, pfam14076 | tox | PFAM | 89236 |
Serratia marcescens MC6001 | 2555089560 | 230 | 184 | 226 | protein of unknown function (DUF4258) | L722DRAFT_ATOH01000173_1.173 | pfam04829, pfam14076 | tox | PFAM | 89236 |
Serratia marcescens MC6000 | 2555094998 | 392 | 346 | 387 | protein of unknown function (DUF4258) | L721DRAFT_ATOI01000193_1.193 | pfam04829, pfam14076 | tox | PFAM | 51346 |
Photorhabdus temperata J3 Draft | 2558033972 | 395 | 332 | 392 | protein of unknown function (DUF4258) | AXDT01000303 | pfam04829, pfam14076 | tox | Uniprot | 56280 |
Serratia marcescens BIDMC 80 | 2579353081 | 292 | 229 | 291 | protein of unknown function (DUF4258) | JJNA01000039 | pfam04829, pfam14076 | tox | Uniprot | 71184 |
Rhizobium sp OK665 | 2585167339 | 86 | 7 | 77 | Ribonuclease toxin - BrnT - of type II toxin-antitoxin system | EW95DRAFT_scaffold00005.5 | pfam04365, pfam14076 | tox | PFAM | 202008 |
Fibrobacter intestinalis ATCC 43854 | 2585363481 | 93 | 10 | 78 | protein of unknown function (DUF4258) | EI41DRAFT_scaffold00097.97 | pfam14076 | tox | Uniprot | 192449 |
Serratia marcescens marcescens BS 303 ATCC 13880 | 2588725620 | 3551 | 3488 | 3550 | filamentous hemagglutinin | JMPQ01000044 | pfam05860, pfam14076, pfam13018, pfam05594, pfam04829, pfam13332 | tox | Uniprot | 745 |
Klebsiella pneumoniae BIDMC 52 | 2590324191 | 393 | 330 | 392 | protein of unknown function (DUF4258) | JCMO01000002 | pfam04829, pfam14076 | tox | PFAM | 50466 |
Serratia marcescens CDC 813 60 | 2598373395 | 3551 | 3488 | 3550 | filamentous hemagglutinin | Ga0057515_gi674734142.4 | pfam05860, pfam14076, pfam13018, pfam05594, pfam04829, pfam13332 | tox | Uniprot | 745 |
Klebsiella pneumoniae 325 | 2619413188 | 352 | 289 | 351 | protein of unknown function (DUF4258) | Ga0060320_1108 | pfam04829, pfam14076 | tox | Uniprot | 63873 |
Serratia marcescens NCTC 10211 | 2619431221 | 3551 | 3488 | 3550 | filamentous hemagglutinin | Ga0058682_101 | pfam05860, pfam14076, pfam13018, pfam05594, pfam04829, pfam13332 | tox | Uniprot | 745 |
Serratia ureilytica Lr5 4 | 2629586481 | 3535 | 3472 | 3534 | filamentous hemagglutinin | Ga0073026_11 | pfam05860, pfam14076, pfam13018, pfam05594, pfam04829, pfam13332 | tox | Uniprot | 745 |
Enterobacter cloacae LB2 | 2638069687 | 3276 | 3213 | 3275 | filamentous hemagglutinin | Ga0081875_124 | pfam05860, pfam04829, pfam14076, pfam13332 | tox | Uniprot | 1040 |
Erwinia sp Leaf53 | 2644896606 | 2658 | 2596 | 2655 | filamentous hemagglutinin | Ga0102292_112 | pfam05860, pfam14076, pfam13018, pfam05594, pfam04829, pfam13332 | tox | Uniprot | 1978 |
Pantoea agglomerans P10c | 2646508753 | 739 | 676 | 738 | filamentous hemagglutinin | Ga0100803_113 | pfam04829, pfam14076, pfam13332 | tox | PFAM | 16206 |
Serratia marcescens NGS ED 1015 | 2669946145 | 3549 | 3486 | 3548 | filamentous hemagglutinin | Ga0112948_11 | pfam05860, pfam14076, pfam13018, pfam05594, pfam04829, pfam13332 | tox | Uniprot | 666 |
Only up to 25 entries are shown. For complete set press download csv