Only up to 25 entries are shown. For complete set press download csv
Organism | Gene ID | Gene Length (aa) | Pfam Start | Pfam End | Product Name | Scaffold | All Pfams | Tox/Anti-Tox | Source | Cluster |
---|---|---|---|---|---|---|---|---|---|---|
Tannerella forsythia ATCC 43037 | 2512371371 | 465 | 1 | 72 | protein of unknown function (DUF4280) | NC_016610 | pfam14021, pfam14107 | tox | PFAM | 38407 |
Prevotella sp C561 | 2514485327 | 585 | 8 | 150 | intein C-terminal splicing region/intein N-terminal splicing region | NZ_ADCT01000110 | pfam14414, pfam14107, pfam07591 | tox | PFAM | 26046 |
Chryseobacterium gregarium DSM 19109 | 2523743925 | 642 | 6 | 110 | intein C-terminal splicing region | H561DRAFT_scaffold00003.3 | pfam14107, pfam07591 | tox | PFAM | 21405 |
Leptotrichia hofstadii DSM 21651 | 2525740564 | 736 | 16 | 125 | intein C-terminal splicing region/intein N-terminal splicing region | G402DRAFT_scaffold00010.10 | pfam14107, pfam07591 | tox | PFAM | 16295 |
Leptotrichia hofstadii DSM 21651 | 2525740573 | 570 | 7 | 106 | intein C-terminal splicing region/intein N-terminal splicing region | G402DRAFT_scaffold00010.10 | pfam13930, pfam14107, pfam07591 | tox | PFAM | 27436 |
Clostridium sp ASBs410 | 2526028145 | 426 | 9 | 157 | Phage-related lysozyme (muramidase) - GH24 family | K413DRAFT_scaffold00001.1 | pfam00959, pfam14107 | tox | PFAM | 48414 |
Clostridium sp ASBs410 | 2526028459 | 468 | 18 | 121 | protein of unknown function (DUF4280) | K413DRAFT_scaffold00001.1 | pfam14436, pfam14107 | tox | PFAM | 37828 |
Elizabethkingia anophelis R26 | 2529758605 | 555 | 8 | 141 | intein C-terminal splicing region/intein N-terminal splicing region | ANIW01000053 | pfam12639, pfam14107, pfam07591 | tox | PFAM | 28392 |
Clostridium sp 12 A | 2548874075 | 479 | 9 | 162 | toxin 44 | K430DRAFT_scf7180000000006_quiver.2 | pfam15607, pfam14107 | tox | PFAM | 35481 |
Elizabethkingia anophelis NUHP1 | 2551234447 | 555 | 8 | 141 | intein C-terminal splicing region/intein N-terminal splicing region | NUHP1_Tube.1 | pfam12639, pfam14107, pfam07591 | tox | PFAM | 28392 |
Clostridium aerotolerans DSM 5434 | 2558961626 | 484 | 9 | 162 | toxin 44 | T546DRAFT_scaffold00002.2 | pfam15607, pfam14107 | tox | PFAM | 35481 |
Leptotrichia sp oral taxon 225 F0581 | 2559447525 | 740 | 31 | 134 | intein C-terminal splicing region | AWVS01000163 | pfam14107, pfam07591 | tox | PFAM | 16131 |
Leptotrichia sp oral taxon 225 F0581 | 2559447538 | 965 | 30 | 140 | intein C-terminal splicing region/intein N-terminal splicing region | AWVS01000166 | pfam14107, pfam07591 | tox | PFAM | 11349 |
Clostridium sp KNHs205 | 2563346860 | 475 | 8 | 154 | toxin 44 | BR73DRAFT_scf7180000000014_quiver.3 | pfam15607, pfam14107 | tox | PFAM | 36670 |
Elizabethkingia anophelis NUH6 | 2576691369 | 555 | 8 | 141 | intein C-terminal splicing region/intein N-terminal splicing region | L957DRAFT_ASYJ01000020_1.20 | pfam12639, pfam14107, pfam07591 | tox | PFAM | 28392 |
Elizabethkingia anophelis NUH4 | 2577457979 | 555 | 8 | 141 | intein C-terminal splicing region/intein N-terminal splicing region | L956DRAFT_ASYI01000001_1.1 | pfam12639, pfam14107, pfam07591 | tox | PFAM | 28392 |
Elizabethkingia anophelis NUH1 | 2580000234 | 555 | 8 | 141 | intein C-terminal splicing region/intein N-terminal splicing region | L955DRAFT_ASYH01000002_1.2 | pfam12639, pfam14107, pfam07591 | tox | PFAM | 28392 |
Elizabethkingia anophelis NUHP2 | 2580758660 | 555 | 8 | 141 | intein C-terminal splicing region/intein N-terminal splicing region | L953DRAFT_ASYF01000002_1.2 | pfam12639, pfam14107, pfam07591 | tox | PFAM | 28392 |
Sphingobacterium sp H1ai | 2581411267 | 654 | 8 | 107 | intein C-terminal splicing region/intein N-terminal splicing region | U859DRAFT_AYMG01000001_1.1 | pfam14107, pfam07591 | tox | PFAM | 20647 |
Elizabethkingia anophelis NUH11 | 2581507427 | 555 | 8 | 141 | intein C-terminal splicing region/intein N-terminal splicing region | L958DRAFT_ASYK01000011_1.11 | pfam12639, pfam14107, pfam07591 | tox | PFAM | 28392 |
Elizabethkingia anophelis NUHP3 | 2583929772 | 555 | 8 | 141 | intein C-terminal splicing region/intein N-terminal splicing region | L954DRAFT_ASYG01000003_1.3 | pfam12639, pfam14107, pfam07591 | tox | PFAM | 28392 |
Chryseobacterium sp CF284 | 2585156488 | 1340 | 108 | 220 | Phage-related lysozyme (muramidase) - GH24 family | EW64DRAFT_scaffold00004.4 | pfam01551, pfam00959, pfam14107 | tox | PFAM | 7281 |
Chryseobacterium sp CF299 | 2585160861 | 1340 | 108 | 220 | Phage-related lysozyme (muramidase) - GH24 family | EW67DRAFT_scaffold00004.4 | pfam01551, pfam00959, pfam14107 | tox | PFAM | 7281 |
Pedobacter sp R20 19 | 2586881594 | 465 | 9 | 107 | protein of unknown function (DUF4280) | AN34DRAFT_JCKI01000008_1.8 | pfam14414, pfam14107 | tox | PFAM | 38455 |
Chryseobacterium sp YR477 | 2588208359 | 539 | 7 | 108 | intein N-terminal splicing region | EW78DRAFT_scaffold00001.1 | pfam14107, pfam07591 | tox | PFAM | 29744 |
Only up to 25 entries are shown. For complete set press download csv