Only up to 25 entries are shown. For complete set press download csv
Organism | Gene ID | Gene Length (aa) | Pfam Start | Pfam End | Product Name | Scaffold | All Pfams | Tox/Anti-Tox | Source | Cluster |
---|---|---|---|---|---|---|---|---|---|---|
Escherichia coli J96 | 2520304496 | 1015 | 520 | 701 | cytotoxic necrotizing factor - CCT family | ALIN02000095 | pfam15962, pfam05785 | tox | Uniprot | 10505 |
Escherichia coli KTE168 | 2529880591 | 1015 | 520 | 701 | cytotoxic necrotizing factor - CCT family | ANYM01000007 | pfam15962, pfam05785 | tox | Uniprot | 10505 |
Escherichia coli KTE88 | 2530829411 | 1015 | 517 | 701 | cytotoxic necrotizing factor - CCT family | ANYV01000072 | pfam15962, pfam05785 | tox | Uniprot | 10505 |
Escherichia coli KTE106 | 2532808555 | 1015 | 520 | 701 | cytotoxic necrotizing factor - CCT family | ANXN01000015 | pfam15962, pfam05785 | tox | Uniprot | 10505 |
Escherichia coli KTE124 | 2533268158 | 1015 | 520 | 701 | cytotoxic necrotizing factor - CCT family | ANXU01000018 | pfam15962, pfam05785 | tox | Uniprot | 10505 |
Escherichia coli KTE99 | 2533428687 | 980 | 520 | 701 | cytotoxic necrotizing factor - CCT family | ANZA01000012 | pfam15962, pfam05785 | tox | PFAM | 11114 |
Escherichia coli KTE145 | 2533698803 | 1015 | 520 | 701 | cytotoxic necrotizing factor - CCT family | ANYD01000012 | pfam15962, pfam05785 | tox | Uniprot | 10505 |
Escherichia coli MS 60 1 | 2533970345 | 1015 | 520 | 701 | cytotoxic necrotizing factor - CCT family | ADUF01000382 | pfam15962, pfam05785 | tox | Uniprot | 10505 |
Escherichia coli MS 153 1 | 2535298040 | 1015 | 520 | 701 | cytotoxic necrotizing factor - CCT family | ADTX01000417 | pfam15962, pfam05785 | tox | Uniprot | 10505 |
Escherichia coli KTE94 | 2535885784 | 1000 | 501 | 686 | cytotoxic necrotizing factor - CCT family | ANYX01000015 | pfam15962, pfam05785 | tox | Uniprot | 10505 |
Escherichia coli W26 | 2536467405 | 1015 | 469 | 706 | cytotoxic necrotizing factor - CCT family | AGIA01000141 | pfam15962, pfam05785 | tox | Uniprot | 10505 |
Escherichia coli KTE153 | 2539286464 | 1015 | 520 | 701 | cytotoxic necrotizing factor - CCT family | ANYG01000012 | pfam15962, pfam05785 | tox | Uniprot | 10505 |
Escherichia coli KTE133 | 2539339708 | 1015 | 520 | 701 | cytotoxic necrotizing factor - CCT family | ANXZ01000054 | pfam15962, pfam05785 | tox | Uniprot | 10505 |
Escherichia coli KTE131 | 2539345642 | 1015 | 520 | 701 | cytotoxic necrotizing factor - CCT family | ANXY01000017 | pfam15962, pfam05785 | tox | Uniprot | 10505 |
Escherichia coli HVH 2 4 6943160 | 2543940194 | 1015 | 520 | 701 | cytotoxic necrotizing factor - CCT family | AVSY01000024 | pfam15962, pfam05785 | tox | Uniprot | 10505 |
Escherichia coli HVH 4 4 7276109 | 2543952014 | 1015 | 520 | 701 | cytotoxic necrotizing factor - CCT family | AVTA01000037 | pfam15962, pfam05785 | tox | Uniprot | 10505 |
Escherichia coli HVH 7 4 7315031 | 2543966583 | 1015 | 520 | 701 | cytotoxic necrotizing factor - CCT family | AVTD01000040 | pfam15962, pfam05785 | tox | Uniprot | 10505 |
Escherichia coli HVH 13 4 7634056 | 2543979931 | 1015 | 520 | 701 | cytotoxic necrotizing factor - CCT family | AVTH01000039 | pfam15962, pfam05785 | tox | Uniprot | 10505 |
Escherichia coli HVH 38 4 2774682 | 2544010936 | 1015 | 520 | 701 | cytotoxic necrotizing factor - CCT family | AVUB01000054 | pfam15962, pfam05785 | tox | Uniprot | 10505 |
Escherichia coli HVH 20 4 5865042 | 2544016203 | 1015 | 520 | 701 | cytotoxic necrotizing factor - CCT family | AVTM01000042 | pfam15962, pfam05785 | tox | Uniprot | 10505 |
Escherichia coli HVH 28 4 0907367 | 2544050809 | 1015 | 520 | 701 | cytotoxic necrotizing factor - CCT family | AVTT01000024 | pfam15962, pfam05785 | tox | Uniprot | 10505 |
Escherichia coli HVH 39 4 2679949 | 2544083999 | 1015 | 520 | 701 | cytotoxic necrotizing factor - CCT family | AVUC01000023 | pfam15962, pfam05785 | tox | Uniprot | 10505 |
Escherichia coli HVH 46 4 2758776 | 2544120620 | 1015 | 520 | 701 | cytotoxic necrotizing factor - CCT family | AVUJ01000033 | pfam15962, pfam05785 | tox | Uniprot | 10505 |
Escherichia coli HVH 55 4 2646161 | 2544139296 | 1015 | 520 | 701 | cytotoxic necrotizing factor - CCT family | AVUN01000027 | pfam15962, pfam05785 | tox | Uniprot | 10505 |
Escherichia coli HVH 56 4 2153033 | 2544145614 | 1015 | 520 | 701 | cytotoxic necrotizing factor - CCT family | AVUO01000033 | pfam15962, pfam05785 | tox | Uniprot | 10505 |
Only up to 25 entries are shown. For complete set press download csv