Only up to 25 entries are shown. For complete set press download csv

DUF501

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Streptomyces cattleya ATCC 35852 S cattleya VELVET and IMAGE assembly 2504906832 180 35 120 hypothetical protein Scaffold_000043_Contig_000001_Length_3840 pfam04417 tox Uniprot 106729
Streptomyces cattleya ATCC 35852 S cattleya VELVET and IMAGE assembly 2504985960 183 115 157 hypothetical protein NODE_4_length_9493_cov_131.901718 pfam04417 tox Uniprot 100229
Streptomyces sp HrubLS 53 2505735330 167 35 157 hypothetical protein Contig175 pfam04417 tox Uniprot 108755
Cellulomonas gilvus ATCC 13127 2505796167 150 30 154 hypothetical protein Contig16 pfam04417 tox Uniprot 122099
Rubrobacter radiotolerans DSM 5868 2506047456 165 22 89 hypothetical protein Cfi_Cellulomonasfimi484 pfam04417 tox Uniprot 110665
Rubrobacter radiotolerans DSM 5868 2506873296 164 74 128 hypothetical protein Mycch_Contig4053 pfam04417 tox Uniprot 111315
Cellulomonas fimi NRS 133 ATCC 484 2507060836 166 28 152 hypothetical protein MycrhDRAFT_MRE.2 pfam04417 tox Uniprot 111315
Mycobacterium chubuense NBB4 2507122274 169 24 146 hypothetical protein Mycsm_Contig77 pfam04417 tox Uniprot 111315
Mycobacterium rhodesiae JS60 2508741632 170 24 146 hypothetical protein MyctuDRAFT_MTC.4 pfam04417 tox Uniprot 111315
Mycobacterium smegmatis JS623 2509043309 165 29 151 hypothetical protein MycrhN_Contig54.1 pfam04417 tox Uniprot 111315
Mycobacterium tusciae JS617 2510399981 164 29 151 hypothetical protein CryarDRAFT_CAH.1 pfam04417 tox Uniprot 110909
Mycobacterium rhodesiae NBB3 2511520741 189 24 146 hypothetical protein NC_016787 pfam04417 tox Uniprot 101778
Cryptosporangium arvum YU 629 21 DSM 44712 2511543057 189 26 150 hypothetical protein NC_016781 pfam04417 tox Uniprot 101778
Corynebacterium diphtheriae HC03 2511553965 164 25 146 hypothetical protein NC_016768 pfam04417 tox Uniprot 111315
Corynebacterium pseudotuberculosis sv Ovis 3 99 5 2511563223 189 25 147 hypothetical protein NC_016799 pfam04417 tox Uniprot 101778
Mycobacterium tuberculosis KZN 4207 DS 2511587122 189 24 146 hypothetical protein NC_016786 pfam04417 tox Uniprot 101778
Corynebacterium diphtheriae 31A 2511589450 189 25 146 hypothetical protein NC_016788 pfam04417 tox Uniprot 101778
Corynebacterium diphtheriae HC01 2511606709 189 25 146 hypothetical protein NC_016783 pfam04417 tox Uniprot 101778
Corynebacterium diphtheriae HC04 2511609039 189 25 146 hypothetical protein NC_016801 pfam04417 tox Uniprot 101778
Corynebacterium diphtheriae INCA 402 2511614736 189 25 146 hypothetical protein NC_016802 pfam04417 tox Uniprot 101778
Corynebacterium diphtheriae C7 beta 2511645573 189 25 146 hypothetical protein NC_016800 pfam04417 tox Uniprot 101778
Corynebacterium diphtheriae HC02 2511665895 189 25 146 hypothetical protein NC_016790 pfam04417 tox Uniprot 101778
Corynebacterium diphtheriae BH8 2511675668 189 25 146 hypothetical protein NC_016789 pfam04417 tox Uniprot 101778
Corynebacterium diphtheriae VA01 2511689331 189 25 146 hypothetical protein NC_016785 pfam04417 tox Uniprot 101778
Corynebacterium diphtheriae PW8 2511722972 189 25 146 hypothetical protein NC_016782 pfam04417 tox Uniprot 101778

Only up to 25 entries are shown. For complete set press download csv