Only up to 25 entries are shown. For complete set press download csv
Organism | Gene ID | Gene Length (aa) | Pfam Start | Pfam End | Product Name | Scaffold | All Pfams | Tox/Anti-Tox | Source | Cluster |
---|---|---|---|---|---|---|---|---|---|---|
Acinetobacter baumannii A | 2504728161 | 2141 | 1652 | 1804 | filamentous hemagglutinin | AbauA_contig00104 | pfam14437, pfam05860, pfam04830, pfam13018, pfam04829 | tox | Uniprot | 3613 |
Acinetobacter baumannii C | 2504733126 | 2142 | 1652 | 1804 | filamentous hemagglutinin | AbauC_contig00166 | pfam14437, pfam05860, pfam04830, pfam13018, pfam04829 | tox | Uniprot | 3613 |
Acinetobacter baumannii HC64 | 2504829848 | 897 | 408 | 560 | Pre-toxin domain with VENN motif-containing protein | contig00123 | pfam14437, pfam04829, pfam04830 | tox | PFAM | 12638 |
Pseudoalteromonas luteoviolacea 2ta16 Draft assembly 1 | 2505186457 | 1405 | 716 | 886 | YwqJ-like deaminase | PlutDRAFT__Contig37 | pfam14431, pfam04830 | tox | PFAM | 6912 |
Pseudoalteromonas luteoviolacea 2ta16 Draft assembly 1 | 2505188116 | 1365 | 688 | 857 | Haemagluttinin repeat-containing protein | PlutDRAFT__Contig91 | pfam14431, pfam04830, pfam13332 | tox | PFAM | 7145 |
Acinetobacter isolate CA1 unmapped Assembled at the JGI | 2505192471 | 2142 | 1652 | 1804 | filamentous hemagglutinin | s1DRAFT__NODE_6_len_53553_cov_67_754097 | pfam14437, pfam05860, pfam04830, pfam13018, pfam04829 | tox | Uniprot | 3613 |
Acinetobacter isolate CA2 unmapped Assembled at the JGI | 2505194551 | 2142 | 1652 | 1804 | filamentous hemagglutinin | s2DRAFT__NODE_18_len_53555_cov_31_174829 | pfam14437, pfam05860, pfam04830, pfam13018, pfam04829 | tox | Uniprot | 3613 |
Acinetobacter isolate CA3 unmapped Assembled at the JGI | 2505198560 | 2142 | 1652 | 1804 | filamentous hemagglutinin | s3DRAFT__NODE_15_len_53565_cov_28_582638 | pfam14437, pfam05860, pfam04830, pfam13018, pfam04829 | tox | Uniprot | 3613 |
Acinetobacter isolate CA4 unmapped Assembled at the JGI | 2505205793 | 2142 | 1652 | 1804 | filamentous hemagglutinin | s4DRAFT__NODE_75_len_53555_cov_64_179199 | pfam14437, pfam05860, pfam04830, pfam13018, pfam04829 | tox | Uniprot | 3613 |
Acinetobacter isolate CA5 unmapped Assembled at the JGI | 2505210182 | 2142 | 1652 | 1804 | filamentous hemagglutinin | s5DRAFT__NODE_10_len_53559_cov_44_866745 | pfam14437, pfam05860, pfam04830, pfam13018, pfam04829 | tox | Uniprot | 3613 |
Pseudomonas syringae Pci0788 9 | 2505401830 | 770 | 19 | 138 | intein N-terminal splicing region | Pci0788_9__scaffold32_1_size21846 | pfam04830, pfam15637, pfam07591 | tox | PFAM | 14450 |
Pseudomonas syringae PlaYM7902 Psy27 | 2505507717 | 1679 | 1176 | 1325 | Large exoproteins involved in heme utilization or adhesion | PlaYM7902__scaffold7_1_size96961 | pfam04830, pfam15657, pfam13332 | tox | PFAM | 5221 |
Pseudomonas syringae PmaES4326 Psy34 | 2505521912 | 3082 | 2267 | 2450 | filamentous hemagglutinin | PmaES4326__scaffold4_1_size690321 | pfam05860, pfam15637, pfam07591, pfam05594, pfam04830, pfam13332 | tox | PFAM | 1279 |
Pseudomonas syringae PmaYM7930 Psy40 | 2505534345 | 3082 | 2267 | 2450 | filamentous hemagglutinin | PmaYM7930__scaffold25_1_size97277 | pfam05860, pfam15637, pfam07591, pfam05594, pfam04830, pfam13332 | tox | PFAM | 1279 |
Pseudomonas syringae PavISPaVe013 Psy117 | 2505601864 | 2949 | 2269 | 2452 | filamentous hemagglutinin | PavISPaVe013__scaffold18_1_size202157 | pfam05860, pfam15637, pfam05594, pfam04830, pfam13332 | tox | PFAM | 1279 |
Pseudomonas syringae PmaM6 Psy38 | 2505623241 | 517 | 28 | 195 | toxin 24 | PmaM6__Psy38mp_1_paired_contig428 | pfam04830, pfam15529 | tox | PFAM | 32036 |
Pseudomonas agarici NCPPB 2289 | 2506018789 | 2159 | 1686 | 1869 | adhesin HecA family 20-residue repeat-containing protein | Pagaricii_scf_7506_676_contig_5 | pfam15605, pfam08479, pfam03865, pfam04830, pfam13332 | tox | PFAM | 3745 |
Pseudomonas syringae CC1458 CC1458 | 2506897677 | 815 | 229 | 397 | EndoU nuclease | CC1458_scaffold110.110 | pfam04830, pfam14436 | tox | PFAM | 14151 |
Pseudomonas syringae CC1524 CC1524 | 2506914362 | 2596 | 2137 | 2190 | filamentous hemagglutinin | CC1524_scaffold59.59 | pfam05860, pfam04830, pfam13332 | tox | Uniprot | 2129 |
Pseudomonas syringae CC1524 CC1524 | 2507357822 | 1230 | 2186 | 2270 | filamentous hemagglutinin | Pae_ATCC21472_c536 | pfam05860, pfam04830, pfam13332 | tox | PFAM | 7947 |
Pseudomonas aeruginosa 1 7 2A ATCC 21472 Initial Paired End assembly | 2508797088 | 672 | 688 | 855 | Possible hemagglutinin (DUF637) | Pmp_scaffold00030_13188.53 | pfam04830, pfam15529, pfam13332 | tox | PFAM | 17084 |
Pseudomonas syringae pv morsprunorum M302280PT Morsprunorum | 2508825168 | 767 | 98 | 248 | intein N-terminal splicing region | Pma_scaffold00022_608308.2 | pfam14021, pfam04830 | tox | PFAM | 14450 |
Pseudomonas syringae pv maculicola ES4326 Maculicola | 2510070009 | 436 | 19 | 135 | Pre-toxin domain with VENN motif-containing protein | ArN_ArN.1 | pfam04830, pfam15637, pfam07591 | tox | Uniprot | 45458 |
Arsenophonus sp ArN | 2510581796 | 1230 | 144 | 314 | filamentous hemagglutinin | ATCC21472_scaffold16_1_size227690.16 | pfam04829, pfam04830 | tox | PFAM | 7947 |
Pseudomonas aeruginosa 1 7 2A ATCC 21472 | 2510589740 | 1230 | 688 | 855 | filamentous hemagglutinin | STHPA147_scaffold62_1_size40652.62 | pfam04830, pfam15529, pfam13332 | tox | PFAM | 7947 |
Only up to 25 entries are shown. For complete set press download csv