Only up to 25 entries are shown. For complete set press download csv

DUF853

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Staphylococcus epidermidis NGS ED 1111 2660827559 650 462 582 protein of unknown function (DUF853) Ga0113144_107 pfam05872 tox Uniprot 21019
Staphylococcus epidermidis NGS ED 1110 2663541132 650 462 582 protein of unknown function (DUF853) Ga0113143_112 pfam05872 tox Uniprot 21019
Staphylococcus epidermidis NGS ED 1109 2665452345 650 462 582 protein of unknown function (DUF853) Ga0113142_112 pfam05872 tox Uniprot 21019
Staphylococcus epidermidis NGS ED 1117 2667350699 650 462 582 protein of unknown function (DUF853) Ga0113145_106 pfam05872 tox Uniprot 21019
Staphylococcus epidermidis NGS ED 1118 2674196026 650 462 582 hypothetical protein Ga0113146_107 pfam05872 tox Uniprot 21019
Fibrobacter sp UWB12 2701129466 1841 1655 1806 protein of unknown function (DUF853) Ga0136276_103 pfam05872 tox Uniprot 4693
Staphylococcus epidermidis NGS ED 1107 2703002148 650 462 582 protein of unknown function (DUF853) Ga0113141_112 pfam05872 tox Uniprot 21019
Staphylococcus pseudintermedius 063228 2722699206 649 463 591 protein of unknown function (DUF853) Ga0175521_11 pfam05872 tox Uniprot 21019
Fibrobacter sp UWS1 2739554679 1838 1683 1804 uncharacterized protein DUF853 Ga0136293_11 pfam05872 tox Uniprot 4693
Staphylococcus epidermidis B45679 10 2743993045 650 462 582 uncharacterized protein DUF853 MVFV01000009 pfam05872 tox Uniprot 21019

Only up to 25 entries are shown. For complete set press download csv